2021 SMC Rnd. 1- Long Buckby 11/04/21
Report: Fraser Law
Photos:
www.motoxphotos.co.uk
NMCC Finally got their season underway at Long Buckby. A
massive entry of eager riders were desperate to get back into competition after
the long lock-down winter. Recent dry weather mean the track needed lots of
water, but the weather helped out with a freak snow storm half way through the
afternoon. With fast and furious racing in all groups, it was particularly good
to see a big line up of Experts.
Shaun Southgate took all 3 of the Expert class wins with
style. Behind him second places went to Charlie Putnam and Reece Martin, but
consistency kept them both out of the top three overall. Todd Ritchie eventually
took second place on the podium after staying in the top four all day, with Rob
Wood in third. A large Junior entry meant that after the heat races there
would be an A, B and C group. In the Junior A group finals Oliver Beamish took
clear wins in both races with Jamie Richmond taking second each time. Alexander
Hornsby just edged out Oliver Sargeant to take third after tying on points. In
the Junior B finals Charlie Allsopp took two races wins for first overall. Will
Ferris tied with Stephen Atkins on points for second overall but took the place
by virtue of his higher placed finish in race two. Ethan Martin took the Junior
C group overall with a pair of wins. Josh Ford took a fine second overall from
John Dee in third.
In the age group categories, Paul Willis took the Premier
O40 class overall with wins in the first two legs. Steven Chilvers improved as
the day went on, victory in the final race giving him second overall. Paul Groom
finished third overall after a bad start to race three. Tony Leishman made a
triumphant return to racing, taking all three wins in the Elite O50 class. Greg
Cox took the second spot on the podium after Fraser Law spectacularly crashed
out of race three. Third overall went to Bruce Garside, a painful knee keeping
him from challenging at the front. Stephen Hollins took the overall win in the
Super O60 class. Individual race wins went to Vincent Wakerley and Patrick
Winter but both had issues in at least one of the other races. Ross Dover took
home second overall from the smooth and consistent riding Richard Jochacy. The
U40 and 2 Stroke classes were run together. Shane Holmes never finished outside
the top two, taking overall wins in both classes. Connor Dickens finished runner
up from Kyle Creevy in the U40 section. Alfie Barnes took second overall ahead
of Jack Lee in the 2 Stroke class. In a nail-biter of a Workers race Steven
Chilvers rode hard against the handicap start line positions, edging out Sam
Waterman on the final corner before the flag.
Results:
Expert: 1 Shaun Southgate, 2 Todd Ritchie, 3 Rob Wood, 4
Charlie Putnam, 5 Matthew Wood, 6 Lewis Huckerby
Junior A: 1 Oliver Beamish, 2 Jamie Richmond, 3 Alex
Hornsby, 4 Oliver Sargeant, 5 James Thompson, 6 Jude Hartwell
Junior B: 1 Charlie Allsopp, Will Ferris, 3 Stephen Atkins,
4 Russell Diggin, 5 Scott Allen, 6 Nate Parkin
Junior C: 1 Ethan Martin, 2 Josh Ford, 3 John Dee, 4 Ty
Atkins, 5 Oliver Smith, 6 Jason Fisher
Premier O40: 1 Paul Willis, 2 Steven Chilvers, 3 Paul
Groom, 4 John Holmes, 5 Stuart McClurg, 6 Dave Goldsmith
Elite O50: 1 Tony Leishman, 2 Greg Cox, 3 Bruce Garside, 4
Tony Fricker, 5 Jason Slater, 6 Kevin Frankland
Super O60: 1 Stephen Hollins, 2 Ross Dover, 3 Richard
Jochacy, 4 Richard Ford, 5 Mark Stephens, 6 Trevor Roberts
U40: 1 Shane Holmes, 2 Connor Dickens, 3 Kyle Creevy, 4
John Hall, 5 Alfie Barnes, 6 Jack Lee
2 Stroke: 1 Shane Holmes, 2 Alfie Barnes, 3 Jack Lee, 4
John Holmes, 5 Ian Tindle, 6 Ethan Martin
Workers: 1 Steven Chilvers, 2 Sam Waterman, 3 Ian Thompson,
4 Ashley Batten, 5 Luke Twelvetree
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
301 Shaun Southgate | 45 | 45 | 45 | 135 | 1 | 105 Lewis Huckerby | 45 | 42 | 45 | 132 | 1 | ||
751 Todd Ritchie | 38 | 38 | 40 | 116 | 2 | 2 Thomas Allsopp | 42 | 40 | 42 | 124 | 2 | ||
108 Rob Wood | 37 | 40 | 36 | 113 | 3 | 877 Tim Soane | 40 | 38 | 38 | 116 | 3 | ||
91 Charlie Putnam | 40 | 42 | 25 | 107 | 4 | 747 Sam Harwood | 36 | 37 | 40 | 113 | 4 | ||
101 Matthew Wood | 33 | 32 | 38 | 103 | 5 | 23 Cameron Curtis | 38 | 36 | 37 | 111 | 5 | ||
105 Lewis Huckerby | 36 | 30 | 37 | 103 | 6 | c | 331 Luke Spence | 45 | 45 | 0 | 90 | 6 | |
95 Aiden Maloney | 31 | 34 | 34 | 99 | 7 | 744 Ethan Etheridge | 37 | 0 | 0 | 37 | 7 | ||
371 David Frankland | 32 | 36 | 31 | 99 | 8 | ||||||||
133 Toby Avis | 30 | 33 | 35 | 98 | 9 | ||||||||
231 Kyle Creevy | 34 | 31 | 33 | 98 | 10 | ||||||||
727 Ryan Allison | 29 | 28 | 32 | 89 | 11 | ||||||||
51 Reece Martin | 42 | 0 | 42 | 84 | 12 | ||||||||
314 Bill Moynes | 26 | 26 | 30 | 82 | 13 | ||||||||
61 Connor Dickens | 25 | 25 | 29 | 79 | 14 | ||||||||
2 Thomas Allsopp | 23 | 27 | 28 | 78 | 15 | c | |||||||
410 Tom Harwood | 24 | 24 | 27 | 75 | 16 | ||||||||
151 Shane Holmes | 35 | 37 | 0 | 72 | 17 | ||||||||
877 Tim Soane | 19 | 20 | 24 | 63 | 18 | c | |||||||
331 Luke Spence | 27 | 35 | 0 | 62 | 19 | c | |||||||
747 Sam Harwood | 15 | 19 | 26 | 60 | 20 | c | |||||||
23 Cameron Curtis | 18 | 18 | 23 | 59 | 21 | c | |||||||
7 Michael McClurg | 28 | 29 | 0 | 57 | 22 | ||||||||
38 Graham Lee | 22 | 23 | 0 | 45 | 23 | ||||||||
21 Jacob Russell | 20 | 22 | 0 | 42 | 24 | ||||||||
428 Bailey Clinton | 21 | 21 | 0 | 42 | 25 | ||||||||
744 Ethan Etheridge | 17 | 0 | 0 | 17 | 26 | c | |||||||
499 Jacob Clifton | 16 | 0 | 0 | 16 | 27 | ||||||||
901 Justin Carter | 0 | 0 | 0 | 0 | 28 | ||||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
771 Oliver Beamish | 45 | 45 | 90 | 1 | 235 Jamie Richmond | 45 | 45 | 90 | 1 | ||||
235 Jamie Richmond | 42 | 42 | 84 | 2 | c | 93 Oliver Sargeant | 42 | 42 | 84 | 2 | |||
227 Alexander Hornsby | 38 | 40 | 78 | 3 | 0 James Thompson | 40 | 40 | 80 | 3 | ||||
93 Oliver Sargeant | 40 | 38 | 78 | 4 | c | 146 George Cox | 38 | 38 | 76 | 4 | |||
0 James Thompson | 36 | 37 | 73 | 5 | c | 271 Rob Harwood | 36 | 37 | 73 | 5 | |||
10 Jude Hartwell | 37 | 34 | 71 | 6 | 938 Carl Bottomley | 35 | 36 | 71 | 6 | ||||
146 George Cox | 35 | 31 | 66 | 7 | c | 41 Jack Lee | 34 | 35 | 69 | 7 | |||
510 Callum McClurg | 32 | 32 | 64 | 8 | 1 Jason Mills | 32 | 33 | 65 | 8 | ||||
27 Callum Sedgwick | 34 | 29 | 63 | 9 | 518 Scott Allen | 31 | 32 | 63 | 9 | ||||
835 James Parkin | 27 | 35 | 62 | 10 | 164 Corey Blackwell | 28 | 31 | 59 | 10 | ||||
271 Rob Harwood | 30 | 30 | 60 | 11 | c | 888 Ryan Blackwell | 29 | 30 | 59 | 11 | |||
127 Brett Wykes | 23 | 36 | 59 | 12 | 276 Ashley Batten | 27 | 29 | 56 | 12 | ||||
181 Charlie Sellick | 26 | 33 | 59 | 13 | 53 James Allsopp | 37 | 0 | 37 | 13 | ||||
643 Harry Craig | 31 | 28 | 59 | 14 | 18 Daniel Sutton | 0 | 34 | 34 | 14 | ||||
938 Carl Bottomley | 29 | 24 | 53 | 15 | c | 5 Ryan Clipstone | 30 | 0 | 30 | 15 | |||
424 Henry Maynard | 25 | 25 | 50 | 16 | 441 Daniel Whitehead | 0 | 0 | 0 | 16 | ||||
77 Myles Taylor | 22 | 27 | 49 | 17 | |||||||||
459 Edward Pegram | 21 | 26 | 47 | 18 | |||||||||
41 Jack Lee | 24 | 23 | 47 | 19 | c | ||||||||
341 Jono Bourn | 28 | 18 | 46 | 20 | |||||||||
971 Marc Nickerson | 19 | 22 | 41 | 21 | |||||||||
131 Stephen Edmonds | 17 | 21 | 38 | 22 | |||||||||
1 Jason Mills | 15 | 19 | 34 | 23 | c | ||||||||
53 James Allsopp | 33 | 0 | 33 | 24 | c | ||||||||
117 Jan Howells | 20 | 0 | 20 | 25 | |||||||||
18 Daniel Sutton | 0 | 20 | 20 | 26 | c | ||||||||
6 Jonathan Lee | 18 | 0 | 18 | 27 | |||||||||
961 Luke Jenkinson | 16 | 0 | 16 | 28 | |||||||||
14 Joshua Bing | 0 | 0 | 0 | 28 | |||||||||
444 Jake Mould | 0 | 0 | 0 | 30 | |||||||||
176 Lee Hayward | 0 | 0 | 0 | 31 | c | ||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
9 Charlie Allsopp | 45 | 45 | 90 | 1 | 16 Anthony Banks | 42 | 45 | 87 | 1 | ||||
173 Will Ferris | 40 | 40 | 80 | 2 | 128 Jack Duggins | 45 | 40 | 85 | 2 | ||||
959 Stephen Atkins | 42 | 38 | 80 | 3 | 241 Nicholas Baum | 40 | 42 | 82 | 3 | ||||
538 Russell Diggin | 37 | 42 | 79 | 4 | 245 Ben Collins | 37 | 38 | 75 | 4 | ||||
518 Scott Allen | 38 | 37 | 75 | 5 | c | 35 Cameron Millwood | 38 | 36 | 74 | 5 | |||
517 Nate Parkin | 35 | 35 | 70 | 6 | 176 Lee Hayward | 34 | 37 | 71 | 6 | ||||
395 Dave Goldsmith | 28 | 36 | 64 | 7 | 17 Thomas Elliott | 36 | 35 | 71 | 7 | ||||
100 Jamie Epplestone | 33 | 31 | 64 | 8 | 71 Jack Bennett | 33 | 34 | 67 | 8 | ||||
471 Frankie West | 30 | 33 | 63 | 9 | 454 Josh Ford | 32 | 33 | 65 | 9 | ||||
191 Sidney Putnam | 27 | 34 | 61 | 10 | 284 John Dee | 30 | 32 | 62 | 10 | ||||
164 Corey Blackwell | 31 | 30 | 61 | 11 | c | 787 Lewis Mitchell | 28 | 30 | 58 | 11 | |||
900 Bryan Rouse | 26 | 32 | 58 | 12 | 119 Sam Waterman | 27 | 29 | 56 | 12 | ||||
888 Ryan Blackwell | 32 | 26 | 58 | 13 | c | 93 Matt Mason | 29 | 27 | 56 | 13 | |||
59 Joe Tarver | 29 | 25 | 54 | 14 | 511 Phil Gee | 23 | 31 | 54 | 14 | ||||
130 Jonathan Wood | 22 | 29 | 51 | 15 | 12 Luke Twelvetree | 25 | 28 | 53 | 15 | ||||
719 Declan Rouse | 23 | 28 | 51 | 16 | 281 Conor Frost | 26 | 26 | 52 | 16 | ||||
16 Anthony Banks | 24 | 27 | 51 | 17 | c | 115 Jake Knapton | 24 | 23 | 47 | 17 | |||
128 Jack Duggins | 25 | 22 | 47 | 18 | c | 228 Liam Dale | 21 | 22 | 43 | 18 | |||
241 Nicholas Baum | 21 | 23 | 44 | 19 | c | 19 Richard Jochacy | 18 | 24 | 42 | 19 | |||
43 Lewis Evans | 18 | 24 | 42 | 20 | 28 Richard Ford | 22 | 19 | 41 | 20 | ||||
276 Ashley Batten | 20 | 21 | 41 | 21 | c | 437 Ryan Gee | 19 | 21 | 40 | 21 | |||
245 Ben Collins | 17 | 20 | 37 | 22 | c | 193 Jack Hunton | 16 | 20 | 36 | 22 | |||
35 Cameron Millwood | 19 | 18 | 37 | 23 | c | 98 Nathan Goodman | 20 | 16 | 36 | 23 | |||
5 Ryan Clipstone | 36 | 0 | 36 | 24 | c | 65 Ian Thompson | 35 | 0 | 35 | 24 | |||
981 Tom Wood | 34 | 0 | 34 | 25 | 115 Stuart McClurg | 31 | 0 | 31 | 25 | ||||
176 Lee Hayward | 14 | 19 | 33 | 26 | c | 65 Ian Thompson | 0 | 25 | 25 | 26 | |||
17 Thomas Elliott | 16 | 17 | 33 | 27 | c | 95 Luke Phillips | 23 | 0 | 23 | 27 | |||
71 Jack Bennett | 13 | 16 | 29 | 28 | c | 80 Mark Stephens | 17 | 0 | 17 | 28 | |||
65 Ian Thompson | 15 | 0 | 15 | 29 | c | 5 Ryan Clipstone | 0 | 0 | 0 | 29 | |||
95 Luke Phillips | 0 | 0 | 0 | 30 | c | 144 Simon Tucker | 0 | 0 | 0 | 30 | |||
78 Jason Fisher | 0 | 0 | 0 | 31 | 781 Richard Mitchell | 0 | 0 | 0 | 31 | ||||
441 Daniel Whitehead | 0 | 0 | 0 | 32 | c | 31 Mark James | 0 | 0 | 0 | 32 | |||
Junior C | r1 | r2 | total | pos. | |||||||||
465 Ethan Martin | 45 | 45 | 90 | 1 | |||||||||
454 Josh Ford | 40 | 42 | 82 | 2 | c | ||||||||
284 John Dee | 37 | 40 | 77 | 3 | c | ||||||||
768 Ty Atkins | 36 | 38 | 74 | 4 | |||||||||
185 Oliver Smith | 42 | 34 | 76 | 5 | |||||||||
78 Jason Fisher | 30 | 37 | 67 | 6 | |||||||||
787 Lewis Mitchell | 31 | 35 | 66 | 7 | c | ||||||||
841 Kieran Evans | 33 | 32 | 65 | 8 | |||||||||
711 Ben Cannings | 35 | 31 | 66 | 9 | |||||||||
511 Phil Gee | 22 | 36 | 58 | 10 | c | ||||||||
50 Kevin Turnbull | 29 | 33 | 62 | 11 | |||||||||
119 Sam Waterman | 28 | 29 | 57 | 12 | c | ||||||||
118 Will Surtees | 34 | 28 | 62 | 13 | |||||||||
12 Luke Twelvetree | 25 | 27 | 52 | 14 | c | ||||||||
93 Matt Mason | 32 | 26 | 58 | 15 | c | ||||||||
731 David Warner | 27 | 30 | 57 | 16 | |||||||||
281 Conor Frost | 26 | 25 | 51 | 17 | c | ||||||||
8 Amy Loomes | 23 | 22 | 45 | 18 | |||||||||
741 Chris McClurg | 21 | 23 | 44 | 19 | |||||||||
115 Jake Knapton | 24 | 20 | 44 | 20 | c | ||||||||
228 Liam Dale | 18 | 19 | 37 | 21 | c | ||||||||
437 Ryan Gee | 16 | 18 | 34 | 22 | c | ||||||||
98 Nathan Goodman | 17 | 16 | 33 | 23 | c | ||||||||
115 Stuart McClurg | 38 | 0 | 38 | 24 | c | ||||||||
193 Jack Hunton | 12 | 17 | 29 | 25 | c | ||||||||
19 Richard Jochacy | 15 | 21 | 36 | 26 | c | ||||||||
141 Josh Meadows | 14 | 14 | 28 | 27 | |||||||||
28 Richard Ford | 19 | 15 | 34 | 28 | c | ||||||||
95 Luke Phillips | 20 | 0 | 20 | 29 | c | ||||||||
65 Ian Thompson | 0 | 24 | 24 | 30 | c | ||||||||
80 Mark Stephens | 13 | 0 | 13 | 31 | c | ||||||||
5 Ryan Clipstone | 0 | 0 | 0 | 32 | c | ||||||||
144 Simon Tucker | 0 | 0 | 0 | 33 | c | ||||||||
781 Richard Mitchell | 0 | 0 | 0 | 34 | c | ||||||||
31 Mark James | 0 | 0 | 0 | 35 | c | ||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
939 Paul Willis | 45 | 45 | 42 | 132 | 1 | 197 Steven Chilvers | 45 | 45 | 45 | 135 | 1 | ||
197 Steven Chilvers | 40 | 40 | 45 | 125 | 2 | c | 115 Stuart McClurg | 42 | 42 | 42 | 126 | 2 | |
138 Paul Groom | 42 | 42 | 36 | 120 | 3 | 176 Lee Hayward | 40 | 40 | 40 | 120 | 3 | ||
25 John Holmes | 38 | 38 | 40 | 116 | 4 | ||||||||
115 Stuart McClurg | 37 | 37 | 38 | 112 | 5 | c | |||||||
395 Dave Goldsmith | 35 | 35 | 37 | 107 | 6 | ||||||||
900 Bryan Rouse | 36 | 36 | 34 | 106 | 7 | ||||||||
118 Nick Ferris | 34 | 32 | 35 | 101 | 8 | ||||||||
176 Lee Hayward | 33 | 33 | 33 | 99 | 9 | c | |||||||
97 Roy Partington | 32 | 34 | 32 | 98 | 10 | ||||||||
718 Will Surtees | 31 | 31 | 31 | 93 | 11 | ||||||||
277 Andrew Smith | 30 | 30 | 29 | 89 | 12 | ||||||||
417 Adrian Hadman | 0 | 29 | 30 | 59 | 13 | ||||||||
717 Jason Loomes | 29 | 28 | 0 | 57 | 14 | ||||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
4 Antony Leishman | 45 | 45 | 45 | 135 | 1 | 313 Greg Cox | 40 | 42 | 45 | 127 | 1 | ||
313 Greg Cox | 37 | 40 | 42 | 119 | 2 | c | 3 Bruce Garside | 42 | 40 | 42 | 124 | 2 | |
3 Bruce Garside | 40 | 38 | 38 | 116 | 3 | c | 241 Nicholas Baum | 38 | 38 | 40 | 116 | 3 | |
39 Tony Fricker | 35 | 35 | 37 | 107 | 4 | 72 Fraser Law | 45 | 45 | 0 | 90 | 4 | ||
515 Jason Slater | 34 | 32 | 40 | 106 | 5 | 93 Matthew Mason | 37 | 0 | 38 | 75 | 5 | ||
75 Kevin Frankland | 33 | 31 | 36 | 100 | 6 | 511 Phil Gee | 36 | 37 | 0 | 73 | 6 | ||
241 Nicholas Baum | 30 | 30 | 35 | 95 | 7 | c | 327 Jeremy Leeding | 0 | 36 | 0 | 36 | 7 | |
72 Fraser Law | 42 | 42 | 0 | 84 | 8 | c | 261 Martin Allen | 0 | 0 | 0 | 0 | 8 | |
302 Chris Koch | 38 | 37 | 0 | 75 | 9 | ||||||||
6 Jonathan Lee | 36 | 33 | 0 | 69 | 10 | ||||||||
93 Matthew Mason | 29 | 0 | 34 | 63 | 11 | c | |||||||
50 Kevin Turnbull | 32 | 24 | 0 | 56 | 12 | ||||||||
909 Scott Robertson | 31 | 25 | 0 | 56 | 13 | ||||||||
511 Phil Gee | 26 | 29 | 0 | 55 | 14 | c | |||||||
441 Philip West | 27 | 28 | 0 | 55 | 15 | ||||||||
88 Kevin Fossey | 28 | 27 | 0 | 55 | 16 | ||||||||
218 Mark Leeding | 24 | 23 | 0 | 47 | 17 | ||||||||
304 Nick Hunton | 25 | 22 | 0 | 47 | 18 | ||||||||
970 Lee Silverosa | 23 | 21 | 0 | 44 | 19 | ||||||||
959 Stephen Atkins | 0 | 36 | 0 | 36 | 20 | ||||||||
73 Steve Bottoms | 0 | 34 | 0 | 34 | 21 | ||||||||
327 Jeremy Leeding | 0 | 26 | 0 | 26 | 22 | c | |||||||
90 Simon Bentley | 22 | 0 | 0 | 22 | 23 | ||||||||
261 Martin Allen | 0 | 0 | 0 | 0 | 24 | c | |||||||
26 Cliff Lester | 0 | 0 | 0 | 0 | 25 | ||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
122 Stephen Hollins | 42 | 42 | 42 | 126 | 1 | c | 122 Stephen Hollins | 42 | 45 | 45 | 132 | 1 | |
111 Ross Dover | 40 | 40 | 36 | 116 | 2 | 19 Richard Jochacy | 38 | 42 | 40 | 120 | 2 | ||
19 Richard Jochacy | 37 | 38 | 38 | 113 | 3 | c | 28 Richard Ford | 40 | 36 | 42 | 118 | 3 | |
28 Richard Ford | 38 | 33 | 40 | 111 | 4 | c | 80 Mark Stephens | 37 | 40 | 38 | 115 | 4 | |
80 Mark Stephens | 36 | 37 | 37 | 110 | 5 | c | 44 Trevor Roberts | 36 | 37 | 37 | 110 | 5 | |
44 Trevor Roberts | 34 | 34 | 35 | 103 | 6 | c | 69 Vincent Wakerley | 45 | 0 | 0 | 45 | 6 | |
345 Patrick Winter | 0 | 45 | 45 | 90 | 7 | 555 Trevor Bedford | 0 | 38 | 0 | 38 | 7 | ||
34 Graham Watson | 35 | 36 | 0 | 71 | 8 | ||||||||
69 Vincent Wakerley | 45 | 0 | 0 | 45 | 9 | c | |||||||
555 Trevor Bedford | 0 | 35 | 0 | 35 | 10 | c | |||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
151 Shane Holmes |
42
|
45 | 42 | 129 | 1 | 41 Jack Lee |
45
|
45 | 45 | 135 | 1 | ||
61 Connor Dickens |
37
|
42 | 38 | 117 | 2 | 53 Ian Tindle |
38
|
40 | 40 | 118 | 2 | ||
231 Kyle Creevy |
38
|
38 | 40 | 116 | 3 | 454 Josh Ford | 42 | 42 | 3 | ||||
468 John Hall |
32
|
40 | 36 | 108 | 4 | 93 Oliver Sargeant |
|
42 | 42 | 4 | |||
381 Alfie Barnes |
35
|
36 | 35 | 106 | 5 | 23 Cameron Curtis |
42
|
42 | 5 | ||||
41 Jack Lee |
34
|
37 | 34 | 105 | 6 | c | 17 Thomas Elliott |
40
|
40 | 6 | |||
53 Ian Tindle |
28
|
33 | 32 | 93 | 7 | c | 22 Liam Dale |
37
|
37 | 7 | |||
971 Marc Nickerson |
31
|
34 | 65 | 8 | |||||||||
51 Reece Martin |
|
45 | 45 | 9 | |||||||||
301 Shaun Southgate |
45
|
45 | 10 | ||||||||||
465 Ethan Martin |
40
|
40 | 11 | ||||||||||
510 Callum McClurg | 37 | 37 | 12 | ||||||||||
38 Graham Lee |
36
|
36 | 13 | ||||||||||
93 Oliver Sargeant |
|
35 | 35 | 14 | c | ||||||||
454 Josh Ford | 33 | 33 | 15 | c | |||||||||
23 Cameron Curtis |
33
|
33 | 16 | c | |||||||||
17 Thomas Elliott |
30
|
30 | 17 | c | |||||||||
768 Ty Atkins |
29
|
29 | 18 | ||||||||||
22 Liam Dale |
27
|
27 | 19 | c | |||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
151 Shane Holmes |
45
|
45 | 45 | 135 | 1 | 41 Jack Lee |
45
|
45 | 45 | 135 | 1 | ||
381 Alfie Barnes |
40
|
40 | 42 | 122 | 2 | 53 Ian Tindle |
40
|
42 | 42 | 124 | 2 | ||
41 Jack Lee |
38
|
42 | 40 | 120 | 3 | c | 17 Thomas Elliott |
42
|
42 | 3 | |||
25 John Holmes |
37
|
38 | 38 | 113 | 4 | ||||||||
53 Ian Tindle |
35
|
37 | 37 | 109 | 5 | c | |||||||
465 Ethan Martin |
42
|
42 | 6 | ||||||||||
17 Thomas Elliott |
36
|
36 | 7 | c | |||||||||
417 Adrian Hadman |
34
|
34 | 8 | ||||||||||
719 Declan Rouse |
|
0 | 0 | 0 | 9 | ||||||||
Workers | total | pos. | Workers club | total | pos. | ||||||||
197 Steven Chilvers | 45 | 45 | 1 | 197 Steven Chilvers | 45 | 45 | 1 | ||||||
119 Sam Waterman | 42 | 42 | 2 | 119 Sam Waterman | 42 | 42 | 2 | ||||||
65 Ian Thompson | 40 | 40 | 3 | 65 Ian Thompson | 40 | 40 | 3 | ||||||
276 Ashley Batten | 38 | 38 | 4 | 276 Ashley Batten | 38 | 38 | 4 | ||||||
12 Luke Twelvetree | 37 | 37 | 5 | 12 Luke Twelvetree | 37 | 37 | 5 | ||||||