SMC Rd 10- Long Buckby 17/10/21
Report: Fraser Law
Photos: www.motoxphotos.co.uk
The final round of the 2021 South Midland Centre Championships took place at Long Buckby hosted by NMCC. The unpredictable weather meant track conditions were difficult to guess in advance. Despite this the track crew once again put in weeks of hard work to ensure everything was perfect. Despite it being October it was still necessary to water the track hard on Saturday evening, before un-forecast rain showers on Sunday morning helped to finish off preparations.
In the Expert class Robert Yates took no chances, racing away to a hattrick of wins. Kyle Creevy secured second place overall by finishing ahead of third placed Thomas Allsopp in both of the afternoon races. Jordan Wills dominated both of the Junior A finals with a fine display of speed. Jamie Richmond had to be content with second each time for once, Reece Wain finished third each time ahead of George Cox. In the Junior B finals Jake Mould took the overall in what proved to be more unpredictable finishes. Nathan Kinnaird took second overall ahead of the more consistent Lee Hayward.
The NGR class saw Peter Hook run away to victory in all three legs. As the rest of the field dropped positions in at least one race, Lee Powell took second overall ahead of Tim Clark who slipped down the order in the final leg. Always popular with the spectators, the Pre 83 125 class brought out a fabulous collection of motorcycles. Robert Mead took the overall with two wins and a second place. Race two winner Jake Chamberlain finished second overall ahead of Jordan Hands. Mark Hawkins took the overall victory in the Premier O40 class, after trading wins and battling hard with Dale Phillips. Steven Chilvers took the final step on the podium. In the always well attended Elite O50 class Anthony Leishman once again rode to a familiar overall hattrick of wins. Greg Cox rode consistently to second place each time. Shaun Brooker took third overall, as Fraser Law was side-lined with electrical issues in race one. Kevin Cole returned to racing with a fine overall victory in the Super O60 class. Vincent Wakerley took the win in the final leg on his way to second overall. Kyle Creevy took three wins in the U40 class ahead of Reece Wain and George Elsden. George also took first overall in the 2 Stroke class that ran concurrently. Second this time was James Thompson, followed by Ian Tindle in third.
Results:
Expert: 1 Robert Yates, 2 Kyle Creevy, 3 Thomas Allsopp, 4 Paul Edge, 5 Michael McClurg, 6 Justin Carter
Junior A: 1 Jordan Wills, 2 Jamie Richmond, 3 Reece Wain, 4 George Cox, 5 James Thompson, 6 Robert Hollis
Junior B: 1 Jake Mould, 2 Nathan Kinnaird, 3 Lee Hayward, 4 Scott Goodson, 5 Kieran Evans, 6 Jack Fennymore-Birch
NGR: 1 Peter Hook, 2 Lee Powell, 3 Tim Clark, 4 Paul Hubbard, 5 Richard Roper, 6 Mark Goodson
Pre83 125: 1 Robert Mead, 2 Jake Chamberlain, 3 Jordan Hands, 4 Paul Baldwin, 5 Stuart Spalding, 6 Jack Biddle
Premier O40: 1 Mark Hawkins, 2 Dale Phillips, 3 Steven Chilvers, 4 Lee Hayward, 5 Gary Craig, 6 Lindsay Judge
Elite O50: 1 Anthony Leishman, 2 Greg Cox, 3 Shaun Brooker, 4 Tony Fricker, 5 David Grimshaw, 6 Paul Burbidge
Super O60: 1 Kevin Cole, 2 Vincent Wakerley, 3 Simon Tucker, 4 Richard Jochacy, 5 Nigel Miller, 6 Richard Ford
U40: 1 Kyle Creevy, 2 Reece Wain, 3 George Elsden, 4 Joshua Ford, 5 Ian Tindle, 6 James Thompson
2 Stroke: 1 George Elsden, 2 James Thompson, 3 Ian Tindle, 4 Thomas Elliott, 5 Robert Hollis, 6 Michael McClurg
Workers: 1 Stephen Hollins, 2 Ashley Batten, 3 Ian Thompson, 4 Sam Waterman
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Robert Yates | 45 | 45 | 45 | 135 | 1 | Thomas Allsopp | 45 | 45 | 45 | 135 | 1 | ||
Kyle Creevy | 40 | 42 | 42 | 124 | 2 | Justin Carter | 42 | 42 | 0 | 84 | 2 | ||
Thomas Allsopp | 42 | 38 | 40 | 120 | 3 | c | |||||||
Paul Edge | 37 | 37 | 38 | 112 | 4 | ||||||||
Michael McClurg | 38 | 40 | 0 | 78 | 5 | ||||||||
Justin Carter | 36 | 36 | 0 | 72 | 6 | c | |||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Jordan Wills | 45 | 45 | 90 | 1 | Jamie Richmond | 45 | 45 | 90 | 1 | ||||
Jamie Richmond | 42 | 42 | 84 | 2 | j | George Cox | 42 | 42 | 84 | 2 | |||
Reece Wain | 40 | 40 | 80 | 3 | James Thompson | 40 | 40 | 80 | 3 | ||||
George Cox | 38 | 38 | 76 | 4 | j | George Elsden | 37 | 38 | 75 | 4 | |||
James Thompson | 36 | 37 | 73 | 5 | j | Corey Blackwell | 36 | 37 | 73 | 5 | |||
Robert Hollis | 37 | 36 | 73 | 6 | Scott Allen | 38 | 35 | 73 | 6 | ||||
Brett Wykes | 35 | 35 | 70 | 7 | Russell Diggin | 35 | 36 | 71 | 7 | ||||
Joshua Ford | 32 | 34 | 66 | 8 | c | Ian Tindle | 33 | 34 | 67 | 8 | |||
George Elsden | 33 | 33 | 66 | 9 | j | Ryan Blackwell | 34 | 34 | 9 | ||||
Corey Blackwell | 29 | 32 | 61 | 10 | j | ||||||||
Charley Phillips | 31 | 30 | 61 | 11 | c | ||||||||
Scott Allen | 34 | 26 | 60 | 12 | j | ||||||||
John Dee | 27 | 31 | 58 | 13 | c | ||||||||
Russell Diggin | 28 | 29 | 57 | 14 | j | ||||||||
Anthony Banks | 26 | 28 | 54 | 15 | c | ||||||||
Brad Willis | 22 | 27 | 49 | 16 | |||||||||
Jack Duggins | 24 | 25 | 49 | 17 | c | ||||||||
Marc Nickerson | 30 | 30 | 18 | ||||||||||
Daniel Barden | 25 | 25 | 19 | ||||||||||
Ryan Blackwell | 23 | 23 | 20 | j | |||||||||
Scott Chamberlain | 21 | 21 | 21 | ||||||||||
Daniel Miles | 20 | 20 | 22 | ||||||||||
Bradley Thomas | 19 | 19 | 23 | ||||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Jake Mould | 37 | 45 | 82 | 1 | Joshua Ford | 45 | 45 | 90 | 1 | ||||
Nathan Kinnaird | 38 | 42 | 80 | 2 | John Dee | 40 | 42 | 82 | 2 | ||||
Lee Hayward | 40 | 40 | 80 | 3 | c | Charley Phillips | 42 | 40 | 82 | 3 | |||
Scott Goodson | 36 | 38 | 74 | 4 | Anthony Banks | 38 | 38 | 76 | 4 | ||||
Kieran Evans | 42 | 31 | 73 | 5 | Jack Duggins | 37 | 37 | 74 | 5 | ||||
Jack Fennymore-Birch | 35 | 34 | 69 | 6 | c | Lee Hayward | 36 | 36 | 72 | 6 | |||
Ben Collins | 34 | 32 | 66 | 7 | c | Jack Fennymore-Birch | 35 | 35 | 70 | 7 | |||
Jordan Lamb | 30 | 35 | 65 | 8 | Ben Collins | 34 | 33 | 67 | 8 | ||||
Thomas Elliott | 29 | 33 | 62 | 9 | c | Thomas Elliott | 31 | 34 | 65 | 9 | |||
Conor Frost | 33 | 27 | 60 | 10 | c | Conor Frost | 33 | 29 | 62 | 10 | |||
Ian Thompson | 26 | 30 | 56 | 11 | c | Ian Thompson | 29 | 32 | 61 | 11 | |||
Sam Waterman | 23 | 28 | 51 | 12 | c | Sam Waterman | 27 | 30 | 57 | 12 | |||
Ian Tindle | 24 | 25 | 49 | 13 | j | Nathan Goodman | 28 | 27 | 55 | 13 | |||
Nathan Goodman | 25 | 24 | 49 | 14 | c | Simon Tucker | 23 | 31 | 54 | 14 | |||
Luke Twelvetree | 22 | 26 | 48 | 15 | c | Luke Twelvetree | 26 | 28 | 54 | 15 | |||
Simon Tucker | 16 | 29 | 45 | 16 | c | Richard Jochacy | 24 | 26 | 50 | 16 | |||
Charlie Allsopp | 45 | 45 | 17 | Richard Ford | 22 | 25 | 47 | 17 | |||||
Morgan Cowley | 7 | 37 | 44 | 18 | Mark Stephens | 21 | 24 | 45 | 18 | ||||
Richard Jochacy | 19 | 23 | 42 | 19 | c | Mark Frost | 19 | 23 | 42 | 19 | |||
Richard Ford | 15 | 22 | 37 | 20 | c | Liam Dale | 32 | 32 | 20 | ||||
Bradley Thomas | 36 | 36 | 21 | Matthew Mason | 30 | 30 | 21 | ||||||
Mark Stephens | 14 | 20 | 34 | 22 | c | Jack Hunton | 25 | 25 | 22 | ||||
Kieran Payne | 32 | 32 | 23 | Trevor Bedford | 20 | 20 | 23 | ||||||
Mark James | 11 | 21 | 32 | 24 | |||||||||
Liam Dale | 31 | 31 | 25 | c | |||||||||
Mark Frost | 12 | 19 | 31 | 26 | c | ||||||||
Matthew Mason | 28 | 28 | 27 | c | |||||||||
Ed Kelly | 27 | 27 | 28 | ||||||||||
Sam Hill | 9 | 18 | 27 | 29 | |||||||||
Jack Hunton | 21 | 21 | 30 | c | |||||||||
Matt Huck | 20 | 20 | 31 | ||||||||||
Ashton Coleman | 18 | 18 | 32 | ||||||||||
James Murfitt | 17 | 17 | 33 | ||||||||||
Trevor Bedford | 13 | 13 | 34 | c | |||||||||
Oliver Cook | 10 | 10 | 35 | ||||||||||
Reece Kelly | 8 | 8 | 36 | ||||||||||
NGR | r1 | r2 | r3 | total | pos. | ||||||||
Peter Hook | 45 | 45 | 45 | 135 | 1 | ||||||||
Lee Powell | 40 | 34 | 42 | 116 | 2 | ||||||||
Tim Clark | 42 | 42 | 27 | 111 | 3 | ||||||||
Paul Hubbard | 37 | 36 | 36 | 109 | 4 | ||||||||
Richard Roper | 36 | 38 | 40 | 114 | 5 | ||||||||
Mark Goodson | 35 | 40 | 38 | 113 | 6 | ||||||||
Marc Nickerson | 33 | 33 | 37 | 103 | 7 | ||||||||
Tyrone Tugwell | 32 | 32 | 34 | 98 | 8 | ||||||||
Tim Soane | 31 | 30 | 35 | 96 | 9 | ||||||||
Aaron Smith | 28 | 35 | 33 | 96 | 10 | ||||||||
Jake Morphey | 30 | 31 | 31 | 92 | 11 | ||||||||
Lewis Joyce | 27 | 29 | 32 | 88 | 12 | ||||||||
Sam Appleton | 29 | 28 | 29 | 86 | 13 | ||||||||
Dean Suckling | 26 | 27 | 30 | 83 | 14 | ||||||||
John Smith | 25 | 25 | 26 | 76 | 15 | ||||||||
Aaron Holder | 23 | 26 | 29 | 78 | 16 | ||||||||
Wayne Fulcher | 22 | 24 | 28 | 74 | 17 | ||||||||
Jason Turner | 24 | 23 | 25 | 72 | 18 | ||||||||
Aaron Hopkins | 34 | 37 | 71 | 19 | |||||||||
Trevor Neave | 20 | 22 | 24 | 66 | 20 | ||||||||
Leon Woodford | 38 | 38 | 21 | ||||||||||
Richard Benham | 21 | 21 | 22 | ||||||||||
Paul Neave | 21 | 21 | 23 | ||||||||||
Pre 83 125 | r1 | r2 | r3 | total | pos. | ||||||||
Robert Mead | 45 | 42 | 45 | 132 | 1 | ||||||||
Jake Chamberlain | 40 | 45 | 42 | 127 | 2 | ||||||||
Jordan Hands | 42 | 40 | 38 | 120 | 3 | ||||||||
Paul Baldwin | 38 | 37 | 40 | 115 | 4 | ||||||||
Stuart Spalding | 37 | 38 | 37 | 112 | 5 | ||||||||
Jack Biddle | 34 | 36 | 36 | 106 | 6 | ||||||||
Ian Mead | 35 | 35 | 35 | 105 | 7 | ||||||||
Darren Hoult | 32 | 33 | 33 | 98 | 8 | ||||||||
Sam Ireland | 31 | 32 | 34 | 97 | 9 | ||||||||
Harvey Habgood | 32 | 30 | 32 | 94 | 10 | ||||||||
Carl Benham | 33 | 34 | 67 | 11 | |||||||||
Nathan Kingcome | 36 | 36 | 12 | ||||||||||
Gary Blunn | 31 | 31 | 13 | ||||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
Mark Hawkins | 45 | 42 | 45 | 132 | 1 | Dale Phillips | 45 | 45 | 45 | 135 | 1 | ||
Dale Phillips | 42 | 45 | 42 | 129 | 2 | c | Steven Chilvers | 42 | 42 | 42 | 126 | 2 | |
Steven Chilvers | 38 | 38 | 40 | 116 | 3 | c | Lee Hayward | 40 | 40 | 40 | 120 | 3 | |
Lee Hayward | 37 | 37 | 38 | 112 | 4 | c | |||||||
Gary Craig | 36 | 36 | 37 | 109 | 5 | ||||||||
Lindsay Judge | 40 | 40 | 80 | 6 | |||||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Anthony Leishman | 45 | 45 | 45 | 135 | 1 | Greg Cox | 45 | 45 | 45 | 135 | 1 | ||
Greg Cox | 42 | 42 | 42 | 126 | 2 | c | Nicholas Baum | 40 | 37 | 40 | 117 | 2 | |
Shaun Brooker | 36 | 37 | 38 | 111 | 3 | Fraser Law | 42 | 42 | 84 | 3 | |||
Tony Fricker | 38 | 34 | 36 | 108 | 4 | Justin Carter | 42 | 40 | 82 | 4 | |||
David Grimshaw | 31 | 38 | 37 | 106 | 5 | Matt Mason | 38 | 38 | 76 | 5 | |||
Paul Burbidge | 35 | 32 | 35 | 102 | 6 | Martin Allen | 37 | 36 | 73 | 6 | |||
Nicholas Baum | 34 | 30 | 34 | 98 | 7 | c | Ian Thompson | 38 | 38 | 7 | |||
John Wills | 32 | 33 | 32 | 97 | 8 | ||||||||
Phillip Lovell | 26 | 29 | 31 | 86 | 9 | ||||||||
Fraser Law | 40 | 40 | 80 | 10 | c | ||||||||
Lee Silverosa | 25 | 25 | 30 | 80 | 11 | ||||||||
Justin Carter | 40 | 36 | 76 | 12 | c | ||||||||
Andy Duggins | 37 | 35 | 72 | 13 | |||||||||
Matt Mason | 33 | 31 | 64 | 14 | c | ||||||||
Kevin Fossey | 30 | 28 | 58 | 15 | |||||||||
Trevor Neave | 28 | 27 | 55 | 16 | |||||||||
Martin Allen | 29 | 26 | 55 | 17 | c | ||||||||
Ian Thompson | 33 | 33 | 18 | c | |||||||||
Nick Hunton | 27 | 27 | 19 | ||||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Kevin Cole | 45 | 45 | 42 | 132 | 1 | Vincent Wakerley | 45 | 45 | 45 | 135 | 1 | ||
Vincent Wakerley | 42 | 42 | 45 | 129 | 2 | c | Simon Tucker | 40 | 42 | 42 | 124 | 2 | |
Simon Tucker | 38 | 40 | 40 | 118 | 3 | c | Richard Ford | 38 | 37 | 38 | 113 | 3 | |
Richard Jochacy | 37 | 35 | 37 | 109 | 4 | c | Richard Jochacy | 35 | 38 | 40 | 113 | 4 | |
Nigel Miller | 35 | 38 | 35 | 108 | 5 | Reg Willis | 37 | 40 | 36 | 113 | 5 | ||
Richard Ford | 33 | 36 | 38 | 107 | 6 | c | Stephen Hollins | 42 | 36 | 35 | 113 | 6 | |
Reg Willis | 36 | 37 | 34 | 107 | 7 | c | Trevor Roberts | 34 | 35 | 34 | 103 | 7 | |
Stephen Hollins | 40 | 33 | 33 | 106 | 8 | c | Mark Stephens | 36 | 37 | 73 | 8 | ||
Colin Booker | 32 | 34 | 32 | 98 | 9 | ||||||||
Trevor Roberts | 31 | 32 | 31 | 94 | 10 | c | |||||||
Mark Stephens | 34 | 36 | 70 | 11 | c | ||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Kyle Creevy | 45 | 45 | 45 | 135 | 1 | George Elsden | 45 | 45 | 45 | 135 | 1 | ||
Reece Wain | 38 | 42 | 42 | 122 | 2 | Joshua Ford | 42 | 42 | 42 | 126 | 2 | ||
George Elsden | 37 | 40 | 38 | 115 | 3 | c | James Thompson | 37 | 40 | 40 | 117 | 3 | |
Joshua Ford | 34 | 38 | 37 | 109 | 4 | c | Ian Tindle | 38 | 37 | 38 | 113 | 4 | |
Ian Tindle | 31 | 35 | 35 | 101 | 5 | c | Thomas Elliott | 40 | 36 | 76 | 5 | ||
James Thompson | 26 | 37 | 36 | 99 | 6 | c | Luke Twelvetree | 35 | 37 | 72 | 6 | ||
Thomas Elliott | 33 | 33 | 66 | 7 | c | Sam Waterman | 36 | 36 | 7 | ||||
Luke Twelvetree | 33 | 34 | 67 | 8 | c | Liam Dale | 34 | 34 | 8 | ||||
Kieran Payne | 29 | 36 | 65 | 9 | |||||||||
Ashton Coleman | 32 | 32 | 64 | 10 | |||||||||
Michael McClurg | 42 | 42 | 11 | ||||||||||
Robert Hollis | 40 | 40 | 12 | ||||||||||
Paul Edge | 40 | 40 | 13 | ||||||||||
Aaron Smith | 35 | 35 | 14 | ||||||||||
Sam Waterman | 34 | 34 | 15 | c | |||||||||
Liam Dale | 31 | 31 | 16 | c | |||||||||
James Murfitt | 30 | 30 | 17 | ||||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
George Elsden | 40 | 45 | 42 | 127 | 1 | c | George Elsden | 45 | 45 | 45 | 135 | 1 | |
James Thompson | 38 | 42 | 40 | 120 | 2 | c | James Thompson | 42 | 42 | 42 | 126 | 2 | |
Ian Tindle | 36 | 40 | 38 | 114 | 3 | c | Ian Tindle | 38 | 40 | 40 | 118 | 3 | |
Thomas Elliott | 37 | 37 | 74 | 4 | c | Thomas Elliott | 40 | 38 | 78 | 4 | |||
Robert Hollis | 45 | 45 | 5 | ||||||||||
Michael McClurg | 45 | 45 | 6 | ||||||||||
Paul Edge | 42 | 42 | 7 | ||||||||||
Workers | r1 | total | pos. | Workers club | r1 | total | pos. | ||||||
Stephen Hollins | 45 | 45 | 1 | Stephen Hollins | 45 | 45 | 1 | ||||||
Ashley Batten | 42 | 42 | 2 | Ashley Batten | 42 | 42 | 2 | ||||||
Ian Thompson | 40 | 40 | 3 | Ian Thompson | 40 | 40 | 3 | ||||||
Sam Waterman | 38 | 38 | 4 | Sam Waterman | 38 | 38 | 4 | ||||||
Mylaps results here.