2024 March Motocross at Long Buckby 24/03/24
Report: Fraser Law
NMCC got the 2024 season started after a tough, wet winter seemingly devoid of any rain-free days. The club’s Long Buckby circuit like most others was suffering badly from the wet conditions, like most others at the moment. However once the decision was made to go ahead, a revised track layout was created to avoid the wettest areas. The changes worked well and the modified track was in great condition considering the weather.
In the Expert class Reece Wain got faster as the day went on. He took the overall after an emphatic last race victory. Paul Burn finished second due to last race positions, despite tying on points overall. Kyle Creevy also rode extremely well to finish third overall, taking runner-up spot to Reece in the final encounter.
Kayde Rayns dominated the Junior A class, with wins in both the A group finals. Luke Postlethwaite took second overall with second places to Kayde both times out. Tony Leishman returned to the Junior Class to finish third overall, showing most of his younger class mates how its done. In the Junior B class the top step off the podium went to Ian Postlethwaite, with a second and a first place. Devon Harrison finished second overall from race one winner Harvey Elliott.
In the age group categories Matt Willis finished on top in the Premier O40 class with a winning race 3 to take the victory. Race one winner Lindsay Judge took a solid second overall, with Jamie Epplestone not far behind in third. The Elite O50 class saw wins in the first two legs for Guy Day. Guy took the overall despite having to take second to Tony Leishman in the final leg. Fraser Law finished second overall, come through the field from some difficult starts. Third overall went to Alun Joyce after some close battles with Fraser. Barry Burbidge took a straight hat-trick of wins in the Super O60 class. Behind him Robert Munn raced to second ahead of club regular Stephen Hollins. Fred Saunders took control of the U40 class winning two out of three, from James Wright in the runner-up position. Ian Tindle continued to make the 2 Stroke class his own, taking the overall by just a couple of points from Ryan Blackwell. Corey Blackwell rode consistently into third.
Some fantastically close racing in the Ladies Class saw Lottie Taylor take overall victory. But some close and fast racing from Emily Noon made her really work for it. Emily finished second overall from Amy Loomes. Rob Harwood took the workers race win ahead of Steven Chilvers.
Results:
Expert: 1 Reece Wain, 2 Paul Burn, 3 Kyle Creevy, 4 Matt Wood, 5 Robbie Hollis, 6 Rob Wood
Junior A: 1 Kayde Rayns, 2 Luke Postlethwaite, 3 Tony Leishman, 4 Fenton Rayns, 5 Grantas Lengvinas, 6 Bradley Thomas
Junior B: 1 Ian Postlethwaite, 2 Devon Harrison, 3 Harvey Elliott, 4 Henry Murray, 5 Jason Fisher, 6 Ian Tindle
O40: 1 Matt Willis, 2 Lindsay Judge, 3 Jamie Epplestone, 4 David Hollis, 5 Steven Chilvers, 6 Guy Pickering
O50: 1 Guy Day, 2 Fraser Law, 3 Alun Joyce, 4 Tony Fricker, 5 Andrew Smith, 6 John Wills
O60: 1 Barry Burbidge, 2 Robert Munn, 3 Stephen Hollins, 4 Steve Morgan, 5 Simon Tucker, 6 Richard Ford
U40: 1 Fred Saunders, 2 James Wright, 3 Lewis Mitchell, 4 Luke Postlethwaite, 5 Conor Haldenby, 6 Jack Hunton
2Stroke: 1 Ian Tindle, 2 Ryan Blackwell, 3 Corey Blackwell, 4 Christian Livesey, 5 Reece Wain, 6 Richard Mitchell
Full results:
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Reece Wain | 38 | 42 | 45 | 125 | 1 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
Paul Burn | 42 | 45 | 38 | 125 | 2 | Robbie Hollis | 42 | 42 | 42 | 126 | 2 | ||
Kyle Creevy | 40 | 37 | 42 | 119 | 3 | Connor Halligan | 40 | 40 | 40 | 120 | 3 | ||
Matt Wood | 36 | 38 | 40 | 114 | 4 | ||||||||
Robbie Hollis | 37 | 40 | 37 | 114 | 5 | m | |||||||
Rob Wood | 45 | 32 | 36 | 113 | 6 | ||||||||
Connor Dickens | 33 | 36 | 35 | 104 | 7 | ||||||||
Connor Halligan | 35 | 35 | 31 | 101 | 8 | m | |||||||
Christian Lyth | 34 | 33 | 33 | 100 | 9 | ||||||||
Tom Harwood | 32 | 34 | 32 | 98 | 10 | ||||||||
Michael McClurg | 31 | 31 | 34 | 96 | 11 | ||||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Kayde Rayns | 45 | 45 | 90 | 1 | Jason Hales | 42 | 40 | 82 | 1 | ||||
Luke Postlethwaite | 42 | 42 | 84 | 2 | Rob Harwood | 34 | 45 | 79 | 2 | ||||
Tony Leishman | 40 | 38 | 78 | 3 | Brad Willis | 36 | 42 | 78 | 3 | ||||
Fenton Rayns | 37 | 40 | 77 | 4 | Shane Campion | 40 | 37 | 77 | 4 | ||||
Grantas Lengvinas | 38 | 35 | 73 | 5 | Matt Willis | 35 | 38 | 73 | 5 | ||||
Bradley Thomas | 33 | 37 | 70 | 6 | Lewis Mitchell | 37 | 36 | 73 | 6 | ||||
Jason Hales | 35 | 32 | 67 | 7 | j | Corey Blackwell | 32 | 35 | 67 | 7 | |||
Shane Campion | 34 | 30 | 64 | 8 | j | Jack Roberts | 31 | 34 | 65 | 8 | |||
Rob Harwood | 27 | 36 | 63 | 9 | j | Ryan Blackwell | 30 | 33 | 63 | 9 | |||
Brad Willis | 30 | 33 | 63 | 10 | j | Jack Fennymore-Birch | 33 | 30 | 63 | 10 | |||
Matt Willis | 29 | 31 | 60 | 11 | j | Fred Saunders | 29 | 32 | 61 | 11 | |||
Lewis Mitchell | 31 | 28 | 59 | 12 | j | Spencer Taylor | 27 | 31 | 58 | 12 | |||
Edward Pegram | 28 | 29 | 57 | 13 | Tommy Roberts | 28 | 29 | 57 | 13 | ||||
Tom Burn | 22 | 34 | 56 | 14 | Liam Dale | 25 | 28 | 53 | 14 | ||||
Corey Blackwell | 25 | 27 | 52 | 15 | j | Toby Goodwin | 24 | 26 | 50 | 15 | |||
Jack Roberts | 24 | 26 | 50 | 16 | j | Ian Tindle | 22 | 25 | 47 | 16 | |||
Ryan Blackwell | 23 | 25 | 48 | 17 | j | Harvey Elliott | 23 | 24 | 47 | 17 | |||
Jack Fennymore-Birch | 26 | 22 | 48 | 18 | j | Lewis Evans | 45 | 0 | 45 | 18 | |||
Fred Saunders | 20 | 24 | 44 | 19 | j | Brodie Ferguson | 38 | 0 | 38 | 19 | |||
Spencer Taylor | 18 | 23 | 41 | 20 | j | Jack Ferguson | 0 | 27 | 27 | 20 | |||
Tommy Roberts | 19 | 21 | 40 | 21 | j | Morgan Cowley | 26 | 0 | 26 | 21 | |||
Liam Dale | 16 | 20 | 36 | 22 | j | ||||||||
Lewis Evans | 36 | 0 | 36 | 23 | j | ||||||||
Toby Goodwin | 14 | 18 | 32 | 24 | j | ||||||||
Brodie Ferguson | 32 | 0 | 32 | 25 | j | ||||||||
James Dover | 21 | 0 | 21 | 26 | |||||||||
Jack Ferguson | 0 | 19 | 19 | 27 | j | ||||||||
Morgan Cowley | 17 | 0 | 17 | 28 | j | ||||||||
Ian Hollis | 15 | 0 | 15 | 29 | c | ||||||||
Jason Mills | 0 | 0 | 0 | 30 | j | ||||||||
Conor Haldenby | 0 | 0 | 0 | 31 | j | ||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Ian Postlethwaite | 42 | 45 | 87 | 1 | Devon Harrison | 42 | 45 | 87 | 1 | ||||
Devon Harrison | 40 | 42 | 82 | 2 | c | Henry Murray | 40 | 42 | 82 | 2 | |||
Harvey Elliott | 45 | 36 | 81 | 3 | j | Jason Fisher | 38 | 38 | 76 | 3 | |||
Henry Murray | 38 | 40 | 78 | 4 | c | George Oliver | 37 | 37 | 74 | 4 | |||
Jason Fisher | 37 | 35 | 72 | 5 | c | James Whitlock | 35 | 36 | 71 | 5 | |||
Ian Tindle | 34 | 37 | 71 | 6 | j | Corey Bodily | 36 | 35 | 71 | 6 | |||
George Oliver | 35 | 34 | 69 | 7 | c | Ant Sheward | 34 | 34 | 68 | 7 | |||
Jack Hunton | 36 | 33 | 69 | 8 | Richard Mitchell | 33 | 32 | 65 | 8 | ||||
James Whitlock | 31 | 32 | 63 | 9 | c | James Wright | 30 | 33 | 63 | 9 | |||
Corey Bodily | 32 | 30 | 62 | 10 | c | Harry Fox | 32 | 31 | 63 | 10 | |||
Rob Angove | 33 | 28 | 61 | 11 | David Walker | 31 | 29 | 60 | 11 | ||||
Ant Sheward | 30 | 29 | 59 | 12 | c | George Goodwin | 29 | 30 | 59 | 12 | |||
Jayden Joyce | 27 | 31 | 58 | 13 | Ben Cannings | 26 | 28 | 54 | 13 | ||||
Richard Mitchell | 29 | 26 | 55 | 14 | c | Luke Revels | 25 | 26 | 51 | 14 | |||
James Wright | 24 | 27 | 51 | 15 | c | Simon Tucker | 28 | 23 | 51 | 15 | |||
Harry Fox | 26 | 25 | 51 | 16 | c | Darren Rogers | 22 | 27 | 49 | 16 | |||
David Walker | 25 | 23 | 48 | 17 | c | Lewis Walduck | 27 | 22 | 49 | 17 | |||
George Goodwin | 23 | 24 | 47 | 18 | c | Louie Batten | 23 | 25 | 48 | 18 | |||
Robert Munn | 28 | 15 | 43 | 19 | Ian Hollis | 45 | 0 | 45 | 19 | ||||
Ben Cannings | 20 | 22 | 42 | 20 | c | Ryan John | 20 | 24 | 44 | 20 | |||
Luke Revels | 19 | 20 | 39 | 21 | c | Joe Smith | 21 | 21 | 42 | 21 | |||
Simon Tucker | 22 | 17 | 39 | 22 | c | Lee Hayward | 0 | 40 | 40 | 22 | |||
Lee Hayward | 0 | 38 | 38 | 23 | c | Richard Gal | 19 | 20 | 39 | 23 | |||
Darren Rogers | 16 | 21 | 37 | 24 | c | Callum Brooks | 24 | 0 | 24 | 24 | |||
Lewis Walduck | 21 | 16 | 37 | 25 | c | ||||||||
Louie Batten | 17 | 19 | 36 | 26 | c | ||||||||
Ryan John | 13 | 18 | 31 | 27 | c | ||||||||
Richard Ford | 14 | 14 | 28 | 28 | |||||||||
Joe Smith | 15 | 12 | 27 | 29 | c | ||||||||
Joshua Davison | 12 | 13 | 25 | 30 | |||||||||
Nick Hunton | 11 | 11 | 22 | 31 | |||||||||
Richard Gal | 10 | 10 | 20 | 32 | c | ||||||||
Callum Brooks | 18 | 0 | 18 | 33 | c | ||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
Matt Willis | 42 | 42 | 45 | 129 | 1 | m | Matt Willis | 42 | 42 | 45 | 129 | 1 | |
Lindsay Judge | 45 | 40 | 40 | 125 | 2 | m | Lindsay Judge | 45 | 40 | 40 | 125 | 2 | |
Jamie Epplestone | 40 | 38 | 42 | 120 | 3 | m | Jamie Epplestone | 40 | 38 | 42 | 120 | 3 | |
David Hollis | 34 | 45 | 31 | 110 | 4 | m | David Hollis | 34 | 45 | 31 | 110 | 4 | |
Steven Chilvers | 36 | 34 | 38 | 108 | 5 | m | Steven Chilvers | 36 | 34 | 38 | 108 | 5 | |
Guy Pickering | 35 | 36 | 37 | 108 | 6 | m | Guy Pickering | 35 | 36 | 37 | 108 | 6 | |
Jack Ratcliffe | 38 | 37 | 33 | 108 | 7 | m | Jack Ratcliffe | 38 | 37 | 33 | 108 | 7 | |
Duncan Oliver | 37 | 33 | 34 | 104 | 8 | m | Duncan Oliver | 37 | 33 | 34 | 104 | 8 | |
Lee Hayward | 33 | 32 | 36 | 101 | 9 | m | Lee Hayward | 33 | 32 | 36 | 101 | 9 | |
Steve Bailey | 32 | 31 | 35 | 98 | 10 | m | Steve Bailey | 32 | 31 | 35 | 98 | 10 | |
Grant Griffin | 31 | 30 | 32 | 93 | 11 | m | Grant Griffin | 31 | 30 | 32 | 93 | 11 | |
Yan Howells | 0 | 35 | 0 | 35 | 12 | m | Yan Howells | 0 | 35 | 0 | 35 | 12 | |
Ben Haynes | 30 | 0 | 0 | 30 | 13 | m | Ben Haynes | 30 | 0 | 0 | 30 | 13 | |
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Guy Day | 45 | 45 | 42 | 132 | 1 | m | Guy Day | 45 | 45 | 45 | 135 | 1 | |
Fraser Law | 42 | 40 | 40 | 122 | 2 | m | Fraser Law | 42 | 40 | 42 | 124 | 2 | |
Alun Joyce | 40 | 42 | 38 | 120 | 3 | m | Alun Joyce | 40 | 42 | 40 | 122 | 3 | |
Tony Fricker | 38 | 38 | 37 | 113 | 4 | Andrew Smith | 37 | 38 | 38 | 113 | 4 | ||
Andrew Smith | 35 | 37 | 36 | 108 | 5 | m | John Wills | 38 | 37 | 37 | 112 | 5 | |
John Wills | 36 | 36 | 35 | 107 | 6 | m | Christian Livesey | 35 | 35 | 35 | 105 | 6 | |
Christian Livesey | 33 | 34 | 33 | 100 | 7 | m | Jason Spriggs | 32 | 36 | 36 | 104 | 7 | |
Jason Spriggs | 30 | 35 | 34 | 99 | 8 | m | Adrian Hadman | 33 | 34 | 33 | 100 | 8 | |
Adrian Hadman | 31 | 33 | 31 | 95 | 9 | m | Mark Finn | 34 | 33 | 32 | 99 | 9 | |
Mark Finn | 32 | 32 | 30 | 94 | 10 | m | Ian Thompson | 36 | 0 | 34 | 70 | 10 | |
Ian Thompson | 34 | 0 | 32 | 66 | 11 | m | |||||||
Tony Leishman | 0 | 0 | 45 | 45 | 12 | ||||||||
Ian Postlethwaite | 37 | 0 | 0 | 37 | 13 | ||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Barry Burbidge | 45 | 45 | 45 | 135 | 1 | m | Barry Burbidge | 45 | 45 | 45 | 135 | 1 | |
Robert Munn | 42 | 38 | 42 | 122 | 2 | Stephen Hollins | 42 | 42 | 38 | 122 | 2 | ||
Stephen Hollins | 40 | 42 | 37 | 119 | 3 | m | Steve Morgan | 38 | 40 | 42 | 120 | 3 | |
Steve Morgan | 37 | 37 | 40 | 114 | 4 | m | Simon Tucker | 40 | 38 | 40 | 118 | 4 | |
Simon Tucker | 38 | 36 | 38 | 112 | 5 | m | |||||||
Richard Ford | 36 | 35 | 36 | 107 | 6 | ||||||||
Ross Dover | 0 | 40 | 0 | 40 | 7 | ||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Fred Saunders | 42 | 45 | 45 | 132 | 1 | m | Fred Saunders | 45 | 45 | 45 | 135 | 1 | |
James Wright | 37 | 40 | 40 | 117 | 2 | m | James Wright | 40 | 40 | 40 | 120 | 2 | |
Lewis Mitchell | 40 | 42 | 82 | 3 | m | Lewis Mitchell | 42 | 42 | 84 | 3 | |||
Luke Postlethwaite | 45 | 45 | 4 | Conor Haldenby | 42 | 42 | 4 | ||||||
Conor Haldenby | 42 | 42 | 5 | m | Louis Biswell | 38 | 38 | 5 | |||||
Jack Hunton | 38 | 38 | 6 | Karl Claxton | 37 | 37 | 6 | ||||||
Louis Biswell | 36 | 36 | 7 | m | |||||||||
Karl Claxton | 35 | 35 | 8 | m | |||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
Ian Tindle | 42 | 40 | 42 | 124 | 1 | m | Ian Tindle | 42 | 42 | 42 | 126 | 1 | |
Ryan Blackwell | 40 | 42 | 40 | 122 | 2 | m | Ryan Blackwell | 40 | 45 | 40 | 125 | 2 | |
Corey Blackwell | 38 | 38 | 38 | 114 | 3 | m | Corey Blackwell | 38 | 40 | 38 | 116 | 3 | |
Christian Livesey | 37 | 37 | 37 | 111 | 4 | m | Christian Livesey | 37 | 38 | 37 | 112 | 4 | |
Reece Wain | 45 | 45 | 90 | 5 | m | Reece Wain | 45 | 45 | 90 | 5 | |||
Richard Mitchell | 36 | 36 | 72 | 6 | m | Richard Mitchell | 36 | 36 | 72 | 6 | |||
Joe Smith | 35 | 36 | 71 | 7 | m | Joe Smith | 35 | 37 | 72 | 7 | |||
Tom Burn | 45 | 45 | 8 | ||||||||||
Ladies | r1 | r2 | r3 | total | pos. | Ladies club | r1 | r2 | r3 | total | pos. | ||
Lottie Taylor | 45 | 42 | 45 | 132 | 1 | m | Lottie Taylor | 45 | 42 | 45 | 132 | 1 | |
Emily Noon | 40 | 45 | 42 | 127 | 2 | m | Emily Noon | 40 | 45 | 42 | 127 | 2 | |
Amy Loomes | 38 | 40 | 40 | 118 | 3 | m | Amy Loomes | 38 | 40 | 40 | 118 | 3 | |
Abbie Piggott | 42 | 37 | 36 | 115 | 4 | m | Abbie Piggott | 42 | 37 | 36 | 115 | 4 | |
Rhea Wells | 37 | 38 | 38 | 113 | 5 | m | Rhea Wells | 37 | 38 | 38 | 113 | 5 | |
Helen Morgan | 36 | 36 | 37 | 109 | 6 | m | Helen Morgan | 36 | 36 | 37 | 109 | 6 | |
Libby Brace | 35 | 34 | 35 | 104 | 7 | m | Libby Brace | 35 | 35 | 35 | 105 | 7 | |
Samantha Bond | 33 | 35 | 34 | 102 | 8 | Morgan Wilders | 33 | 34 | 34 | 101 | 8 | ||
Morgan Wilders | 32 | 33 | 33 | 98 | 9 | m | Abbie Walker | 34 | 33 | 33 | 100 | 9 | |
Abbie Walker | 34 | 32 | 32 | 98 | 10 | m | |||||||
Workers | r1 | total | pos. | Workers club | r1 | total | pos. | ||||||
Rob Harwood | 45 | 45 | 1 | m | Rob Harwood | 45 | 45 | 1 | |||||
Steven Chilvers | 42 | 42 | 2 | m | Steven Chilvers | 42 | 42 | 2 | |||||
Corey Bodily | 40 | 40 | 3 | m | Corey Bodily | 40 | 40 | 3 | |||||
Louie Batten | 38 | 38 | 4 | m | Louie Batten | 38 | 38 | 4 | |||||
Ryan John | 37 | 37 | 5 | m | Ryan John | 37 | 37 | 5 | |||||
Richard Gal | 36 | 36 | 6 | m | Richard Gal | 36 | 36 | 6 | |||||
Mylaps results here.