2023 Mid-Summer Motocross at Long Buckby 18/06/23
Report: Fraser Law
Photos: www.motoxphotos.co.uk
For NMCC’s June meeting the track team had yet again put in an amazing effort. Despite some exceptionally dry weather, the Long Buckby National circuit was graded and watered to perfection.
The reduced Expert field saw Rikki Knowlton take first overall with wins in the first two legs. Second overall went to consistently second placed Robbie Hollis, from last race winner Dean Filby. In the Junior A group, Sean Frayne and Tyler Etheridge shared race wins. Sean took the overall victory from Tyler with Brett Wykes close behind in third. Wins in both Junior B legs gave Jayden Joyce overall victory in fine style. Tommy Roberts rode well to take second each time ahead of Bradley Moore.
First race winner Lindsay Judge went on to take the Over 40 overall. Second place overall went to John Barnes. Despite winning race 2 and 3, a first lap incident on race 1 left him with too much to do. Matt Willis took third overall with three consistent top three finishes. In the Over 50 class Mark Hawkins took a hat-trick of wins. Second each time went to Bruce Garside, with Tony Fricker getting the last podium spot. Steve Brough dominated the Over 60 class in similar fashion with three straight victories.
Stanley Tucker won the Under 40 class ahead of Jack Hunton and Ashley Bright. Matt Willis took the overall again in the 2 Stroke class. John Holmes finished in second lace ahead of class regular Ian Tindle. The NMCC Ladies class continues to grow in size and popularity. For this meeting the class attracted prize money and trophy sponsors. Kathryn Booth showed impressive speed on her way to three straight race victories, surprising no-one. Georgia Potter finished second each time out ahead of Abbie Piggott. A late afternoon heavy rain shower couldn’t put off the worker’s race contestants. Extremely difficult conditions lead to exciting racing. The final result was only decided from the floor, yards to go from the finish flag after both the leaders went down. Troy Montgomery proved victorious from Louie Batten.
Results:
Expert: 1 Rikki Knowlton, 2 Robbie Hollis, 3 Dean Filby, 4 Mark Hawkins
Junior A: 1 Sean Frayne, 2 Tyler Etheridge, 3 Brett Wykes, 4 Scott Walker, 5 Corey Kay, 6 George Clarke
Junior B: 1 Jayden Joyce, 2 Tommy Roberts, 3 Bradley Moore, 4 Matthew Mason, 5 Bradley Wright, 6 Craig Williams
Premier O40: 1 Lindsay Judge, 2 John Barnes, 3 Matt Willis, 4 Guy Pickering, 5 Jack Ratcliffe, 6 Ben Graves
Elite O50: 1 Mark Hawkins, 2 Bruce Garside, 3 Tony Fricker, 4 Ian Mead, 5 Neil Ferris, 6 Scott Robertson
Super O60: 1 Steve Brough, 2 Stephen Gilbey, 3 Barry Burbidge, 4 Robert Munn, 5 Ross Dover, 6 Simon Tucker
U40: 1 Stanley Tucker, 2 Jack Hunton, 3 Ashley Bright, 4 Harry O’Dell
2 Stroke: 1 Matt Willis, 2 John Holmes, 3 Christian Livesey, 4 Ian Tindle, 5 Corey Kay, 6 Bradley Thomas
Ladies: 1 Kathryn Booth, 2 Georgia Potter, 3 Abbie Piggott, 4 Helen Morgan, 5 Morgan Etheridge, 6 Sarah Thomas
Workers: 1 Troy Montgomery, 2 Louie Batten, 3 Ryan John.
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Rikki Knowlton | 45 | 45 | 40 | 130 | 1 | Robbie Hollis | 45 | 45 | 45 | 135 | 1 | ||
Robbie Hollis | 42 | 42 | 42 | 126 | 2 | m | Mark Hawkins | 42 | 42 | 2 | |||
Dean Filby | 40 | 40 | 45 | 125 | 3 | ||||||||
Mark Hawkins | 38 | 38 | 4 | m | |||||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Sean Frayne | 45 | 42 | 87 | 1 | j | Sean Frayne | 45 | 42 | 87 | 1 | |||
Tyler Etheridge | 40 | 45 | 85 | 2 | j | Tyler Etheridge | 40 | 45 | 85 | 2 | |||
Brett Wykes | 42 | 40 | 82 | 3 | j | Brett Wykes | 42 | 40 | 82 | 3 | |||
Scott Walker | 37 | 37 | 74 | 4 | j | Scott Walker | 38 | 37 | 75 | 4 | |||
Corey Kay | 38 | 35 | 73 | 5 | Brodie Ferguson | 35 | 36 | 71 | 5 | ||||
George Clarke | 36 | 36 | 72 | 6 | Brad Willis | 37 | 34 | 71 | 6 | ||||
Brodie Ferguson | 33 | 33 | 66 | 7 | j | Will Short | 33 | 37 | 70 | 7 | |||
Will Short | 31 | 34 | 65 | 8 | j | Jake Mould | 36 | 33 | 69 | 8 | |||
Brad Willis | 35 | 30 | 65 | 9 | j | Rob Harwood | 28 | 38 | 66 | 9 | |||
George Little | 29 | 32 | 61 | 10 | Jack Duggins | 30 | 35 | 65 | 10 | ||||
Jake Mould | 34 | 27 | 61 | 11 | j | Morgan Cowley | 32 | 32 | 64 | 11 | |||
Jack Roberts | 30 | 29 | 59 | 12 | Stanley Tucker | 31 | 31 | 62 | 12 | ||||
Rob Harwood | 19 | 38 | 57 | 13 | j | Troy Montgomery | 29 | 30 | 59 | 13 | |||
Jack Duggins | 26 | 31 | 57 | 14 | j | Spencer Taylor | 26 | 29 | 55 | 14 | |||
Morgan Cowley | 28 | 26 | 54 | 15 | j | Jensen Head | 27 | 28 | 55 | 15 | |||
Stanley Tucker | 27 | 24 | 51 | 16 | j | Chris Hutchings | 24 | 27 | 51 | 16 | |||
Conner Oxlade | 21 | 28 | 49 | 17 | Corey Blackwell | 25 | 26 | 51 | 17 | ||||
Kieran Evans | 23 | 25 | 48 | 18 | Jayden Joyce | 22 | 25 | 47 | 18 | ||||
Ashley Bright | 25 | 21 | 46 | 19 | c | Ian Tindle | 21 | 24 | 45 | 19 | |||
Troy Montgomery | 22 | 23 | 45 | 20 | j | Luke Jenkinson | 34 | 0 | 34 | 20 | |||
Antonio Di Micco | 20 | 18 | 38 | 21 | c | Ryan Blackwell | 23 | 0 | 23 | 21 | |||
Lewis Evans | 24 | 13 | 37 | 22 | |||||||||
Liam Dale | 16 | 20 | 36 | 23 | c | ||||||||
Spencer Taylor | 12 | 22 | 34 | 24 | j | ||||||||
Sam Collier | 17 | 16 | 33 | 25 | c | ||||||||
James Dover | 13 | 19 | 32 | 26 | |||||||||
Jordan Lamb | 18 | 14 | 32 | 27 | |||||||||
Luke Jenkinson | 32 | 0 | 32 | 28 | j | ||||||||
Jensen Head | 15 | 15 | 30 | 29 | j | ||||||||
Jack Fennymore-Birch | 11 | 17 | 28 | 30 | c | ||||||||
Chris Hutchings | 9 | 12 | 21 | 31 | j | ||||||||
Corey Blackwell | 10 | 11 | 21 | 32 | j | ||||||||
Abbie Piggott | 14 | 0 | 14 | 33 | c | ||||||||
Ryan Blackwell | 8 | 0 | 8 | 34 | j | ||||||||
Kathryn Booth | 7 | 0 | 7 | 35 | |||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Jayden Joyce | 45 | 45 | 90 | 1 | j | Ashley Bright | 45 | 45 | 90 | 1 | |||
Tommy Roberts | 42 | 42 | 84 | 2 | Antonio Di Micco | 42 | 40 | 82 | 2 | ||||
Bradley Moore | 40 | 40 | 80 | 3 | Liam Dale | 38 | 42 | 80 | 3 | ||||
Matthew Mason | 37 | 38 | 75 | 4 | c | Sam Collier | 40 | 37 | 77 | 4 | |||
Bradley Wright | 38 | 36 | 74 | 5 | Jack Fennymore-Birch | 36 | 38 | 74 | 5 | ||||
Craig-Thomas Williams | 35 | 37 | 72 | 6 | Matthew Mason | 35 | 36 | 71 | 6 | ||||
Harry Moore | 36 | 34 | 70 | 7 | c | Harry Moore | 34 | 34 | 68 | 7 | |||
Ant Sheward | 33 | 32 | 65 | 8 | c | Ant Sheward | 33 | 33 | 66 | 8 | |||
Jack Hunton | 30 | 33 | 63 | 9 | George Oliver | 28 | 35 | 63 | 9 | ||||
Drew Dowers | 34 | 28 | 62 | 10 | Simon Tucker | 31 | 32 | 63 | 10 | ||||
Simon Tucker | 29 | 31 | 60 | 11 | c | Mark Quartermaine | 32 | 30 | 62 | 11 | |||
Mark Quartermaine | 31 | 29 | 60 | 12 | c | David Walker | 30 | 31 | 61 | 12 | |||
Kevin Turnbull | 32 | 27 | 59 | 13 | Ryan Spreadbury | 29 | 29 | 58 | 13 | ||||
David Walker | 27 | 30 | 57 | 14 | c | Corey Bodily | 27 | 28 | 55 | 14 | |||
George Oliver | 20 | 35 | 55 | 15 | c | Ryan John | 25 | 27 | 52 | 15 | |||
Ian Tindle | 24 | 26 | 50 | 16 | j | Louie Batten | 26 | 26 | 52 | 16 | |||
Daniel Robinson | 23 | 25 | 48 | 17 | Warren Birt | 24 | 25 | 49 | 17 | ||||
Ryan Spreadbury | 22 | 24 | 46 | 18 | c | Abbie Piggott | 37 | 0 | 37 | 18 | |||
Robert Munn | 25 | 21 | 46 | 19 | Harry O'Dell | 23 | 0 | 23 | 19 | ||||
Corey Bodily | 21 | 22 | 43 | 20 | c | ||||||||
Scott Robinson | 26 | 15 | 41 | 21 | |||||||||
Jay Jay Trew | 17 | 23 | 40 | 22 | |||||||||
Nick Hunton | 19 | 20 | 39 | 23 | |||||||||
Louie Batten | 15 | 18 | 33 | 24 | c | ||||||||
Ryan John | 13 | 19 | 32 | 25 | c | ||||||||
Leon Catlin | 14 | 17 | 31 | 26 | |||||||||
Joel Parkin | 18 | 13 | 31 | 27 | |||||||||
Max Parkin | 16 | 14 | 30 | 28 | |||||||||
Warren Birt | 12 | 16 | 28 | 29 | c | ||||||||
Reece Ducommun | 28 | 0 | 28 | 30 | |||||||||
Harry O'Dell | 11 | 0 | 11 | 31 | c | ||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
Lindsay Judge | 45 | 40 | 42 | 127 | 1 | m | Lindsay Judge | 45 | 42 | 45 | 132 | 1 | |
John Barnes | 35 | 45 | 45 | 125 | 2 | Matt Willis | 42 | 45 | 42 | 129 | 2 | ||
Matt Willis | 42 | 42 | 40 | 124 | 3 | m | Guy Pickering | 37 | 40 | 40 | 117 | 3 | |
Guy Pickering | 37 | 38 | 38 | 113 | 4 | m | Jack Ratcliffe | 40 | 37 | 36 | 113 | 4 | |
Jack Ratcliffe | 40 | 36 | 35 | 111 | 5 | m | Steven Chilvers | 34 | 38 | 38 | 110 | 5 | |
Ben Graves | 38 | 34 | 36 | 108 | 6 | m | Ben Graves | 38 | 35 | 37 | 110 | 6 | |
Steven Chilvers | 33 | 37 | 37 | 107 | 7 | m | John Holmes | 36 | 36 | 34 | 106 | 7 | |
John Holmes | 36 | 35 | 33 | 104 | 8 | m | Eamon Cullen | 35 | 34 | 35 | 104 | 8 | |
Eamon Cullen | 34 | 33 | 34 | 101 | 9 | m | Thomas Kruger-Dean | 30 | 33 | 33 | 96 | 9 | |
Billy Cooper | 32 | 32 | 32 | 96 | 10 | Corin Donaldson | 30 | 32 | 32 | 94 | 10 | ||
Thomas Kruger-Dean | 30 | 31 | 31 | 92 | 11 | m | Jason Fisher | 33 | 31 | 0 | 64 | 11 | |
Corin Donaldson | 28 | 30 | 30 | 88 | 12 | m | Mark Quartermaine | 32 | 0 | 0 | 32 | 12 | |
Jason Fisher | 31 | 29 | 0 | 60 | 13 | m | |||||||
Mark Quartermaine | 29 | 0 | 0 | 29 | 14 | m | |||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Mark Hawkins | 45 | 45 | 45 | 135 | 1 | m | Mark Hawkins | 45 | 45 | 45 | 135 | 1 | |
Bruce Garside | 42 | 42 | 42 | 126 | 2 | m | Bruce Garside | 42 | 42 | 42 | 126 | 2 | |
Tony Fricker | 38 | 40 | 38 | 116 | 3 | Neil Ferris | 37 | 40 | 40 | 117 | 3 | ||
Ian Mead | 37 | 38 | 40 | 115 | 4 | Andrew Smith | 38 | 37 | 38 | 113 | 4 | ||
Neil Ferris | 34 | 36 | 37 | 107 | 5 | m | Matthew Mason | 36 | 38 | 37 | 111 | 5 | |
Scott Robertson | 30 | 37 | 36 | 103 | 6 | Christian Livesey | 35 | 36 | 36 | 107 | 6 | ||
Andrew Smith | 35 | 32 | 35 | 102 | 7 | m | Alun Joyce | 40 | 35 | 75 | 7 | ||
Kevin Franklin | 36 | 34 | 32 | 102 | 8 | ||||||||
Matthew Mason | 32 | 33 | 34 | 99 | 9 | m | |||||||
Kevin Turnbull | 33 | 31 | 33 | 97 | 10 | ||||||||
Christian Livesey | 31 | 30 | 30 | 91 | 11 | m | |||||||
Jason Spriggs | 29 | 29 | 31 | 89 | 12 | ||||||||
Alun Joyce | 40 | 28 | 68 | 13 | m | ||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Steve Brough | 45 | 45 | 45 | 135 | 1 | m | Steve Brough | 45 | 45 | 45 | 135 | 1 | |
Stephen Gilbey | 42 | 42 | 40 | 124 | 2 | m | Stephen Gilbey | 42 | 42 | 40 | 124 | 2 | |
Barry Burbidge | 40 | 40 | 42 | 122 | 3 | m | Barry Burbidge | 40 | 40 | 42 | 122 | 3 | |
Robert Munn | 37 | 37 | 37 | 111 | 4 | Simon Tucker | 38 | 37 | 38 | 113 | 4 | ||
Ross Dover | 38 | 38 | 35 | 111 | 5 | Stephen Hollins | 37 | 38 | 37 | 112 | 5 | ||
Simon Tucker | 36 | 35 | 38 | 109 | 6 | m | Reg Willis | 36 | 36 | 36 | 108 | 6 | |
Stephen Hollins | 35 | 36 | 36 | 107 | 7 | m | |||||||
Reg Willis | 32 | 34 | 34 | 100 | 8 | m | |||||||
Andrew Sturt | 34 | 33 | 32 | 99 | 9 | ||||||||
Steve Morgan | 33 | 32 | 33 | 98 | 10 | ||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Stanley Tucker | 42 | 45 | 87 | 1 | m | Stanley Tucker | 42 | 45 | 87 | 1 | |||
Jack Hunton | 40 | 42 | 82 | 2 | Ashley Bright | 45 | 45 | 2 | |||||
Ashley Bright | 45 | 45 | 3 | m | Harry O'Dell | 42 | 42 | 3 | |||||
Harry O'Dell | 40 | 40 | 4 | m | |||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
Matt Willis | 40 | 45 | 42 | 127 | 1 | m | Matt Willis | 45 | 45 | 45 | 135 | 1 | |
John Holmes | 38 | 42 | 40 | 120 | 2 | m | John Holmes | 42 | 42 | 42 | 126 | 2 | |
Ian Tindle | 35 | 40 | 38 | 113 | 3 | m | Ian Tindle | 37 | 40 | 40 | 117 | 3 | |
Christian Livesey | 36 | 38 | 37 | 111 | 4 | m | Christian Livesey | 38 | 38 | 38 | 114 | 4 | |
Corey Kay | 45 | 45 | 5 | Sam Collier | 40 | 40 | 5 | ||||||
Bradley Thomas | 45 | 45 | 6 | Ryan Blackwell | 36 | 36 | 6 | ||||||
Conner Oxlade | 42 | 42 | 7 | ||||||||||
Sam Collier | 37 | 37 | 8 | m | |||||||||
Ryan Blackwell | 34 | 34 | 9 | m | |||||||||
Ladies | r1 | r2 | r3 | total | pos. | Ladies club | r1 | r2 | r3 | total | pos. | ||
Kathryn Booth | 45 | 45 | 45 | 135 | 1 | Georgia Potter | 45 | 45 | 45 | 135 | 1 | ||
Georgia Potter | 42 | 42 | 42 | 126 | 2 | m | Abbie Piggott | 42 | 42 | 42 | 126 | 2 | |
Abbie Piggott | 40 | 40 | 40 | 120 | 3 | m | Abbie Walker | 40 | 40 | 40 | 120 | 3 | |
Helen Morgan | 38 | 38 | 38 | 114 | 4 | Emma-Jayne Andrew | 38 | 36 | 38 | 112 | 4 | ||
Morgan Etheridge | 37 | 36 | 37 | 110 | 5 | Madison Morrell | 37 | 37 | 37 | 111 | 5 | ||
Sarah Thomas | 36 | 37 | 36 | 109 | 6 | Kyla Batten | 36 | 38 | 36 | 110 | 6 | ||
Abbie Walker | 35 | 35 | 35 | 105 | 7 | m | |||||||
Amy Clarke | 34 | 34 | 34 | 102 | 8 | ||||||||
Emma-Jayne Andrew | 33 | 31 | 33 | 97 | 9 | m | |||||||
Rosa Edwards | 32 | 30 | 32 | 94 | 10 | ||||||||
Madison Morrell | 31 | 32 | 31 | 94 | 11 | m | |||||||
Kyla Batten | 30 | 33 | 30 | 93 | 12 | m | |||||||
Workers | r1 | total | pos. | Workers club | r1 | total | pos. | ||||||
Troy Montgomery | 45 | 45 | 1 | Troy Montgomery | 45 | 45 | 1 | ||||||
Louie Batten | 42 | 42 | 2 | Louie Batten | 42 | 42 | 2 | ||||||
Ryan John | 40 | 40 | 3 | Ryan John | 40 | 40 | 3 | ||||||
Mylaps results here.