2024 June Motocross at Long Buckby 16/06/24
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Reece Wain | 45 | 42 | 45 | 132 | 1 | m | Reece Wain | 45 | 42 | 45 | 132 | 1 | |
James Thompson | 40 | 45 | 40 | 125 | 2 | m | James Thompson | 42 | 45 | 42 | 129 | 2 | |
Sean Frayne | 42 | 40 | 42 | 124 | 3 | Robbie Hollis | 40 | 40 | 40 | 120 | 3 | ||
Robbie Hollis | 38 | 38 | 38 | 114 | 4 | m | |||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Tony Leishman | 45 | 40 | 85 | 1 | Brodie Ferguson | 45 | 42 | 87 | 1 | ||||
Brodie Ferguson | 42 | 42 | 84 | 2 | j | Jason Hales | 42 | 38 | 80 | 2 | |||
Will Short | 40 | 38 | 78 | 3 | Matt Willis | 40 | 37 | 77 | 3 | ||||
Scott Walker | 37 | 36 | 73 | 4 | Joseph Watts | 38 | 36 | 74 | 4 | ||||
Jason Hales | 38 | 35 | 73 | 5 | j | Gavin Jakeman | 33 | 40 | 73 | 5 | |||
Matt Willis | 36 | 33 | 69 | 6 | j | Brad Willis | 37 | 35 | 72 | 6 | |||
Sam Loomes | 33 | 34 | 67 | 7 | Jack Fennymore- Birch | 35 | 34 | 69 | 7 | ||||
Joseph Watts | 35 | 32 | 67 | 8 | j | Tommy Roberts | 34 | 33 | 67 | 8 | |||
Gavin Jakeman | 29 | 37 | 66 | 9 | j | Toby Goodwin | 32 | 32 | 64 | 9 | |||
Brad Willis | 34 | 30 | 64 | 10 | j | Harry Moore | 31 | 31 | 62 | 10 | |||
Jack Fennymore- Birch | 31 | 29 | 60 | 11 | j | Rob Harwood | 0 | 45 | 45 | 11 | |||
Jayden Joyce | 28 | 31 | 59 | 12 | Lewis Mitchell | 36 | 0 | 36 | 12 | ||||
Tommy Roberts | 30 | 27 | 57 | 13 | j | Grayson Campbell | 30 | 0 | 30 | 13 | |||
Luke Bradford | 26 | 28 | 54 | 14 | |||||||||
Toby Goodwin | 27 | 25 | 52 | 15 | j | ||||||||
Harry Fox | 24 | 26 | 50 | 16 | c | ||||||||
Rob Harwood | 0 | 45 | 45 | 17 | j | ||||||||
Lewis Mitchell | 32 | 0 | 32 | 18 | j | ||||||||
Mark Pyner | 25 | 0 | 25 | 19 | |||||||||
Harry Oliver | 23 | 0 | 23 | 20 | c | ||||||||
Lottie Taylor | 22 | 0 | 22 | 21 | c | ||||||||
Henry Murray | 21 | 0 | 21 | 22 | c | ||||||||
Max Walsham | 20 | 0 | 20 | 23 | |||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Sean Smith | 42 | 45 | 87 | 1 | Harry Fox | 45 | 45 | 90 | 1 | ||||
Max Hind | 45 | 38 | 83 | 2 | George Oliver | 33 | 42 | 75 | 2 | ||||
Harry Moore | 40 | 42 | 82 | 3 | j | Jason Fisher | 34 | 40 | 74 | 3 | |||
Nicholas Williams | 38 | 34 | 72 | 4 | c | Matthew Mason | 35 | 38 | 73 | 4 | |||
George Oliver | 31 | 40 | 71 | 5 | c | Nicholas Williams | 37 | 36 | 73 | 5 | |||
Jason Fisher | 34 | 37 | 71 | 6 | c | Lee Hayward | 36 | 35 | 71 | 6 | |||
Matthew Mason | 35 | 36 | 71 | 7 | c | James Wright | 31 | 37 | 68 | 7 | |||
Lee Hayward | 37 | 33 | 70 | 8 | c | Christopher Rafter | 32 | 33 | 65 | 8 | |||
James Wright | 28 | 35 | 63 | 9 | c | Ryan Spreadbury | 30 | 32 | 62 | 9 | |||
Christopher Rafter | 30 | 30 | 60 | 10 | c | Joe Smith | 23 | 34 | 57 | 10 | |||
Ryan Spreadbury | 27 | 29 | 56 | 11 | c | Simon Tucker | 24 | 31 | 55 | 11 | |||
Joel Parkin | 23 | 32 | 55 | 12 | George Goodwin | 26 | 28 | 54 | 12 | ||||
Joe Smith | 18 | 31 | 49 | 13 | c | Louie Batten | 28 | 24 | 52 | 13 | |||
Simon Tucker | 19 | 28 | 47 | 14 | c | James Whitlock | 22 | 29 | 51 | 14 | |||
Kevin Turnbull | 22 | 25 | 47 | 15 | Luke Revels | 20 | 30 | 50 | 15 | ||||
George Goodwin | 21 | 23 | 44 | 16 | c | David Walker | 21 | 25 | 46 | 16 | |||
James Whitlock | 16 | 26 | 42 | 17 | c | George Southam | 19 | 26 | 45 | 17 | |||
Louie Batten | 25 | 17 | 42 | 18 | c | Harry Oliver | 42 | 0 | 42 | 18 | |||
Luke Revels | 14 | 27 | 41 | 19 | c | Dan Pattison | 17 | 23 | 40 | 19 | |||
Darren Andrew | 17 | 24 | 41 | 20 | Lottie Taylor | 40 | 0 | 40 | 20 | ||||
Lee Wells | 36 | 0 | 36 | 21 | Richard Gal | 16 | 22 | 38 | 21 | ||||
George Southam | 13 | 21 | 34 | 22 | c | Henry Murray | 38 | 0 | 38 | 22 | |||
David Walker | 15 | 19 | 34 | 23 | c | Lewis Walduck | 29 | 0 | 29 | 23 | |||
Grayson Campbell | 33 | 0 | 33 | 24 | j | Mark Quartermaine | 0 | 27 | 27 | 24 | |||
Jack Hunton | 32 | 0 | 32 | 25 | Ryan John | 27 | 0 | 27 | 25 | ||||
Richard Ford | 11 | 20 | 31 | 26 | Adrian Hadman | 25 | 0 | 25 | 26 | ||||
Rob Angove | 29 | 0 | 29 | 27 | Richard Jochacy | 18 | 0 | 18 | 27 | ||||
Lewis Walduck | 26 | 0 | 26 | 28 | c | ||||||||
Dan Pattison | 9 | 16 | 25 | 29 | c | ||||||||
Ryan John | 24 | 0 | 24 | 30 | c | ||||||||
Max Parkin | 8 | 15 | 23 | 31 | |||||||||
Mark Quartermaine | 0 | 22 | 22 | 32 | c | ||||||||
Richard Gal | 7 | 14 | 21 | 33 | c | ||||||||
Adrian Hadman | 20 | 0 | 20 | 34 | c | ||||||||
Nick Hunton | 0 | 18 | 18 | 35 | |||||||||
Steve Pacman | 12 | 0 | 12 | 36 | |||||||||
Richard Jochacy | 10 | 0 | 10 | 37 | c | ||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
Laurence Wiltshire | 45 | 45 | 45 | 135 | 1 | Guy Pickering | 45 | 42 | 45 | 132 | 1 | ||
Guy Pickering | 42 | 40 | 42 | 124 | 2 | m | Mark Johnstone | 42 | 45 | 40 | 127 | 2 | |
Mark Johnstone | 40 | 42 | 38 | 120 | 3 | m | Matt Willis | 40 | 40 | 42 | 122 | 3 | |
Matt Willis | 38 | 38 | 40 | 116 | 4 | m | David Hollis | 36 | 38 | 38 | 112 | 4 | |
David Hollis | 34 | 37 | 37 | 108 | 5 | m | Steven Chilvers | 38 | 36 | 37 | 111 | 5 | |
Steven Chilvers | 37 | 35 | 36 | 108 | 6 | m | Jack Ratcliffe | 37 | 37 | 34 | 108 | 6 | |
Jack Ratcliffe | 35 | 36 | 31 | 102 | 7 | m | Andrew Smith | 35 | 34 | 36 | 105 | 7 | |
Andrew Smith | 32 | 31 | 35 | 98 | 8 | m | Grant Griffin | 33 | 33 | 35 | 101 | 8 | |
Martin Streeton | 33 | 33 | 32 | 98 | 9 | Ben Cannings | 34 | 35 | 0 | 69 | 9 | ||
Grant Griffin | 30 | 30 | 34 | 94 | 10 | m | Adrian Faulkner | 32 | 32 | 0 | 64 | 10 | |
Marcus Thomas | 36 | 34 | 0 | 70 | 11 | Ashley Batten | 31 | 0 | 0 | 31 | 11 | ||
Ben Cannings | 31 | 32 | 0 | 63 | 12 | m | |||||||
Adrian Faulkner | 29 | 29 | 0 | 58 | 13 | m | |||||||
Steve Pacman | 0 | 0 | 33 | 33 | 14 | ||||||||
Ashley Batten | 28 | 0 | 0 | 28 | 15 | m | |||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Guy Day | 42 | 45 | 45 | 132 | 1 | m | Guy Day | 45 | 45 | 45 | 135 | 1 | |
Jason Morettes | 40 | 42 | 42 | 124 | 2 | Alun Joyce | 42 | 42 | 42 | 126 | 2 | ||
Alun Joyce | 38 | 40 | 38 | 116 | 3 | m | Andrew Smith | 40 | 40 | 40 | 120 | 3 | |
Andrew Smith | 37 | 37 | 37 | 111 | 4 | m | Matthew Mason | 38 | 38 | 36 | 112 | 4 | |
Mark Pyner | 36 | 38 | 36 | 110 | 5 | David Frampton | 37 | 37 | 37 | 111 | 5 | ||
Matthew Mason | 35 | 36 | 33 | 104 | 6 | m | Jason Spriggs | 36 | 36 | 38 | 110 | 6 | |
David Frampton | 34 | 35 | 34 | 103 | 7 | m | Adrian Hadman | 34 | 35 | 35 | 104 | 7 | |
Jason Spriggs | 33 | 33 | 35 | 101 | 8 | m | Christian Livesey | 33 | 33 | 34 | 100 | 8 | |
Kevin Turnbull | 31 | 34 | 32 | 97 | 9 | Richard Mitchell | 35 | 34 | 0 | 69 | 9 | ||
Adrian Hadman | 30 | 32 | 31 | 93 | 10 | m | |||||||
Christian Livesey | 29 | 30 | 30 | 89 | 11 | m | |||||||
Richard Mitchell | 32 | 31 | 0 | 63 | 12 | m | |||||||
Sean Smith | 45 | 0 | 0 | 45 | 13 | ||||||||
Tony Leishman | 40 | 0 | 0 | 40 | 14 | ||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Barry Burbidge | 45 | 45 | 45 | 135 | 1 | m | Barry Burbidge | 45 | 45 | 45 | 135 | 1 | |
Stephen Hollins | 38 | 42 | 42 | 122 | 2 | m | Stephen Hollins | 38 | 42 | 42 | 122 | 2 | |
Simon Tucker | 40 | 40 | 40 | 120 | 3 | m | Simon Tucker | 40 | 40 | 40 | 120 | 3 | |
Richard Ford | 37 | 38 | 38 | 113 | 4 | Reg Willis | 35 | 38 | 38 | 111 | 5 | ||
Reg Willis | 34 | 37 | 37 | 108 | 5 | m | Stephen Morgan | 36 | 37 | 37 | 110 | 6 | |
Stephen Morgan | 35 | 36 | 36 | 107 | 6 | m | Richard Jochacy | 37 | 36 | 36 | 109 | 7 | |
Richard Jochacy | 36 | 35 | 35 | 106 | 7 | m | |||||||
Ross Dover | 42 | 0 | 0 | 42 | 8 | ||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Lewis Mitchell | 45 | 45 | 42 | 132 | 1 | m | Lewis Mitchell | 45 | 45 | 42 | 132 | 1 | |
James Wright | 42 | 40 | 38 | 120 | 2 | m | James Wright | 42 | 40 | 38 | 120 | 2 | |
George Southam | 38 | 38 | 37 | 113 | 3 | m | George Southam | 38 | 38 | 37 | 113 | 3 | |
Liam Dale | 42 | 40 | 82 | 4 | m | Liam Dale | 42 | 40 | 82 | 4 | |||
Reece Wain | 45 | 45 | 5 | m | Reece Wain | 45 | 45 | 5 | |||||
Joe Smith | 40 | 40 | 6 | m | Joe Smith | 40 | 40 | 6 | |||||
Jack Hunton | 37 | 37 | 7 | ||||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
James Thompson | 45 | 45 | 45 | 135 | 1 | m | James Thompson | 45 | 45 | 45 | 135 | 1 | |
Ryan Blackwell | 42 | 42 | 42 | 126 | 2 | m | Ryan Blackwell | 42 | 42 | 42 | 126 | 2 | |
Christian Livesey | 40 | 38 | 40 | 118 | 3 | m | Christian Livesey | 40 | 38 | 40 | 118 | 3 | |
Steven Pacman | 38 | 37 | 75 | 4 | Harry Fox | 38 | 40 | 78 | 4 | ||||
Harry Fox | 37 | 40 | 77 | 5 | m | Christopher Rafter | 38 | 38 | 5 | ||||
Christopher Rafter | 38 | 38 | 6 | m | |||||||||
Ladies | r1 | r2 | r3 | total | pos. | Ladies club | r1 | r2 | r3 | total | pos. | ||
Lottie Taylor | 45 | 42 | 45 | 132 | 1 | m | Lottie Taylor | 45 | 42 | 45 | 132 | 1 | |
Amy Loomes | 40 | 45 | 42 | 127 | 2 | m | Amy Loomes | 40 | 45 | 42 | 127 | 2 | |
Helen Morgan | 38 | 40 | 38 | 116 | 3 | m | Helen Morgan | 38 | 40 | 38 | 116 | 3 | |
Kyla Batten | 37 | 38 | 37 | 112 | 4 | m | Kyla Batten | 37 | 38 | 37 | 112 | 4 | |
Emily Noon | 42 | 40 | 82 | 5 | m | Emily Noon | 42 | 40 | 82 | 5 | |||
Workers | r1 | total | pos. | Workers club | r1 | total | pos. | ||||||
Steven Chilvers | 45 | 45 | 1 | Steven Chilvers | 45 | 45 | 1 | ||||||
Louie Batten | 42 | 42 | 2 | Louie Batten | 42 | 42 | 2 | ||||||
Ryan Johns | 40 | 40 | 3 | Ryan Johns | 40 | 40 | 3 | ||||||
Richard Gal | 38 | 38 | 4 | Richard Gal | 38 | 38 | 4 | ||||||
SE EVO | r1 | r2 | r3 | total | pos. | ||||||||
James Barnwell | 45 | 45 | 45 | 135 | 1 | ||||||||
Ryan Matthews | 40 | 42 | 42 | 124 | 2 | ||||||||
Christopher Thorpe | 42 | 38 | 40 | 120 | 3 | ||||||||
Scott Meredith | 38 | 40 | 38 | 116 | 4 | ||||||||
Daniel Jackman | 37 | 37 | 36 | 110 | 5 | ||||||||
Callum McClurg | 36 | 35 | 37 | 108 | 6 | ||||||||
Scott Roberts | 35 | 36 | 35 | 106 | 7 | ||||||||
David Farrant | 34 | 34 | 34 | 102 | 8 | ||||||||
Stephan Palmer | 32 | 32 | 32 | 96 | 9 | ||||||||
Oliver Howells | 29 | 33 | 33 | 95 | 10 | ||||||||
David Watson | 30 | 30 | 31 | 91 | 11 | ||||||||
Darren Roberts | 31 | 29 | 27 | 87 | 12 | ||||||||
Luke Gillard | 28 | 27 | 29 | 84 | 13 | ||||||||
Shane Aspinell | 26 | 28 | 28 | 82 | 14 | ||||||||
Mark Russell | 23 | 26 | 30 | 79 | 15 | ||||||||
Robert Matheson | 25 | 24 | 25 | 74 | 16 | ||||||||
John Nichols | 24 | 23 | 24 | 71 | 17 | ||||||||
Jonathan Wood | 27 | 22 | 20 | 69 | 18 | ||||||||
Shaun Pratt | 33 | 31 | 64 | 19 | |||||||||
Michael Cadd | 19 | 20 | 23 | 62 | 20 | ||||||||
Richard Wherlock | 20 | 19 | 22 | 61 | 21 | ||||||||
Martin Shean | 22 | 18 | 21 | 61 | 22 | ||||||||
Shaun Gillard | 18 | 17 | 19 | 54 | 23 | ||||||||
Ian Mills | 25 | 26 | 51 | 24 | |||||||||
Anthony Smith | 21 | 21 | 42 | 25 | |||||||||
Andrew Davies | 18 | 18 | 26 | ||||||||||
Mylaps results here.