2022 NMCC Club Round 3 with NGR 22/05/22
Report: Fraser Law
Photos: www.motoxphotos.co.uk
NMCC were joined at Long Buckby National Track this time by the NGR series. Despite the warm weather, the bigger than average Expert class were greeted with a well groomed and watered track to start the day. Robert Wood took back to back wins in the first two Expert class races, before a mechanical issue put him out of the running for the final encounter. Jamie Richmond showed great speed in trying to chase down Rob, setting the fastest lap of the day in pursuit of Rob in race one. Despite a tip-over in race two, Jamie took the day’s overall after a fine win in race three. Shaun Robinson finished second overall by a single point from newly upgraded Jordan Wills who continues to impress. Both suffered incidents in one leg making the overalls close.
The Junior A class once again saw some fast racing from our future Expert stars. Connor Haligan won both finals despite some serious attention from Robbie Hollis, second on both occasions after leading race one until two laps to go. Jordan Hughes maintained the classes consistency finishing third each time. In the Junior B class just two points separated the top three. Lee Hayward took the overall after winning race two, just ahead of Jack Fennymore-Birch and Spencer Taylor. Lee and Spencer shared the wins, whilst Jack Fennymore-Birch finished twice runner-up.
In the Premier O40 class, visiting Stuart Scott took 3 wins ahead of South Midland Centre regular Greg Cox. Steven Chilvers took the final podium position. Bruce Garside took the Elite O50 class overall after some very closely battling with Greg Cox in the combined races. Sidney Richardson took second after finishing ahead of third placed Tony Fricker in races 2 and 3. In the Super O60 class Stephen Hollins dominated with two wins in the afternoon. Reg Willis put in another great ride to take second from Mark Stephens. Reece Wain took overalls in both the combined 2 Stroke and U40 classes, ahead of Scott Goodson and Ty Atkins in the U40s, ultra-consistent Ian Tindle and Connor Dickens in the 2 Strokes.
The NGR class finished in the same order every time towards the front. A Hat-trick of wins saw Gary Hoptrough take the overall. Second each time went to Peter Cook, with Tim Clark in third.
Results:
Expert: 1 Jamie Richmond, 2 Shaun Robinson. 3 Jordan Wills, 4 Kyle Creevy, 5 Aiden Maloney, 5 Reece Wain
Junior A: 1 Connor Haligan, 2 Robbie Hollis, 3 Jordan Hughes, 4 Robert Harwood, 5 Gavin Jakeman, 6 Mason Miller
Junior B: 1 Lee Hayward, 2 Jack Fennymore-Birch, 3 Spencer Taylor, 4 Kris McClurg, 5 Jack Hunton, 6 Richard Mitchell
Premier O40: 1 Stuart Scott, 2 Greg Cox, 3 Steven Chilvers, 4 John Holmes, 5 Mark Pyner, 6 Ian Hollis
Elite O50: 1 Bruce Garside, 2 Sidney Richardson, 3 Tony Fricker, 4 John Wills, 5 Phillip West, 6 Warren Burbage
Super O60: 1 Stephen Hollins, 2 Reg Willis, 3 Mark Stephens, 4 Simon Tucker, 5 Graham Watson, 6 John Smith
U40: 1 Reece Wain, 2 Scott Goodson, 3 Ty Atkins, 4 Ben Jones, 5 George Reeves-Furness, 6 Ian Tindle
2 Stroke: 1 Reece Wain, 2 Ian Tindle, 3 Connor Dickens, 4 Christopher Bickley, 5 Paul Field, 6 John Holmes
NGR: 1 Gary Hoptrough, 2 Peter Cook, 3 Tim Clark, 4 Mark Gardner, 5 Mark Goodson, 6 Tim Soane
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Jamie Richmond | 42 | 38 | 45 | 125 | 1 | m | Jamie Richmond | 45 | 40 | 45 | 130 | 1 | |
Shaun Robinson | 40 | 40 | 36 | 116 | 2 | m | Jordan Wills | 37 | 45 | 42 | 124 | 2 | |
Jordan Wills | 31 | 42 | 42 | 115 | 3 | m | Shaun Robinson | 42 | 42 | 38 | 122 | 3 | |
Kyle Creevy | 38 | 36 | 40 | 114 | 4 | Reece Wain | 40 | 38 | 40 | 118 | 4 | ||
Aiden Maloney | 37 | 37 | 37 | 111 | 5 | Thomas Allsopp | 38 | 38 | 5 | ||||
Reece Wain | 36 | 34 | 38 | 108 | 6 | m | |||||||
Robert Wood | 45 | 45 | 90 | 7 | |||||||||
Matthew Wood | 35 | 35 | 70 | 8 | |||||||||
Connor Dickens | 34 | 34 | 9 | ||||||||||
Thomas Allsopp | 33 | 33 | 10 | m | |||||||||
Stuart Scott | 32 | 32 | 11 | ||||||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Connor Haligan | 45 | 45 | 90 | 1 | Robbie Hollis | 45 | 45 | 90 | 1 | ||||
Robbie Hollis | 42 | 42 | 84 | 2 | j | Robert Harwood | 42 | 42 | 84 | 2 | |||
Jordan Hughes | 40 | 40 | 80 | 3 | Brett Wykes | 38 | 40 | 78 | 3 | ||||
Robert Harwood | 37 | 38 | 75 | 4 | j | George Cox | 40 | 38 | 78 | 4 | |||
Gavin Jakeman | 38 | 37 | 75 | 5 | Jack Duggins | 37 | 37 | 74 | 5 | ||||
Mason Miller | 34 | 36 | 70 | 6 | Ian Tindle | 36 | 36 | 72 | 6 | ||||
Brett Wykes | 35 | 34 | 69 | 7 | j | ||||||||
George Cox | 36 | 33 | 69 | 8 | j | ||||||||
Finn Morgan | 33 | 35 | 68 | 9 | |||||||||
Brodie Ferguson | 31 | 32 | 63 | 10 | |||||||||
Jake Mould | 32 | 30 | 62 | 11 | |||||||||
Bradley Thomas | 30 | 31 | 61 | 12 | c | ||||||||
Lewis Mitchell | 29 | 29 | 58 | 13 | j | ||||||||
Nathan Goodman | 26 | 27 | 53 | 14 | j | ||||||||
Jack Duggins | 27 | 26 | 53 | 15 | j | ||||||||
Robert Wright | 24 | 28 | 52 | 16 | |||||||||
Thomas Drabble | 28 | 28 | 17 | ||||||||||
Scott Goodson | 25 | 25 | 18 | ||||||||||
Kieran Evans | 23 | 23 | 19 | ||||||||||
George Reeves Furness | 22 | 22 | 20 | ||||||||||
Ty Atkins | 21 | 21 | 21 | ||||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Lee Hayward | 40 | 45 | 85 | 1 | c | Bradley Thomas | 45 | 45 | 90 | 1 | |||
Jack Fennymore- Birch | 42 | 42 | 84 | 2 | c | Nathan Goodman | 42 | 42 | 84 | 2 | |||
Spencer Taylor | 45 | 38 | 83 | 3 | Lewis Mitchell | 40 | 40 | 80 | 3 | ||||
Kris McClurg | 38 | 40 | 78 | 4 | Lee Hayward | 37 | 38 | 75 | 4 | ||||
Jack Hunton | 37 | 37 | 74 | 5 | Jack Fennymore- Birch | 38 | 37 | 75 | 5 | ||||
Richard Mitchell | 33 | 34 | 67 | 6 | Matthew Mason | 35 | 36 | 71 | 6 | ||||
Matthew Mason | 35 | 32 | 67 | 7 | c | Oliver Whitehead | 32 | 35 | 67 | 7 | |||
Jake Wills | 34 | 30 | 64 | 8 | c | Jake Wills | 34 | 34 | 68 | 8 | |||
Ian Tindle | 29 | 33 | 62 | 9 | j | Simon Tucker | 31 | 33 | 64 | 9 | |||
Oliver Whitehead | 31 | 31 | 62 | 10 | c | Dan Pattinson | 30 | 32 | 62 | 10 | |||
Donald Russ | 25 | 36 | 61 | 11 | Thomas Kruger-Dean | 29 | 31 | 60 | 11 | ||||
Simon Tucker | 30 | 29 | 59 | 12 | c | Liam Dale | 36 | 36 | 12 | ||||
Steve Cornelius | 28 | 28 | 56 | 13 | Stan Tucker | 33 | 33 | 13 | |||||
Dan Pattinson | 27 | 27 | 54 | 14 | c | ||||||||
Thomas Kruger-Dean | 26 | 26 | 52 | 15 | c | ||||||||
Liam Dale | 36 | 36 | 16 | c | |||||||||
Bradley Ferguson | 35 | 35 | 17 | ||||||||||
Stan Tucker | 32 | 32 | 18 | ||||||||||
Colin Booker | 24 | 24 | 19 | ||||||||||
O40 | r1 | r2 | r3 | total | pos. | ||||||||
Stuart Scott | 45 | 45 | 45 | 135 | 1 | O40 club | r1 | r2 | r3 | total | pos. | ||
Greg Cox | 42 | 42 | 42 | 126 | 2 | m | Greg Cox | 45 | 45 | 45 | 135 | 1 | |
Steven Chilvers | 40 | 40 | 40 | 120 | 3 | m | Steven Chilvers | 42 | 42 | 42 | 126 | 2 | |
John Holmes | 38 | 38 | 38 | 114 | 4 | m | John Holmes | 40 | 40 | 40 | 120 | 3 | |
Mark Pyner | 37 | 37 | 37 | 111 | 5 | Grant Griffin | 38 | 38 | 33 | 109 | 4 | ||
Ian Hollis | 36 | 36 | 32 | 104 | 6 | Mark Quartermaine | 36 | 37 | 38 | 111 | 5 | ||
Grant Griffin | 35 | 35 | 33 | 103 | 7 | m | Corin Donaldson | 35 | 36 | 37 | 108 | 6 | |
Helen Morgan | 33 | 33 | 36 | 102 | 8 | Lee Hayward | 37 | 37 | 7 | ||||
Tommy Bindley | 32 | 32 | 35 | 99 | 9 | ||||||||
Mark Quartermaine | 31 | 34 | 34 | 99 | 10 | m | |||||||
Corin Donaldson | 30 | 31 | 31 | 92 | 11 | m | |||||||
Lee Hayward | 34 | 34 | 12 | m | |||||||||
O50 | r1 | r2 | r3 | total | pos. | ||||||||
Bruce Garside | 42 | 45 | 45 | 132 | 1 | m | O50 club | r1 | r2 | r3 | total | pos. | |
Sidney Richardson | 38 | 38 | 40 | 116 | 2 | m | Bruce Garside | 45 | 45 | 45 | 135 | 1 | |
Tony Fricker | 40 | 37 | 38 | 115 | 3 | Sidney Richardson | 42 | 40 | 40 | 122 | 2 | ||
John Wills | 36 | 32 | 37 | 105 | 4 | Warren Burbage | 40 | 38 | 37 | 115 | 3 | ||
Phillip West | 33 | 36 | 36 | 105 | 5 | Stephen Gilbey | 38 | 37 | 38 | 113 | 4 | ||
Warren Burbage | 37 | 35 | 33 | 105 | 6 | m | Matt Mason | 37 | 36 | 36 | 109 | 5 | |
Andrew Smith | 35 | 34 | 35 | 104 | 7 | Paul Field | 42 | 42 | 84 | 6 | |||
Stephen Gilbey | 34 | 33 | 34 | 101 | 8 | m | Robert Slough | 36 | 35 | 35 | 106 | 7 | |
Kevin Franklin | 32 | 30 | 31 | 93 | 9 | ||||||||
Matt Mason | 28 | 31 | 32 | 91 | 10 | m | |||||||
Richard Mitchell | 31 | 29 | 30 | 90 | 11 | ||||||||
Richard Lowe | 30 | 27 | 29 | 86 | 12 | ||||||||
Daniel Haskell | 45 | 40 | 85 | 13 | |||||||||
Paul Field | 42 | 42 | 84 | 14 | m | ||||||||
Colin Booker | 27 | 26 | 26 | 79 | 15 | ||||||||
Robert Slough | 26 | 25 | 27 | 78 | 16 | m | |||||||
Steve Cornelius | 29 | 28 | 57 | 17 | |||||||||
Nick Hunton | 24 | 28 | 52 | 18 | |||||||||
O60 | r1 | r2 | r3 | total | pos. | ||||||||
Stephen Hollins | 40 | 45 | 45 | 130 | 1 | m | O60 club | r1 | r2 | r3 | total | pos. | |
Reg Willis | 42 | 42 | 40 | 124 | 2 | m | Stephen Hollins | 42 | 45 | 45 | 132 | 1 | |
Mark Stephens | 37 | 40 | 38 | 115 | 3 | m | Reg Willis | 45 | 42 | 40 | 127 | 2 | |
Simon Tucker | 38 | 42 | 80 | 4 | m | Mark Stephens | 38 | 40 | 38 | 116 | 3 | ||
Graham Watson | 36 | 38 | 74 | 5 | m | Simon Tucker | 40 | 42 | 82 | 4 | |||
John Smith | 45 | 45 | 6 | Graham Watson | 37 | 38 | 75 | 5 | |||||
U40 | r1 | r2 | r3 | total | pos. | ||||||||
Reece Wain | 38 | 45 | 45 | 128 | 1 | m | U40 club | r1 | r2 | r3 | total | pos. | |
Scott Goodson | 34 | 38 | 42 | 114 | 2 | Reece Wain | 38 | 45 | 45 | 128 | 1 | ||
Ty Atkins | 33 | 37 | 40 | 110 | 3 | Ian Tindle | 26 | 32 | 35 | 93 | 2 | ||
Ben Jones | 30 | 40 | 38 | 108 | 4 | Matt Willis | 32 | 36 | 68 | 3 | |||
George Reeves Furness | 28 | 35 | 36 | 99 | 5 | Jake Wills | 33 | 33 | 4 | ||||
Ian Tindle | 26 | 32 | 35 | 93 | 6 | m | Lewis Mitchell | 31 | 31 | 5 | |||
Connor Dickens | 37 | 42 | 79 | 7 | Stan Tucker | 27 | 27 | 6 | |||||
Jack Hunton | 34 | 37 | 71 | 8 | |||||||||
Matt Willis | 32 | 36 | 68 | 9 | m | ||||||||
Christopher Bickley | 25 | 31 | 56 | 10 | |||||||||
Robert Wood | 45 | 45 | 11 | ||||||||||
Kyle Creevy | 42 | 42 | 12 | ||||||||||
Matthew Wood | 40 | 40 | 13 | ||||||||||
Marc Nickerson | 36 | 36 | 14 | ||||||||||
Aaron Smith | 35 | 35 | 15 | ||||||||||
Jake Wills | 33 | 33 | 16 | m | |||||||||
Lewis Mitchell | 31 | 31 | 17 | m | |||||||||
Kris McClurg | 29 | 29 | 18 | ||||||||||
Stan Tucker | 27 | 27 | 19 | m | |||||||||
2St | r1 | r2 | r3 | total | pos. | ||||||||
Reece Wain | 45 | 45 | 45 | 135 | 1 | m | 2St club | r1 | r2 | r3 | total | pos. | |
Ian Tindle | 35 | 40 | 42 | 117 | 2 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
Connor Dickens | 42 | 42 | 84 | 3 | Ian Tindle | 35 | 40 | 42 | 117 | 2 | |||
Christopher Bickley | 34 | 38 | 72 | 4 | Paul Field | 40 | 40 | 3 | |||||
Paul Field | 40 | 40 | 5 | m | John Holmes | 38 | 38 | 4 | |||||
John Holmes | 38 | 38 | 6 | m | Stan Tucker | 37 | 37 | 5 | |||||
Stan Tucker | 37 | 37 | 7 | m | |||||||||
Mark Pyner | 36 | 36 | 8 | ||||||||||
NGR | r1 | r2 | r3 | total | pos. | ||||||||
Gary Hoptrough | 45 | 45 | 45 | 135 | 1 | ||||||||
Peter Hook | 42 | 42 | 42 | 126 | 2 | ||||||||
Tim Clark | 40 | 40 | 40 | 120 | 3 | ||||||||
Mark Gardner | 37 | 38 | 36 | 111 | 4 | ||||||||
Mark Goodson | 38 | 32 | 37 | 107 | 5 | ||||||||
Tim Soane | 34 | 37 | 34 | 105 | 6 | ||||||||
Aaron Hopkins | 36 | 28 | 38 | 102 | 7 | ||||||||
Paul Hubbard | 32 | 35 | 35 | 102 | 8 | ||||||||
Stephen Atkins | 35 | 36 | 31 | 102 | 9 | ||||||||
Jake Morphey | 33 | 31 | 32 | 96 | 10 | ||||||||
Aaron Smith | 30 | 29 | 33 | 92 | 11 | ||||||||
Edward Pegram | 28 | 34 | 30 | 92 | 12 | ||||||||
Robert Baldry | 31 | 33 | 25 | 89 | 13 | ||||||||
Marc Nickerson | 29 | 30 | 29 | 88 | 14 | ||||||||
Shaun Palfrey | 27 | 27 | 26 | 80 | 15 | ||||||||
Lewis Dorling | 25 | 26 | 28 | 79 | 16 | ||||||||
Lewis Joyce | 24 | 25 | 27 | 76 | 17 | ||||||||
Sam Appleton | 23 | 23 | 23 | 69 | 18 | ||||||||
Aaron Holden | 21 | 22 | 24 | 67 | 19 | ||||||||
Andrew Cattermole | 26 | 17 | 22 | 65 | 20 | ||||||||
Wayne Fulcher | 22 | 21 | 21 | 64 | 21 | ||||||||
John Smith | 20 | 20 | 19 | 59 | 22 | ||||||||
Michael Foster | 18 | 19 | 20 | 57 | 23 | ||||||||
Anna Groves | 19 | 18 | 18 | 55 | 24 | ||||||||
Anthony Smith | 15 | 24 | 15 | 54 | 25 | ||||||||
Jason Turner | 17 | 16 | 17 | 50 | 26 | ||||||||
Christopher Bickley | 16 | 14 | 16 | 46 | 27 | ||||||||
Paul Neave | 14 | 15 | 14 | 43 | 28 | ||||||||
Workers | r1 | total | pos. | Workers Club | r1 | total | pos. | ||||||
Steven Chilvers | 42 | 42 | 1 | Steven Chilvers | 42 | 42 | 1 | ||||||
Bradley Thomas | 42 | 42 | 1 | Bradley Thomas | 42 | 42 | 1 | ||||||
Stephen Hollins | 42 | 42 | 1 | Stephen Hollins | 42 | 42 | 1 | ||||||
Mylaps results here.