2022 SMC + NMCC Club Round 6 with SE EVOs 25/09/22
Report: Fraser Law
Photos: www.motoxphotos.co.uk
NMCC returned to Badby at the end of a long dry summer. The hillside circuit is always a challenge to water and proved quite dusty at times. Jamie Richmond once again proved victorious in the somewhat depleted Expert category, despite some close battles with second place Ben Burridge. Ian Teverson took full advantage of his local track knowledge to win the Junior A group, after race one winner Connor Halligan was a dnf in race 2. Rikki Knowlton took second overall ahead of Kathryn Booth, who raced the Junior A group as well as the Ladies class. Freddie Holder won both Junior B finals, ahead of Jamie Epplestone both times. Jack Duggins took the final step on the podium.
Greg Cox won all of his O40 class races. John Barnes got close a few times but never managed to make a pass stick, coming home second ahead of Stephen Hodder. Mark Hawkins once again took a hat-trick of wins in the O50 class. Sid Richardson went one place better each time out, for second overall ahead of an under the weather Bruce Garside. In the O60 class Steve Brough was victorious ahead of Simon Tucker and Stephen Morgan. The U40 class was combined with the 2 strokes as usual. Matt Willis took the overall win in the U40s, ahead of Ian Tindle and Zak Bland. For the 2 Stroke class the win went to John Holmes.
NMCC’s new Ladies class saw Kathryn Booth take a dominant three wins. Abbie Piggott finished second each time in front of Helen Morgan. Brett Fisher won two of his three SE EVO class races to take first overall. Steve Bixby finished a close second with John Barfoot third each time. The EVOs always prove very popular with spectators, their immaculately prepared bikes lapping at the front faster than all but the Experts.
Results:
Expert: 1 Jamie Richmond, 2 Ben Burridge
Junior A: 1 Ian Teverson, 2 Rikki Knowlton, 3 Kathryn Booth, 4 Brett Wykes, 5 Robert Harwood, 6 George Clarke
Junior B: 1 Freddie Hodder, 2 Jamie Epplestone, 3 Jack Duggins, 4 Jason Fisher, 5 Lee Hayward, 6 Jack Fennymore-Birch
Premier O40: 1 Greg Cox, 2 John Barnes, 3 Stephen Hodder, 4 John Holmes, 5 Grant Griffin, 6 Helen Morgan
Elite O50: 1 Mark Hawkins, 2 Sid Richardson, 3 Bruce Garside, 4 Greg O‘Callaghan, 5 Stephen Gilbey, 6 Andy Duggins
Super O60: 1 Steve Brough, 2 Simon Tucker, 3 Stephen Morgan, 4 Nigel Miller, 5 Richard Ford, 6 Reg Willis
U40: 1 Matt Willis, 2 Ian Tindle, 3 Zak Bland, 4 Darren Rogers, 5 Luke Twelvetree, 6 Matthew Smith
2 St: 1 John Holmes, 2 Ian Tindle, 3 Zak Bland, 4 Luke Twelvetree, 5 Matthew Smith, Kyle Hedges
Ladies: 1 Kathryn Booth, 2 Abbie Piggott, Helen Morgan, 4 Fahren Fraser, 5 Abbie Walker, 6 Kyla Batten
SE EVO: 1 Brett Fisher, 2 Steve Bixby, 3 Jon Barfoot, 4 Glen Bixby, 5 Andrew Kemp, 6 Shaun Thomas
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Jamie Richmond | 45 | 42 | 45 | 132 | 1 | Jamie Richmond | 45 | 45 | 45 | 135 | 1 | ||
Ben Burridge | 42 | 45 | 42 | 129 | 2 | ||||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Ian Teverson | 40 | 45 | 85 | 1 | Robert Harwood | 42 | 45 | 87 | 1 | ||||
Rikki Knowlton | 42 | 40 | 82 | 2 | Brett Wykes | 45 | 42 | 87 | 2 | ||||
Kathryn Booth | 37 | 42 | 79 | 3 | George Elsden | 40 | 40 | 80 | 3 | ||||
Brett Wykes | 38 | 37 | 75 | 4 | j | Matt Willis | 38 | 38 | 76 | 4 | |||
Robert Harwood | 36 | 38 | 74 | 5 | j | Jack Duggins | 36 | 37 | 73 | 5 | |||
George Clarke | 35 | 36 | 71 | 6 | Ian Tindle | 33 | 36 | 69 | 6 | ||||
Frank Burton | 33 | 35 | 68 | 7 | Ryan Blackwell | 37 | 37 | 7 | |||||
George Elsden | 34 | 34 | 68 | 8 | j | Corey Blackwell | 35 | 35 | 8 | ||||
Matt Willis | 31 | 33 | 64 | 9 | j | Ashley Batten | 34 | 34 | 9 | ||||
Shane Campion | 30 | 32 | 62 | 10 | |||||||||
Jason Mills | 28 | 30 | 58 | 11 | |||||||||
Matthew Smith | 29 | 29 | 58 | 12 | |||||||||
Morgan Cowley | 24 | 31 | 55 | 13 | |||||||||
Ben Collins | 26 | 28 | 54 | 14 | |||||||||
Anthony Sheward | 27 | 26 | 53 | 15 | |||||||||
Nathan Goodman | 22 | 27 | 49 | 16 | c | ||||||||
Connor Halligan | 45 | 45 | 17 | ||||||||||
Thomas Elliott | 20 | 25 | 45 | 18 | c | ||||||||
James Bemrose | 32 | 32 | 19 | ||||||||||
Paul Higgins | 25 | 25 | 20 | ||||||||||
Robert Munn | 24 | 24 | 21 | ||||||||||
Ryan Blackwell | 23 | 23 | 22 | j | |||||||||
Lewis Evans | 21 | 21 | 23 | ||||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Freddie Hodder | 45 | 45 | 90 | 1 | Nathan Goodman | 45 | 45 | 90 | 1 | ||||
Jamie Epplestone | 42 | 42 | 84 | 2 | Thomas Elliott | 42 | 42 | 84 | 2 | ||||
Jack Duggins | 38 | 40 | 78 | 3 | j | Lee Hayward | 38 | 40 | 78 | 3 | |||
Jason Fisher | 37 | 38 | 75 | 4 | Jack Fennymore- Birch | 40 | 37 | 77 | 4 | ||||
Lee Hayward | 36 | 37 | 73 | 5 | c | Oliver Whitehead | 35 | 38 | 73 | 5 | |||
Jack Fennymore- Birch | 40 | 32 | 72 | 6 | c | Jake Wills | 37 | 33 | 70 | 6 | |||
Louie Barton | 35 | 35 | 70 | 7 | Richard Mitchell | 33 | 36 | 69 | 7 | ||||
Abbie Piggott | 29 | 36 | 65 | 8 | Matt Mason | 31 | 35 | 66 | 8 | ||||
Oliver Whitehead | 25 | 34 | 59 | 9 | c | George Southam | 32 | 34 | 66 | 9 | |||
Ivan Davies | 26 | 33 | 59 | 10 | Simon Tucker | 30 | 31 | 61 | 10 | ||||
Jake Wills | 34 | 24 | 58 | 11 | c | Richard Ford | 28 | 32 | 60 | 11 | |||
Scott Robinson | 28 | 26 | 54 | 12 | Luke Twelvetree | 29 | 30 | 59 | 12 | ||||
Ian Tindle | 22 | 31 | 53 | 13 | j | Liam Dale | 36 | 36 | 13 | ||||
Richard Mitchell | 20 | 29 | 49 | 14 | c | David Frampton | 34 | 34 | 14 | ||||
David Walker | 18 | 30 | 48 | 15 | |||||||||
Conor Haldenby | 21 | 27 | 48 | 16 | |||||||||
Matt Mason | 14 | 28 | 42 | 17 | c | ||||||||
George Southam | 15 | 25 | 40 | 18 | c | ||||||||
Darren Rogers | 17 | 23 | 40 | 19 | |||||||||
Zak Bland | 16 | 22 | 38 | 20 | |||||||||
Corey Blackwell | 33 | 33 | 21 | j | |||||||||
Nathan Bates | 32 | 32 | 22 | ||||||||||
Simon Tucker | 12 | 19 | 31 | 23 | c | ||||||||
Ben Cannings | 31 | 31 | 24 | ||||||||||
Ross Morris | 30 | 30 | 25 | ||||||||||
Richard Ford | 9 | 21 | 30 | 26 | c | ||||||||
Nick Hunton | 10 | 20 | 30 | 27 | |||||||||
Luke Twelvetree | 11 | 18 | 29 | 28 | c | ||||||||
Liam Dale | 27 | 27 | 29 | c | |||||||||
Ashley Batten | 24 | 24 | 30 | j | |||||||||
David Frampton | 23 | 23 | 31 | c | |||||||||
Alex Rawding | 6 | 17 | 23 | 32 | |||||||||
Frank Burton | 19 | 19 | 33 | ||||||||||
Thomas Williams | 13 | 13 | 34 | ||||||||||
Robert Munn | 8 | 8 | 35 | ||||||||||
Donald Russ | 7 | 7 | 36 | ||||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
Greg Cox | 45 | 45 | 45 | 135 | 1 | m | Greg Cox | 45 | 45 | 45 | 135 | 1 | |
John Barnes | 42 | 42 | 42 | 126 | 2 | m | John Barnes | 42 | 42 | 42 | 126 | 2 | |
Stephen Hodder | 40 | 38 | 40 | 118 | 3 | John Holmes | 40 | 40 | 40 | 120 | 3 | ||
John Holmes | 38 | 37 | 38 | 113 | 4 | m | Grant Griffin | 38 | 38 | 38 | 114 | 4 | |
Grant Griffin | 35 | 36 | 36 | 107 | 5 | m | Corin Donaldson | 36 | 37 | 73 | 5 | ||
Helen Morgan | 34 | 35 | 33 | 102 | 6 | Thomas Kruger-Dean | 35 | 36 | 71 | 6 | |||
Adrian Hadman | 29 | 34 | 35 | 98 | 7 | Christian Livesey | 37 | 37 | 7 | ||||
Guy Pickering | 36 | 40 | 76 | 8 | |||||||||
Corin Donaldson | 30 | 33 | 63 | 9 | m | ||||||||
Thomas Kruger-Dean | 25 | 32 | 57 | 10 | m | ||||||||
Christian Livesey | 33 | 33 | 11 | m | |||||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Mark Hawkins | 45 | 45 | 45 | 135 | 1 | m | Mark Hawkins | 45 | 45 | 45 | 135 | 1 | |
Sidney Richardson | 38 | 40 | 42 | 120 | 2 | m | Sidney Richardson | 42 | 40 | 42 | 124 | 2 | |
Bruce Garside | 37 | 42 | 40 | 119 | 3 | m | Bruce Garside | 40 | 42 | 40 | 122 | 3 | |
Greg O'Callaghan | 34 | 37 | 38 | 109 | 4 | Stephen Gilbey | 38 | 37 | 38 | 113 | 4 | ||
Stephen Gilbey | 35 | 35 | 37 | 107 | 5 | m | Andy Duggins | 35 | 38 | 37 | 110 | 5 | |
Andy Duggins | 28 | 36 | 35 | 99 | 6 | m | Matt Mason | 34 | 36 | 35 | 105 | 6 | |
Kevin Fossey | 29 | 33 | 36 | 98 | 7 | Phillip Lovell | 36 | 35 | 34 | 105 | 7 | ||
Kevin Franklin | 32 | 34 | 32 | 98 | 8 | David Frampton | 37 | 36 | 73 | 8 | |||
Matt Mason | 26 | 32 | 33 | 91 | 9 | m | |||||||
Phillip Lovell | 30 | 29 | 31 | 90 | 10 | m | |||||||
Steven Clarke | 36 | 38 | 74 | 11 | |||||||||
David Frampton | 33 | 34 | 67 | 12 | m | ||||||||
Andrew Smith | 31 | 31 | 62 | 13 | |||||||||
Gary Burton | 27 | 30 | 57 | 14 | |||||||||
Jason Morettes | 42 | 42 | 15 | ||||||||||
Stephen Atkins | 40 | 40 | 16 | ||||||||||
Nick Hunton | 25 | 25 | 17 | ||||||||||
Wayne Nixon | 24 | 24 | 18 | ||||||||||
m | |||||||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Steve Brough | 45 | 45 | 45 | 135 | 1 | Simon Tucker | 45 | 42 | 42 | 129 | 1 | ||
Simon Tucker | 42 | 38 | 40 | 120 | 2 | m | Richard Ford | 42 | 40 | 40 | 122 | 2 | |
Stephen Morgan | 40 | 37 | 38 | 115 | 3 | Reg Willis | 45 | 45 | 90 | 3 | |||
Nigel Miller | 38 | 40 | 36 | 114 | 4 | ||||||||
Richard Ford | 36 | 36 | 37 | 109 | 5 | m | |||||||
Reg Willis | 42 | 42 | 84 | 6 | m | ||||||||
Robert Munn | 37 | 35 | 72 | 7 | |||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Matt Willis | 42 | 42 | 45 | 129 | 1 | m | Matt Willis | 45 | 45 | 45 | 135 | 1 | |
Ian Tindle | 34 | 38 | 42 | 114 | 2 | m | Ian Tindle | 38 | 40 | 42 | 120 | 2 | |
Zak Bland | 37 | 33 | 40 | 110 | 3 | Luke Twelvetree | 37 | 37 | 38 | 112 | 3 | ||
Darren Rogers | 33 | 35 | 37 | 105 | 4 | Stan Tucker | 40 | 42 | 82 | 4 | |||
Luke Twelvetree | 32 | 34 | 36 | 102 | 5 | m | George Southam | 36 | 40 | 76 | 5 | ||
Matthew Smith | 45 | 45 | 90 | 6 | Ashley Batten | 35 | 38 | 73 | 6 | ||||
Stan Tucker | 38 | 40 | 78 | 7 | m | Thomas Elliott | 42 | 42 | 7 | ||||
Kyle Hedges | 35 | 36 | 71 | 8 | |||||||||
George Southam | 31 | 38 | 69 | 9 | m | ||||||||
Ashley Batten | 30 | 37 | 67 | 10 | m | ||||||||
Thomas Elliott | 40 | 40 | 11 | m | |||||||||
Nathan Bates | 36 | 36 | 12 | ||||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
John Holmes | 42 | 42 | 45 | 129 | 1 | m | John Holmes | 45 | 45 | 45 | 135 | 1 | |
Ian Tindle | 35 | 40 | 42 | 117 | 2 | m | Ian Tindle | 40 | 42 | 42 | 124 | 2 | |
Zak Bland | 38 | 35 | 40 | 113 | 3 | Luke Twelvetree | 38 | 38 | 40 | 116 | 3 | ||
Luke Twelvetree | 34 | 36 | 38 | 108 | 4 | m | Ashley Batten | 37 | 40 | 77 | 4 | ||
Matthew Smith | 45 | 45 | 90 | 5 | Thomas Elliott | 42 | 42 | 5 | |||||
Kyle Hedges | 36 | 37 | 73 | 6 | |||||||||
Ashley Batten | 33 | 38 | 71 | 7 | m | ||||||||
Thomas Elliott | 40 | 40 | 8 | m | |||||||||
Nathan Bates | 37 | 37 | 9 | ||||||||||
Ladies | r1 | r2 | r3 | total | pos. | ||||||||
Kathryn Booth | 45 | 45 | 45 | 135 | 1 | ||||||||
Abbie Piggott | 42 | 42 | 42 | 126 | 2 | ||||||||
Helen Morgan | 40 | 38 | 40 | 118 | 3 | ||||||||
Fahren Fraser | 38 | 40 | 38 | 116 | 4 | ||||||||
Abbie Walker | 37 | 37 | 5 | ||||||||||
Kyla Batten | 36 | 36 | 6 | ||||||||||
SE EVOs | r1 | r2 | r3 | total | pos. | ||||||||
Brett Fisher | 45 | 45 | 42 | 132 | 1 | ||||||||
Steve Bixby | 42 | 42 | 45 | 129 | 2 | ||||||||
Jon Barfoot | 40 | 40 | 40 | 120 | 3 | ||||||||
Glen Bixby | 38 | 38 | 38 | 114 | 4 | ||||||||
Andrew Kemp | 37 | 33 | 37 | 107 | 5 | ||||||||
Shaun Thomas | 35 | 34 | 36 | 105 | 6 | ||||||||
Christopher Thorpe | 34 | 37 | 34 | 105 | 7 | ||||||||
Steven Cadd | 36 | 35 | 33 | 104 | 8 | ||||||||
David Farrant | 33 | 31 | 31 | 95 | 9 | ||||||||
Jamie Thomas | 30 | 32 | 32 | 94 | 10 | ||||||||
Stephan Palmer | 29 | 29 | 29 | 87 | 11 | ||||||||
Mark Russell | 28 | 30 | 27 | 85 | 12 | ||||||||
Shaun Pratt | 27 | 27 | 30 | 84 | 13 | ||||||||
Andrew Davies | 24 | 26 | 28 | 78 | 14 | ||||||||
Ian Mills | 26 | 24 | 26 | 76 | 15 | ||||||||
Jonathan Wood | 25 | 23 | 24 | 72 | 16 | ||||||||
Scott Allen | 36 | 35 | 71 | 17 | |||||||||
Paul Cunnington | 32 | 28 | 60 | 18 | |||||||||
Michael Cadd | 25 | 25 | 50 | 19 | |||||||||
Sam Cheeseman | 31 | 31 | 20 | ||||||||||
Mylaps results here.