2022 SMC Round Three 24/04/22
Report: Fraser Law
Photos: www.motoxphotos.co.uk
The natural hillside circuit at Badby welcomed riders with glorious sunshine. The strong biting wind that the track is famous for however barely let up all day.
In the Expert Class all three podium finishers won a race each, finishing overall within just a few points of each other. Final leg winner Thomas Allsopp took the overall after finishing one place better each time out. Shaun Robinson won race two, but had to be content with second overall in front of race one winner Michael McClurg. Jamie Richmond took a fine second place in the final race for fourth overall after a painful get-off at the start of the day.
Jordan Wills dominated both Junior A finals, taking fine wins on his way to the Expert ranks. Connor Haligan took second overall after finishing runner-up in both finals. Robbie Hollis took third overall from Rikki Knowlton after sharing third places. In the Junior B finals Brett Wykes took first overall by virtue of winning the final race, after tying on points with Jake Mould. Paul Atkinson took third each time ahead of Finn Morgan in fourth.
Greg Cox took a hat-trick of wins on his way to dominating the Over 40 class. Steven Chilvers and John Holmes too second and third respectively each time out. Paul Field won the first two Over 50 races, finishing just a point in front of final race winner Bruce Garside overall. Reg Willis took a fine overall win in the Super class. First leg winner Graham Watson took second overall from Simon Tucker.
Reece Wain took the overall win in the Under 40 and 2 Stroke classes which ran together. Ian Tindle took second overall in the Under 40s, and John Holmes did the same in the 2 Stroke class.
Results:
Expert: 1 Thomas Allsopp, 2 Shaun Robinson, 3 Michael McClurg, 4 Jamie Richmond, 5 Connor Dickens, 6 Reece Wain
Junior A: 1 Jordan Wills, 2 Connor Haligan, 3 Robbie Hollis, 4 Rikki Knowlton, 5 Max Flint, 6 Rob Harwood
Junior B: 1 Brett Wykes, 2 Jake Mould, 3 Paul Atkinson, 4 Finn Morgan, 5 Lee Hayward, 6 Jamie Epplestone
Premier O40: 1 Greg Cox, 2 Steven Chilvers, 3 John Holmes, 4 Mark Quartermaine, 5 Grant Griffin, 6 Helen Morgan
Elite O50: 1 Paul Field, 2 Bruce Garside, 3 Steve Bottoms, 4 Sidney Richardson, 5 Chris Koch, 6 Warren Burbage
Super O60: 1 Reg Willis, 2 Graham Watson, 3 Simon Tucker, 4 Stephen Morgan, 5 Mark Stephens, 6 Richard Ford
U40: 1 Reece Wain, 2 Ian Tindle, 3 Robbie Hollis, 4 Connor Dickens, 5 Lee Tattersdale, 6 Thomas Elliott
2 Stroke: 1 Reece Wain, 2 John Holmes, 3 Ian Tindle, 4 Connor Dickens, 5 Thomas Elliott, 6 Lee Tattersdale
Workers: 1 Steven Chilvers, 2 Bradley Thomas, 3 Ian Thompson, 4 Richard Ford
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Thomas Allsopp | 40 | 42 | 45 | 127 | 1 | m | Shaun Robinson | 45 | 45 | 40 | 130 | 1 | |
Shaun Robinson | 42 | 45 | 38 | 125 | 2 | m | Thomas Allsopp | 42 | 42 | 45 | 129 | 2 | |
Michael McClurg | 45 | 38 | 40 | 123 | 3 | Jamie Richmond | 40 | 38 | 42 | 120 | 3 | ||
Jamie Richmond | 37 | 36 | 42 | 115 | 4 | m | Reece Wain | 38 | 40 | 38 | 116 | 4 | |
Connor Dickens | 38 | 40 | 36 | 114 | 5 | ||||||||
Reece Wain | 36 | 37 | 37 | 110 | 6 | m | |||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Jordan Wills | 45 | 45 | 90 | 1 | j | Jordan Wills | 45 | 45 | 90 | 1 | |||
Connor Haligan | 42 | 42 | 84 | 2 | Robbie Hollis | 42 | 42 | 84 | 2 | ||||
Robbie Hollis | 40 | 38 | 78 | 3 | j | Rob Harwood | 40 | 40 | 80 | 3 | |||
Rikki Knowlton | 37 | 40 | 77 | 4 | George Cox | 38 | 38 | 76 | 4 | ||||
Max Flint | 38 | 36 | 74 | 5 | Brett Wykes | 34 | 37 | 71 | 5 | ||||
Rob Harwood | 34 | 37 | 71 | 6 | j | Paul Atkinson | 33 | 36 | 69 | 6 | |||
Ian Teverson | 35 | 34 | 69 | 7 | Ryan Blackwell | 31 | 35 | 66 | 7 | ||||
George Cox | 33 | 35 | 68 | 8 | j | Jack Duggins | 32 | 34 | 66 | 8 | |||
Tom Thierens | 29 | 33 | 62 | 9 | Ian Tindle | 30 | 33 | 63 | 9 | ||||
Richard Teverson | 30 | 32 | 62 | 10 | Paul Field | 37 | 37 | 10 | |||||
Luke Jenkinson | 31 | 31 | 62 | 11 | Brad Willis | 36 | 36 | 11 | |||||
Lewis Evans | 26 | 29 | 55 | 12 | Daniel Whitehead | 35 | 35 | 12 | |||||
Mitch Eaton | 36 | 36 | 13 | ||||||||||
Paul Field | 32 | 32 | 14 | j | |||||||||
Mark Yates | 30 | 30 | 15 | ||||||||||
Brad Willis | 28 | 28 | 16 | j | |||||||||
Michael Smith | 27 | 27 | 17 | ||||||||||
Daniel Whitehead | 25 | 25 | 18 | j | |||||||||
Alex Woods | j | ||||||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Brett Wykes | 42 | 45 | 87 | 1 | j | Lee Hayward | 45 | 42 | 87 | 1 | |||
Jake Mould | 45 | 42 | 87 | 2 | Lewis Mitchell | 36 | 45 | 81 | 2 | ||||
Paul Atkinson | 40 | 40 | 80 | 3 | j | Daniel Broughton | 42 | 36 | 78 | 3 | |||
Finn Morgan | 38 | 38 | 76 | 4 | Liam Dale | 35 | 40 | 75 | 4 | ||||
Lee Hayward | 37 | 34 | 71 | 5 | c | Bradley Thomas | 37 | 38 | 75 | 5 | |||
Jamie Epplestone | 28 | 35 | 63 | 6 | Lee Tattersdale | 38 | 37 | 75 | 6 | ||||
Jack Marriott | 31 | 32 | 63 | 7 | Nathan Goodman | 40 | 35 | 75 | 7 | ||||
Morgan Cowley | 32 | 31 | 63 | 8 | Thomas Elliott | 33 | 34 | 67 | 8 | ||||
Stuart Moore | 35 | 28 | 63 | 9 | Richard Mitchell | 34 | 30 | 64 | 9 | ||||
Lewis Mitchell | 25 | 37 | 62 | 10 | c | Thomas Kruger-Dean | 30 | 33 | 63 | 10 | |||
Nicholas Williams | 33 | 29 | 62 | 11 | Dan Pattinson | 31 | 31 | 62 | 11 | ||||
Daniel Broughton | 36 | 24 | 60 | 12 | c | Oliver Whitehead | 29 | 32 | 61 | 12 | |||
Ryan Blackwell | 22 | 36 | 58 | 13 | j | Simon Tucker | 32 | 29 | 61 | 13 | |||
Nathan Goodman | 34 | 23 | 57 | 14 | c | Corin Donaldson | 28 | 28 | 56 | 14 | |||
Spencer Taylor | 26 | 30 | 56 | 15 | Jason Bocchi | 27 | 27 | 54 | 15 | ||||
Bradley Thomas | 29 | 26 | 55 | 16 | c | ||||||||
Lee Tattersdale | 30 | 25 | 55 | 17 | c | ||||||||
Jason Fisher | 21 | 33 | 54 | 18 | |||||||||
Liam Dale | 24 | 27 | 51 | 19 | c | ||||||||
Jack Duggins | 27 | 21 | 48 | 20 | j | ||||||||
Luke Phillips | 23 | 22 | 45 | 21 | |||||||||
Ben Norgate | 20 | 20 | 40 | 22 | |||||||||
Joe Tarver | 18 | 19 | 37 | 23 | |||||||||
Thomas Elliott | 15 | 18 | 33 | 24 | c | ||||||||
James Kelson | 16 | 16 | 32 | 25 | |||||||||
Ian Tindle | 13 | 17 | 30 | 26 | j | ||||||||
Richard Mitchell | 17 | 12 | 29 | 27 | c | ||||||||
Thomas Kruger-Dean | 11 | 15 | 26 | 28 | c | ||||||||
Dan Pattinson | 12 | 13 | 25 | 29 | c | ||||||||
Simon Tucker | 14 | 11 | 25 | 30 | c | ||||||||
Oliver Whitehead | 10 | 14 | 24 | 31 | c | ||||||||
Ben Cannings | 19 | 19 | 32 | ||||||||||
Corin Donaldson | 7 | 10 | 17 | 33 | c | ||||||||
Nick Collins | 9 | 8 | 17 | 34 | |||||||||
Jason Bocchi | 6 | 9 | 15 | 35 | c | ||||||||
Jamie Roberts | 8 | 8 | 36 | ||||||||||
Aaron Phillips | 0 | ||||||||||||
Charles Wilkins | 0 | ||||||||||||
Richard Ford | 0 | ||||||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
Greg Cox | 45 | 45 | 45 | 135 | 1 | m | Greg Cox | 45 | 45 | 45 | 135 | 1 | |
Steven Chilvers | 42 | 42 | 42 | 126 | 2 | m | Steven Chilvers | 42 | 42 | 42 | 126 | 2 | |
John Holmes | 40 | 40 | 40 | 120 | 3 | m | John Holmes | 40 | 40 | 40 | 120 | 3 | |
Mark Quartermaine | 37 | 38 | 38 | 113 | 4 | m | Mark Quartermaine | 37 | 38 | 38 | 113 | 4 | |
Grant Griffin | 38 | 37 | 36 | 111 | 5 | Grant Griffin | 38 | 37 | 37 | 112 | 5 | ||
Helen Morgan | 35 | 36 | 37 | 108 | 6 | ||||||||
David Warner | 36 | 36 | 7 | ||||||||||
Christopher Cotton | 35 | 35 | 8 | ||||||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Paul Field | 45 | 45 | 38 | 128 | 1 | m | Paul Field | 45 | 45 | 40 | 130 | 1 | |
Bruce Garside | 42 | 40 | 45 | 127 | 2 | m | Bruce Garside | 42 | 42 | 45 | 129 | 2 | |
Steve Bottoms | 38 | 42 | 40 | 120 | 3 | Sidney Richardson | 40 | 40 | 42 | 122 | 3 | ||
Sidney Richardson | 37 | 38 | 42 | 117 | 4 | m | Warren Burbage | 37 | 38 | 38 | 113 | 4 | |
Chris Koch | 40 | 37 | 37 | 114 | 5 | Stephen Gilbey | 38 | 37 | 37 | 112 | 5 | ||
Warren Burbage | 34 | 36 | 36 | 106 | 6 | m | Phillip Lovell | 36 | 36 | 36 | 108 | 6 | |
Stephen Gilbey | 35 | 35 | 35 | 105 | 7 | m | Ian Thompson | 35 | 35 | 35 | 105 | 7 | |
John Wills | 33 | 34 | 34 | 101 | 8 | ||||||||
Richard Lowe | 32 | 33 | 31 | 96 | 9 | ||||||||
Phillip Lovell | 30 | 32 | 33 | 95 | 10 | m | |||||||
Brendan Corr | 31 | 31 | 29 | 91 | 11 | ||||||||
Kevin Franklin | 28 | 30 | 32 | 90 | 12 | ||||||||
Andrew Smith | 29 | 29 | 30 | 88 | 13 | ||||||||
Adrian Hardman | 27 | 28 | 28 | 83 | 14 | ||||||||
Ian Thompson | 26 | 27 | 27 | 80 | 15 | m | |||||||
Nick Collins | 25 | 26 | 26 | 77 | 16 | ||||||||
Andy Antal | 36 | 36 | 17 | ||||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Reg Willis | 42 | 45 | 45 | 132 | 1 | m | Reg Willis | 42 | 45 | 45 | 132 | 1 | |
Graham Watson | 45 | 40 | 36 | 121 | 2 | m | Graham Watson | 45 | 40 | 37 | 122 | 2 | |
Simon Tucker | 36 | 42 | 42 | 120 | 3 | m | Simon Tucker | 37 | 42 | 42 | 121 | 3 | |
Stephen Morgan | 38 | 38 | 40 | 116 | 4 | Mark Stephens | 40 | 37 | 40 | 117 | 4 | ||
Mark Stephens | 40 | 36 | 38 | 114 | 5 | m | Richard Ford | 38 | 38 | 38 | 114 | 5 | |
Richard Ford | 37 | 37 | 37 | 111 | 6 | m | |||||||
Andy Sturt | 35 | 35 | 7 | ||||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Reece Wain | 42 | 45 | 42 | 129 | 1 | m | Reece Wain | 45 | 45 | 42 | 132 | 1 | |
Ian Tindle | 38 | 40 | 38 | 116 | 2 | m | Ian Tindle | 42 | 40 | 38 | 120 | 2 | |
Robbie Hollis | 45 | 45 | 3 | m | Robbie Hollis | 45 | 45 | 3 | |||||
Connor Dickens | 45 | 45 | 4 | Lee Tattersdale | 42 | 42 | 4 | ||||||
Lee Tattersdale | 42 | 42 | 5 | m | Thomas Elliott | 40 | 40 | 5 | |||||
Thomas Elliott | 40 | 40 | 6 | m | Thomas Kruger-Dean | 40 | 40 | 6 | |||||
Tom Thierens | 40 | 40 | 7 | ||||||||||
Morgan Cowley | 37 | 37 | 8 | ||||||||||
Thomas Kruger-Dean | 37 | 37 | 9 | m | |||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
Reece Wain | 42 | 45 | 45 | 132 | 1 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
John Holmes | 38 | 42 | 42 | 122 | 2 | m | John Holmes | 42 | 42 | 42 | 126 | 2 | |
Ian Tindle | 37 | 38 | 38 | 113 | 3 | m | Ian Tindle | 40 | 38 | 38 | 116 | 3 | |
Connor Dickens | 45 | 45 | 4 | Thomas Elliott | 40 | 40 | 4 | ||||||
Thomas Elliott | 40 | 40 | 5 | m | Lee Tattersdale | 40 | 40 | 5 | |||||
Lee Tattersdale | 40 | 40 | 6 | m | |||||||||
Tom Thierens | 40 | 40 | 7 | ||||||||||
Morgan Cowley | 37 | 37 | 8 | ||||||||||
Workers | r1 | total | pos. | Workers Club | r1 | total | pos. | ||||||
Steven Chilvers | 45 | 45 | 1 | Steven Chilvers | 45 | 45 | 1 | ||||||
Bradley Thomas | 42 | 42 | 2 | Bradley Thomas | 42 | 42 | 2 | ||||||
Ian Thompson | 40 | 40 | 3 | Ian Thompson | 40 | 40 | 3 | ||||||
Richard Ford | 38 | 38 | 4 | Richard Ford | 38 | 38 | 4 | ||||||
Mylaps results here.