2022 NMCC Club MX Championships
2022 NMCC Championship points to date | best 6 from 7 count | lowest is dropped | 3 meetings or more to qualify | ||||||||
CLASS | Pos. | Name | 27/03/2022 | 24/04/2022 | 22/05/2022 | 19/06/2022 | 28/08/2022 | 25/09/2022 | 16/10/2022 | Total | |
Expert | 1 | Jamie Richmond | 127 | 120 | 130 | 129 | 135 | 135 | 135 | 791 | |
2 | Shaun Robinson | 129 | 130 | 122 | 127 | 124 | 80 | 712 | |||
3 | Reece Wain | 116 | 118 | 113 | 122 | 126 | 595 | ||||
4 | Thomas Allsopp | 125 | 129 | 38 | 75 | 367 | |||||
5 | Jordan Wills | 124 | 125 | 249 | |||||||
Junior | 1 | Robbie Hollis | 84 | 84 | 90 | 90 | 87 | 85 | 520 | ||
2 | Rob Harwood | 77 | 80 | 84 | 42 | 82 | 87 | 87 | 497 | ||
3 | Brett Wykes | 77 | 71 | 78 | 82 | 85 | 87 | 82 | 491 | ||
4 | Jack Duggins | 61 | 66 | 74 | 72 | 72 | 73 | 66 | 423 | ||
5 | Ian Tindle | 58 | 63 | 72 | 67 | 67 | 69 | 64 | 402 | ||
6 | Ryan Blackwell | 68 | 66 | 72 | 72 | 37 | 36 | 351 | |||
7 | Paul Atkinson | 74 | 69 | 78 | 72 | 293 | |||||
8 | Matt Willis | 32 | 69 | 69 | 76 | 246 | |||||
9 | George Elsden | 38 | 38 | 80 | 76 | 232 | |||||
10 | George Cox | 70 | 76 | 78 | 224 | ||||||
11 | Brad Willis | 69 | 36 | 75 | 180 | ||||||
12 | Jordan Wills | 90 | 90 | 180 | |||||||
13 | Shaun Meakins | 75 | 73 | 148 | |||||||
14 | Scott Allen | 68 | 68 | ||||||||
15 | Anthony Banks | 65 | 65 | ||||||||
16 | Jason Bedford | 61 | 61 | ||||||||
17 | Paul Field | 37 | 37 | ||||||||
18 | Corey Blackwell | 35 | 62 | 97 | |||||||
19 | Daniel Whitehead | 35 | 35 | ||||||||
20 | Mark Pyner | 34 | 34 | ||||||||
21 | Ashley Batten | 34 | 34 | ||||||||
Clubman | 1 | Nathan Goodman | 87 | 75 | 84 | 73 | 84 | 90 | 71 | 493 | |
2 | Thomas Elliott | 67 | 67 | 82 | 90 | 84 | 87 | 477 | |||
3 | Lee Hayward | 77 | 87 | 75 | 66 | 78 | 68 | 451 | |||
4 | Bradley Thomas | 87 | 75 | 90 | 87 | 78 | 417 | ||||
5 | Matthew Mason | 72 | 71 | 67 | 74 | 66 | 68 | 418 | |||
6 | Jack Fennymore- Birch | 75 | 72 | 78 | 77 | 78 | 380 | ||||
7 | Simon Tucker | 66 | 61 | 64 | 61 | 66 | 61 | 62 | 380 | ||
8 | Liam Dale | 65 | 75 | 36 | 70 | 74 | 36 | 36 | 356 | ||
9 | Richard Mitchell | 59 | 64 | 71 | 69 | 263 | |||||
10 | Lewis Mitchell | 63 | 81 | 80 | 35 | 259 | |||||
11 | Thomas Kruger-Dean | 63 | 60 | 59 | 60 | 242 | |||||
12 | Aaron Phillips | 77 | 85 | 74 | 236 | ||||||
13 | Oliver Whitehead | 61 | 67 | 30 | 73 | 231 | |||||
14 | Jake Wills | 67 | 68 | 70 | 205 | ||||||
15 | Richard Ford | 52 | 65 | 60 | 177 | ||||||
16 | Dan Pattinson | 49 | 62 | 62 | 173 | ||||||
17 | Corin Donaldson | 56 | 57 | 58 | 171 | ||||||
18 | George Southam | 30 | 66 | 56 | 152 | ||||||
19 | Daniel Broughton | 34 | 78 | 31 | 143 | ||||||
20 | Stan Tucker | 33 | 87 | 120 | |||||||
21 | Joshua Ford | 75 | 75 | ||||||||
22 | Lee Tattersdale | 75 | 75 | ||||||||
23 | David Frampton | 38 | 34 | 72 | |||||||
24 | Dave Ashpole | 68 | 68 | ||||||||
25 | Richard Jochacy | 64 | 64 | ||||||||
26 | Luke Twelvetree | 59 | 59 | ||||||||
27 | Jack Bennett | 57 | 57 | ||||||||
28 | Ian Thompson | 55 | 55 | ||||||||
29 | Jason Bocchi | 54 | 54 | ||||||||
30 | Stuart McClurg | 40 | 40 | ||||||||
31 | Brad Parkins | 34 | 34 | ||||||||
32 | Jamie Barnes | 34 | 34 | ||||||||
33 | Nick Collins | 34 | 34 | ||||||||
34 | Shane Patenall | 33 | 33 | ||||||||
35 | Cameron Millwood | 32 | 32 | ||||||||
36 | Jason Bocchi | 29 | 29 | ||||||||
37 | Mark Stephens | 27 | 27 | ||||||||
38 | Trevor Bedford | 23 | 23 | ||||||||
39 | Robert Slough | 21 | 21 | ||||||||
O40 | 1 | John Holmes | 122 | 120 | 120 | 126 | 120 | 113 | 721 | ||
2 | Steven Chilvers | 124 | 126 | 126 | 135 | 135 | 75 | 721 | |||
3 | Grant Griffin | 113 | 112 | 109 | 120 | 126 | 114 | 107 | 694 | ||
4 | Greg Cox | 135 | 135 | 135 | 135 | 125 | 665 | ||||
5 | John Barnes | 126 | 127 | 253 | |||||||
6 | Corin Donaldson | 108 | 73 | 66 | 247 | ||||||
7 | Mark Quartermaine | 113 | 111 | 224 | |||||||
8 | Christian Livesey | 37 | 100 | 137 | |||||||
9 | Dale Phillips | 129 | 129 | ||||||||
10 | Thomas Kruger-Dean | 71 | 34 | 105 | |||||||
11 | Lee Hayward | 38 | 37 | 75 | |||||||
12 | Dave Ashpole | 70 | 70 | ||||||||
13 | Brad Parkins | 36 | 36 | ||||||||
O50 | 1 | Sidney Richardson | 126 | 122 | 122 | 118 | 78 | 124 | 690 | ||
2 | Stephen Gilbey | 114 | 112 | 113 | 111 | 112 | 113 | 107 | 675 | ||
3 | Matt Mason | 108 | 109 | 107 | 111 | 105 | 101 | 641 | |||
4 | Bruce Garside | 129 | 135 | 124 | 129 | 122 | 639 | ||||
5 | Phillip Lovell | 103 | 108 | 104 | 107 | 105 | 95 | 622 | |||
6 | Mark Hawkins | 135 | 132 | 135 | 135 | 537 | |||||
7 | Warren Burbage | 117 | 113 | 115 | 109 | 454 | |||||
8 | Andy Duggins | 112 | 110 | 111 | 333 | ||||||
9 | Justin Carter | 135 | 124 | 259 | |||||||
10 | David Frampton | 70 | 73 | 100 | 243 | ||||||
11 | Paul Field | 130 | 84 | 214 | |||||||
12 | Ian Thompson | 105 | 105 | 210 | |||||||
13 | Robert Slough | 106 | 99 | 205 | |||||||
14 | John Wills | 114 | 72 | 186 | |||||||
15 | Fraser Law | 120 | 120 | ||||||||
16 | Nick Collins | 101 | 101 | ||||||||
17 | Stuart McClurg | 78 | 31 | 109 | |||||||
18 | Richard Mitchell | 67 | 67 | ||||||||
19 | Ryan Griffiths | 40 | 40 | ||||||||
O60 | 1 | Simon Tucker | 135 | 121 | 82 | 132 | 130 | 129 | 117 | 764 | |
2 | Reg Willis | 115 | 132 | 127 | 123 | 127 | 90 | 116 | 740 | ||
3 | Stephen Hollins | 122 | 132 | 122 | 84 | 135 | 595 | ||||
4 | Richard Ford | 113 | 114 | 113 | 122 | 38 | 500 | ||||
5 | Mark Stephens | 115 | 117 | 116 | 118 | 466 | |||||
6 | Richard Jochacy | 42 | 78 | 126 | 246 | ||||||
7 | Graham Watson | 122 | 75 | 197 | |||||||
8 | Roger Knibbs | 73 | 73 | ||||||||
U40 | 1 | Ian Tindle | 108 | 120 | 93 | 112 | 111 | 120 | 117 | 688 | |
2 | Reece Wain | 132 | 128 | 132 | 135 | 135 | 662 | ||||
3 | Matt Willis | 120 | 68 | 79 | 117 | 135 | 519 | ||||
4 | Thomas Elliott | 73 | 40 | 38 | 42 | 40 | 233 | ||||
5 | George Elsden | 126 | 78 | 204 | |||||||
6 | Stan Tucker | 27 | 82 | 80 | 189 | ||||||
7 | Brett Wykes | 80 | 84 | 164 | |||||||
8 | Ashley Batten | 38 | 35 | 73 | 146 | ||||||
0 | Jordan Wills | 135 | 135 | ||||||||
10 | Luke Twelvetree | 112 | 112 | ||||||||
11 | Jake Wills | 73 | 33 | 106 | |||||||
12 | Robbie Hollis | 45 | 42 | 42 | 129 | ||||||
13 | George Southam | 76 | 76 | ||||||||
14 | Bradley Thomas | 75 | 75 | ||||||||
15 | Lewis Mitchell | 31 | 36 | 67 | |||||||
16 | Thomas Allsopp | 45 | 45 | ||||||||
17 | Tyler Etheridge | 42 | 42 | ||||||||
18 | Lee Tattersdale | 42 | 42 | ||||||||
19 | Rob Harwood | 40 | 40 | ||||||||
20 | Thomas Kruger-Dean | 40 | 40 | ||||||||
21 | Daniel Broughton | 37 | 37 | ||||||||
22 | Shane Patenhall | 32 | 32 | ||||||||
23 | Lee Smith | 31 | 31 | ||||||||
2ST | 1 | Ian Tindle | 119 | 116 | 117 | 117 | 117 | 124 | 117 | 711 | |
2 | Reece Wain | 135 | 135 | 135 | 135 | 135 | 675 | ||||
3 | John Holmes | 126 | 38 | 135 | 126 | 425 | |||||
4 | Thomas Elliott | 80 | 40 | 40 | 42 | 40 | 242 | ||||
5 | George Elsden | 135 | 80 | 215 | |||||||
6 | Brett Wykes | 84 | 84 | 168 | |||||||
7 | Ashley Batten | 42 | 38 | 77 | 157 | ||||||
8 | Luke Twelvetree | 116 | 116 | ||||||||
9 | Richard Mitchell | 113 | 113 | ||||||||
10 | Christian Livesey | 112 | 112 | ||||||||
11 | Bradley Thomas | 78 | 78 | ||||||||
12 | Paul Field | 40 | 40 | ||||||||
13 | Lee Tattersdale | 40 | 40 | ||||||||
14 | Daniel Broughton | 40 | 40 | ||||||||
15 | Warren Burbage | 38 | 38 | ||||||||
16 | Stan Tucker | 37 | 37 | ||||||||
17 | Shane Patenhall | 35 | 35 | ||||||||
18 | Jamie Barnes | 34 | 34 | ||||||||
19 | Nick Collins | 33 | 33 | ||||||||
20 | Sid Richardson | 32 | 32 | ||||||||
21 | Lee Smith | 31 | 31 | ||||||||
Workers | 1 | Bradley Thomas | 42 | 42 | 45 | 45 | 174 | ||||
2 | Steven Chilvers | 45 | 42 | 42 | 42 | 171 | |||||
3 | Stephen Hollins | 42 | 37 | 79 | |||||||
4 | Fraser Law | 40 | 40 | ||||||||
5 | Robert Harwood | 40 | 40 | ||||||||
6 | Ian Thompson | 40 | 40 | ||||||||
7 | Kris McClurg | 38 | 38 | ||||||||
8 | Richard Ford | 38 | 38 | ||||||||
ties decided by highest result in last round |