SOUTH MIDLAND CENTRE EXPERT MX CHAMPIONSHIP 2014
NET figure is for best 7 from 8 rounds
EXPERT
NAME 30.3.014 13.4.14. 21.4.14. 22.6.14. 6.7.14. 17.8.14. 21.9.14. 5.10.14.   TOTAL NET
James Russell 132 135 122 111 132 116 132 0   880 880
Mark Boswell 118 124 106 93 103 33 102 115   794 761
Simon Wyse 112 106 104 99 32 102 102 110   767 735
Darren Flitney 101 102 91 90 99 95 97 0   675 675
Dale Raynor 114 118 0 99 106 0 108 119   664 664
Michael McClurg 129 0 78 103 111 78 0 0   499 499
Rob Wood 0 0 127 107 0 78 122 0   434 434
James Barnwell 104 111 32 0 0 102 0 0   349 349
Rob Barney 0 0 0 0 0 112 0 129   241
Joe Tobutt 0 108 0 0 103 0 0 0   211
Paul Edge 0 0 105 0 0 0 106 0   211
Harry Turner 103 0 96 0 0 0 0 0   199
Joe Wyse 0 114 0 0 82 0 0 0   196
Jack Gregory 0 0 0 0 0 110 78 0   188
Stephen Marlow 103 0 0 0 0 0 30 0   133
Richard Carter 0 0 0 0 0 0 116 0   116
Trevor Edwards 0 102 0 0 0 0 0 0   102
Jonathan Brighton 0 0 70 0 0 0 0 0   70
Tom  Harwood 0 0 0 0 0 0 68 0   68
Jack Barnwell 0 0 48 0 0 0 0 0   48
JUNIOR
NAME 30.3.14. 13.4.14. 21.4.14. 22.6.14. 6.7.14. 17.8.14. 21.9.14. 5.10.14. TOTAL NET
David Flitney 69 68 76 78 70 61 0 69 491 491
Paul Atkinson 59 67 64 58 64 50 61 62 485 435
Kyle Creevy 64 72 75 0 60 0 74 78 423 423
Gary Shaw 53 62 53 0 46 48 58 52 372 372
Matthew Smith 84 0 0 87 42 0 0 90 303 303
Sam Harwood 50 50 0 0 0 57 76 60 293 293
Tim Soane 0 0 69 70 0 65 72 0 276 276
Brad Willis 55 54 0 0 0 49 36 52 246 246
Matt Wood 0 0 84 78 0 0 82 0 244
Scott Chamberlain 0 0 41 55 0 0 60 54 210
Cameron Curtis 0 30 49 56 0 0 26 42 203
Connor Dickens 0 65 0 61 74 0 0 0 200
Thomas Thierens 0 0 0 63 38 46 0 49 196
Steven Chilvers 71 73 0 0 50 0 0 0 194
Mike Soane 0 0 67 29 28 59 0 0 183
Billy Fountain 0 0 0 67 65 0 0 35 167
Justin Carter 70 90 0 0 0 0 0 0 160
Robbie Hollis 55 0 49 0 49 0 0 0 153
Mindaugas Skema 0 57 0 0 43 0 0 47 147
Wojciek Rozmus 0 0 0 73 0 64 0 0 137
Gavin Jakeman 0 0 64 0 0 0 73 0 137
John Gill 0 77 58 0 0 0 0 0 135
Harvey South 0 0 0 0 0 0 66 69 135
Jono Bourn 0 0 0 0 0 80 42 0 122
Tom Parkes 0 63 0 0 0 52 0 0 115
Paul Cooper 56 0 58 0 0 0 0 0 114
Matthew Ryan 0 0 0 0 0 32 0 72 104
Sonny Oliver 0 0 0 0 85 0 0 0 85
Josh Morris 0 0 0 0 70 0 0 0 70
Ryan Flack 0 68 0 0 0 0 0 0 68
George Cox 0 0 0 0 0 0 68 0 68
Matt Willis 0 0 59 0 0 0 0 0 59
Kristian Hutchings 0 0 0 0 59 0 0 0 59
James Beeby 0 51 0 0 0 0 0 0 51
Jack Bennett 0 0 0 50 0 0 0 0 50
Brad Parkins 0 49 0 0 0 0 0 0 49
Oliver Wing 0 0 49 0 0 0 0 0 49
Samuel Cordingley 0 0 0 0 49 0 0 0 49
Liam Chamberlain 0 0 43 0 0 0 0 0 43
Mark Gordon 40 0 0 0 0 0 0 0 40
Luke Macey 0 0 0 0 40 0 0 0 40
James Hanson 0 0 38 0 0 0 0 0 38
Jake Shorter 0 0 0 0 37 0 0 0 37
James Curtis 0 34 0 0 0 0 0 0 34
Darren Boylan 0 25 0 0 0 0 0 0 25
Jordan Anderton 0 0 0 0 25 0 0 0 25
Premier (Over 40)
NAME 30.3.14. 13.4.14. 21.4.14. 22.6.14. 6.7.14. 17.8.14. 21.9.14. 5.10.14. TOTAL NET
Tony Leishman 130 132 132 130 132 132 135 132 1055 925
Fraser Law 115 115 100 122 125 125 120 120 942 842
Scott Robertson 0 91 82 97 109 94 104 105 682 682
Kevin Turnbull 106 91 94 106 0 93 111 0 601 601
Adam Collins 117 0 123 0 0 0 126 129 495 495
Rupert Fairclough 0 103 98 66 0 111 114 0 492 492
Matthew Mason 97 81 0 0 105 0 99 107 489 489
Richard Diggens 90 80 20 0 102 0 93 85 470 470
Tony Fricker 105 65 0 78 111 0 0 0 359
Steve Bottoms 0 116 120 118 0 0 0 0 354
Rob Ashworth 89 76 0 0 97 0 0 84 346
Jason Bain 0 0 71 98 0 93 100 0 362
Robert Hollis 36 0 104 0 115 0 0 76 331
Mark Sandle 0 0 112 0 0 119 0 0 231
Greg Cox 0 0 111 111 0 0 0 0 222
Simon Collins 34 93 75 0 0 0 105 104 411
Tyrone Wall 0 0 87 102 0 0 0 0 189
Dean Devereux 96 0 90 0 0 0 0 0 186
Darren Williams 0 0 100 0 0 0 0 0 100
Mark Bland 84 0 0 0 0 0 0 0 84
Keith Jones 0 0 0 0 0 81 0 0 81
Chris Hardy 0 0 0 0 0 78 0 0 78
Nigel Whitehead 0 0 0 0 0 72 0 0 72
Mark Richardson 0 71 0 0 0 0 0 0 71
Tim Mills 0 0 71 0 0 0 30 0 101
Gerard Scott 31 28 0 0 0 0 0 31 90
Ian Thompson 58 0 0 0 0 0 0 0 58
Ryan Griffiths 45 0 0 0 0 0 0 0 45
Stephen Cole 0 32 0 0 0 0 0 0 32
Richard Doyle 0 0 0 0 31 0 0 0 31
Andrew Green 29 0 0 0 0 0 0 0 29
David Bain 0 29 0 0 0 0 0 0 29
Dave Hutchings 0 0 0 0 0 0 100 0 100
Darren Boylan 0 0 0 0 0 0 91 94 185
Edward Kiernan 0 0 0 0 0 0 28 0 28
2 Stroke
NAME 18.5.14. 25.5.14. 20.7.14. 7.9.14. Total
Tony Leishman 75 104 110 129 418
James Lewis 57 82 97 107 343
Darren Flitney 75 69 113 0 257
Michael McClurg 42 124 82 0 248
Ian Tindle 55 86 0 104 245
Rob Barney 0 116 87 0 203
Zak Howlett 64 95 0 0 159
Benjamin Reeves 0 110 0 0 110
Jono Bourn 0 72 37 0 109
Jordan Anderton 0 101 0 0 101
Tom Watts 0 82 0 0 82
Mark Bland 80 0 0 0 80
Todd Bucknall 66 0 0 0 66
Ben Huckerby 63 0 0 0 63
Stephen Cole 29 0 0 33 62
Harry Turner 0 60 0 0 60
Connor Dickens 0 55 0 0 55
Jason Mann 51 0 0 0 51
Paul Burn 0 0 0 45 45
Cameron Curtis 0 0 0 38 38
Dean Devereux 0 0 0 36 36
Martin Streeton 33 0 0 0 33
Gary Shaw 0 29 0 0 29
Paul Cooper 0 27 0 0 27
John Mitchinson 25 0 0 0 25
EVO
NAME 18.5.14. 25.5.14. 20.7.14. 7.9.14. Total
Tim Mills 0 132 124 0 256
Rob Mead 71 0 135 0 206
Nigel Miller 0 0 0 130 130
Steve Grimshaw 0 124 0 0 124
Ludovit Kubanka 0 0 0 121 121
James Paton 0 118 0 0 118
Vince Hobbins 0 0 118 0 118
Mark Elliott 87 0 0 0 87
Ivano Chiesa 0 73 0 0 73
Fraser Law 0 42 0 0 42
Greg Cox 0 0 42 0 42
Jono Bourn 0 0 0 42 42
Graham Walsh 36 0 0 0 36
James Higgins 34 0 0 0 34
Elite (Over 50)
NAME 30.3.14. 13.4.14. 21.4.14. 22.6.14. 6.7.14. 17.8.14. 21.9.14. 5.10.14. TOTAL NET
Steve Gilbey 120 126 126 132 127 130 129 0 890 890
Colin Prince 126 122 120 124 122 80 132 0 826 826
Nigel Miller 106 116 114 113 112 113 0 122 796 796
Reg Willis 109 107 70 114 106 115 120 113 854 784
Richard Wright 135 116 135 85 128 0 0 135 734 734
Richard Jochacy 98 100 95 95 100 0 109 110 707 707
Robin Prince 99 66 106 108 109 100 113 0 700 700
Trevor Roberts 91 85 84 91 90 97 101 104 743 659
Steve Morgan 88 83 80 58 85 93 0 64 551
Martyn Raynor 30 87 75 83 83 0 66 66 490
Roger Knibbs 93 89 84 89 87 0 0 0 442
Mark Stephens 0 0 93 96 0 64 105 0 358
Simon Tucker 0 0 92 103 99 0 0 0 294
Bob Mott 0 98 91 0 0 101 0 0 290
David Holes  0 0 56 100 0 0 109 0 265
Sean Bennett 102 112 0 0 0 0 0 0 214
Sam Boak 104 0 102 0 0 0 0 0 206
Richard Ford 0 0 0 0 0 61 100 0 161
Andrew Bucknall 0 67 0 0 66 0 0 0 133
Gregory O'Callaghan 0 0 0 0 0 129 0 0 129
Ivano Chiesa 0 0 0 0 0 105 0 0 105
Steve Worts 0 0 95 0 0 0 0 0 95
Vince Hobbins 0 91 0 0 0 0 0 0 91
Pete Chapman 0 0 0 0 90 0 0 0 90
Ian Cox 0 0 0 0 0 87 0 0 87
James Higgins 0 0 0 0 57 0 0 0 57
VAL WEBB JUNIOR 2014 (only for Luton members)
NAME 30.3.14. 13.4.14. 21.4.14. 22.6.14. 6.7.14. 17.8.14. 21.9.14. 5.10.14. TOTAL  
David Flitney 69 68 76 78 70 61 0 69 491  
Paul Atkinson 59 67 64 58 64 50 61 62 485  
Gary Shaw 0 62 53 0 46 48 58 52 319  
Sam Harwood 50 50 0 0 0 57 76 60 293  
Tim Soane 0 0 69 70 0 65 72 0 276  
Matt Wood 0 0 84 78 0 0 82 0 244  
Mike Soane 0 0 67 29 28 59 0 0 183  
Scott Chamberlain 0 0 41 55 0 0 60 0 156  
Kyle Creevy 0 0 75 0 0 0 74 0 149  
Wojciek Rozmus 0 0 0 73 0 64 0 0 137  
John Gill 0 77 58 0 0 0 0 0 135  
Jono Bourn 0 0 0 0 0 80 42 0 122  
Paul Cooper 56 0 58 0 0 0 0 0 114  
Thomas Thierens 0 0 0 63 0 46 0 0 109  
George Cox 0 0 0 0 0 0 68 0 68
Billy Fountain 0 0 0 67 0 0 0 0 67
Liam Chamberlain 0 0 43 0 0 0 0 0 43
James Hanson 0 0 38 0 0 0 0 0 38
VAL WEBB EXPERT 2014 (only for Luton members)
 NAME 30.3.14. 13.4.14. 21.4.14. 22.6.14. 6.7.14. 17.8.14. 21.9.14. 5.10.14. TOTAL
Simon Wyse 112 106 104 99 32 102 102 110 767
Darren Flitney 101 102 91 90 99 95 97 0 675
Dale Raynor 114 118 0 99 106 0 108 0 545
Michael McClurg 129 0 78 103 111 78 0 0 499
Rob Wood 0 0 127 107 0 78 122 0 434
James Barnwell 104 111 32 0 0 102 0 0 349
Rob Barney 0 0 0 0 0 112 0 129 241
Joe Wyse 0 114 0 0 82 0 0 0 196
Richard Carter 0 0 0 0 0 0 116 0 116
Harry Turner 0 0 96 0 0 0 0 0 96
Jack Gregory 0 0 0 0 0 0 78 0 78
Jonathan Brighton 0 0 70 0 0 0 0 0 70
Tom Harwood 0 0 0 0 0 0 0 68 68
Jack Barnwell 0 0 48 0 0 0 0 0 48
The Val Webb Championship is open to Expert and Junior Luton Club Members riding under the Luton Club in the South
Midland Championship rounds.
This award is given by the South Midland Centre in appreciation of Val for all of her hard work within the Centre, the Luton Club
and Motocross nationally through the A-CU.

 

Return to Main Page