2013 SMC Championship final positions

SOUTH MIDLAND CENTRE  MX CHAMPIONSHIPS 2013
Best 7 results from 8 count towards the championship total (NET). In other words you drop your lowest score.
EXPERT
position NAME 21.4.13. 5.5.13. 9.6.13. 7.7.13. 1.9.13. 22.9.13. 6.10.13. 20.10.13. TOTAL NET  
                       
1 James Russell 135 130 135 135 90 129 135 0 889 889
2 Michael McClurg 116 121 122 110 76 125 126 135 931 855  
3 Joe Wyse 109 121 115 120 74 125 117 120 901 827
4 Harry Turner 0 105 0 0 68 116 106 116 511 511
5 Thomas Harwood 96 98 0 0 63 0 105 118 480 480
6 Trevor Edwards 101 95 0 105 0 111 0 0 412 412
7 Jordan Wright 119 0 0 122 84 0 0 80 405 405
8 Paul Edge 109 104 0 0 68 0 110 0 391 391
9 James Barnwell 114 115 0 0 30 0 116 0 375 375
10 Rob Wood 0 113 113 0 76 0 0 0 302 302
11 Stuart Scott 98 0 0 109 0 0 0 0 207 207
12 Jack Gregory 0 112 0 0 75 0 0 0 187 187
13 Aiden Maloney 0 0 0 0 68 0 104 0 172 172
14 Jack Barnwell 0 92 0 0 31 0 35 0 158 158
15 Ben Huckerby 99 33 0 0 0 0 0 0 132 132
16 David Frankland 0 0 121 0 0 0 0 0 121 121
17 Rob Holyoake 0 0 0 118 0 0 0 0 118 118
18 Dale Raynor 82 0 0 0 0 0 0 0 82 82
19 Chris Bick 0 0 0 0 65 0 0 0 65 65
Please note 1.9.13. 2 races were held not 3 due to accident.
JUNIOR
position NAME 21.4.13. 5.5.13. 9.6.13. 7.7.13. 1.9.13. 22.9.13. 6.10.13. 20.10.13 TOTAL NET
                       
1 Darren Flitney 78 90 90 87 38 0 70 82 535 535
2 Paul Atkinson 69 70 65 75 32 75 0 64 450 450
3 Kyle Creevy 63 0 72 79 0 78 68 0 360 360
4 Tom Parkes 70 0 0 73 0 74 63 69 349 349
5 Alex Fountain 26 82 75 0 0 0 82 82 347 347
6 John Gill 42 34 77 0 28 78 77 0 336 336
7 Jonathan Brighton 0 0 0 0 40 90 90 90 310 310
8 Connor Dickens 0 0 0 72 33 70 62 69 306 306
9 Billy Fountain 74 78 0 0 0 0 68 74 294 294
10 Tim Soane 0 74 80 0 35 0 72 0 261 261
11 Steve Chilvers 0 66 0 30 0 78 0 73 247 247
12 Carl Bottomley 0 31 0 0 0 69 73 71 244 244
13 Mike Soane 0 77 0 0 36 0 71 0 184 184
14 Gary Shaw 0 59 63 0 0 0 59 0 181 181
15 Mindaugas Skema 57 0 0 64 0 0 57 0 178 178
16 Brad Willis 60 62 0 0 0 32 0 0 154 154
17 Joseph Wright 0 38 37 0 0 0 69 0 144 144
18 Scott Chamberlain 69 70 0 0 0 0 0 0 139 139
19 Declan Phillips 0 0 0 0 0 66 67 0 133 133
20 Cameron Curtis 35 0 61 0 31 0 0 0 127 127
21 Mark Taylor 0 0 0 79 34 0 0 0 113 113
22 Liam Chamberlain 0 62 0 0 29 0 0 0 91 91
23 Jono Bourn 12 0 0 40 37 0 0 0 89 89
24 Ben Jeffs 87 0 0 0 0 0 0 0 87 87
25 Michael Austin 85 0 0 0 0 0 0 0 85 85
26 Wojciek Rozmus 0 0 73 0 0 0 0 0 73 73
27 Steve Jackson 0 0 73 0 0 0 0 0 73 73
28 Travis Wolfenden 0 0 0 70 0 0 0 0 70 70
29 Tom Thierens 0 0 70 0 0 0 0 0 70 70
30 Ryan Flack 67 0 0 0 0 0 0 0 67 67
31 Jordan Anderton 0 0 0 0 0 34 0 32 66 66
32 Zak Howlett 0 0 0 64 0 0 0 0 64 64
33 James Beeby 0 0 61 0 0 0 0 0 61 61
34 James Chambers 60 0 0 0 0 0 0   60 60
35 Brad Parkins 55 0 0 0 0 0 0 0 55 55
36 Jordan Wills 0 0 0 0 45 0 0 0 45 45
37 Matthew Wood 0 0 0 0 42 0 0 0 42 42
38 John Barnes 0 0 0 0 0 0 0 37 37 37
39 Jack Lee 36 0 0 0 0 0 0 0 36 36
40 Oakley Harrison 0 0 0 33 0 0 0 0 33 33
41 Sam Harwood 0 0 0 0 30 0 0 0 30 30
42 Harry Morris-Meadows 0 0 0 28 0 0 0 0 28 28
43 Danny Williams 0 0 0 0 0 0 27 0 27 27
Please note 1.9.13. 1 race only run due to accident.
PREMIER OVER 40
position NAME 21.4.13. 5.5.13. 9.6.13. 7.7.13. 1.9.13. 22.9.13. 6.10.13. 20.10.13. TOTAL NET
                       
1 Tony Leishman 118 122 126 124 84 122 126 129 951 867
2 Adam Collins 109 110 120 113 80 113 120 118 883 803
3 Fraser Law 110 111 112 35 73 109 114 120 784 749
4 Tony Fricker 98 99 101 106 30 0 98 112 644 644
5 Scott Robertson 68 79 94 95 63 93 94 69 655 592
6 Ryan Griffiths 135 0 0 130 0 135 135 90 625 625
7 Rupert Fairclough 97 33 105 65 70 105 106 0 581 581
8 Simon Wyse 0 135 135 127 90 42 0 0 529 529
9 Colin Prince 102 66 33 108 33 106 0 0 448 448
10 Kevin Turnbull 92 95 0 0 68 68 101 0 424 424
11 Mark Sandle 0 110 110 0 76 0 111 0 407 407
12 Gerard Scott 75 83 0 32 0 97 0 108 395 395
13 Wayne Parkes 0 0 0 100 0 64 97 107 368 368
14 Steve Bottoms 104 107 103 0 0 0 0 0 314 314
15 Andrew Green 0 0 0 95 0 60 0 101 256 256
16 Cliff Lester 126 0 0 0 0 120 0 0 246 246
17 Graham Walsh 46 0 0 90 0 58 0 0 194 194
18 Greg Cox 0 0 105 0 73 0 0 0 178 178
19 Mark Bland 116 0 0 38 0 0 0 0 154 154
20 David Bain 93 27 0 0 0 28 0 0 148 148
21 Rob Ashworth 68 73 0 0 0 0 0 141 141
22 Glyn Litchfield 0 0 0 0 30 0 107 0 137 137
23 Dean Devereux 76 0 0 0 0 56 0 0 132 132
24 Rob Mead 0 124 0 0 0 0 0 0 124 124
25 Tony Barratt 0 0 95 0 0 0 0 0 95 95
26 Kevin Fossey 0 0 93 0 0 0 0 0 93 93
27 Mark Reid 0 92 0 0 0 0 0 0 92 92
28 Chris Hackett 0 88 0 0 0 0 0 0 88 88
29 Richard Doyle 0 0 0 0 0 85 0 0 85 85
30 Christopher Gray 83 0 0 0 0 0 0 0 83 83
31 Matthew Mason 82 0 0 0 0 0 0 0 82 82
32 Gary Sims 0 0 0 0 67 0 0 0 67 67
33 Giles Agar 65 0 0 0 0 0 0 0 65 65
34 Eamon Cullen 0 58 0 0 0 0 0 0 58 58
35 Neil Ferris 0 58 0 0 0 0 0 0 58 58
36 Stephen Cole 57 0 0 0 0 0 0 0 57 57
37 Edward Kiernan 0 53 0 0 0 0 0 0 53 53
38 Hayley Rilings 50 0 0 0 0 0 0 0 50 50
39 Jason Hartwell 0 46 0 0 0 0 0 0 46 46
40 Mark Richardson 0 0 0 37 0 0 0 0 37 37
41 John Crolla 20 0 0 0 0 0 0 0 20 20
Please note 1.9.13. 2 out of 3 races run due to accident.
ELITE OVER 50
position NAME 21.4.13. 5.5.13. 9.6.13. 7.7.13. 1.9.13. 22.9.13. 6.10.13. 20.10.13. TOTAL NET
                       
1 Steve Gilbey 0 135 129 120 84 129 129 126 852 852
2 Reg Willis 118 118 118 108 68 118 108 114 870 802
3 Sam Boak 113 116 111 113 72 111 116 111 863 791
4 Nigel Miller 84 126 114 110 77 116 118 116 861 784
5 Robert Mott 106 103 101 105 68 108 99 112 802 734
6 Richard Jochacy 105 105 104 109 69 105 106 0 703 703
7 Steve Worts 0 0 132 129 90 132 132 0 615 615
8 Pete Chapman 97 92 85 92 57 98 0 35 556 556
9 Roger Knibbs 94 93 91 98 0 0 99 0 475 475
10 Trevor Roberts 34 52 88 60 62 65 97 34 492 458
11 Martyn Raynor 66 87 0 100 56 0 95 0 404 404
12 Richard Wright 135 0 0 132 0 0 0 135 402 402
13 Ivano Chiesa 0 107 95 0 74 0 110 0 386 386
14 Andrew Brightman 110 91 102 70 0 0 0 0 373 373
15 Steve Morgan 110 63 60 60 60 0 0 0 353 353
16 Mark Stephens 0 103 92 0 60 0 0 0 255 255
17 Simon Tucker 0 98 0 0 0 102 0 0 200 200
18 Vincent Wakerley 0 0 102 0 59 0 0 0 161 161
19 Graham Watson 0 87 0 0 0 0 0 0 87 87
20 Pat Winter 0 0 0 0 78 0 0 0 78 78
Please note 1.9.13. 2 out of 3 races run due to accident
The Val Webb Championship is open to Expert and Junior Luton Club Members riding in the South Midland Championship rounds.
This award is given by the South Midland Centre in appreciation of Val for all of her hard work within the Centre, the Luton Club and 
Motocross nationally through the A-CU.
VAL WEBB EXPERT CHAMPIONSHIP
position  NAME 21.4.13. 5.5.13. 9.6.13. 7.7.13. 1.9.13. 22.9.13. 6.10.13. 20.10.13.   TOTAL
                       
1 Michael McClurg 116 121 122 110 76 125 126 135   931
2 Joe Wyse 109 121 115 120 74 125 117 120   901
3 Trevor Edwards 101 95 0 105 0 111 0 0   412
4 Harry Turner 0 105 0 0 68 116 106 0   395
5 Thomas Harwood 96 0 0 0 63 0 105 118   382
6 James Barnwell 114 115 0 0 30 0 116 0   375
7 Rob Wood 0 113 113 0 76 0 0 0   302
8 Jack Barnwell 0 92 0 0 31 0 35 0   158
9 Jack Gregory 0 112 0 0 0 0 0 0   112
10 Chris Bick 0 0 0 0 65 0 0 0   65
VAL WEBB JUNIOR CHAMPIONSHIP
position NAME 21.4.13. 5.5.13. 9.6.13. 7.7.13. 1.9.13. 22.9.13. 6.10.13. 20.10.13.   TOTAL
                       
1 Darren Flitney 78 90 90 87 38 0 71 82   536
2 Paul Atkinson 69 70 65 75 32 75 0 64   450
3 Alex Fountain 26 82 75 0 0 0 82 82   347
4 Jonathan Brighton 0 0 0 0 40 90 90 90   310
5 Billy Fountain 74 78 0 0 0 0 69 74   295
6 Tim Soane 0 74 80 0 35 0 72 0   261
7 John Gill 42 34 77 0 28 0 77 0   258
8 Carl Bottomley 0 31 0 0 0 69 73 71   244
9 Mike Soane 0 77 0 0 36 0 71 0   184
10 Gary Shaw 0 59 61 0 0 0 61 0   181
11 Joseph Wright 0 38 37 0 0 0 70 0   145
12 Ben Jeffs 87 0 0 0 0 0 0 0   87
13 Wojciek Rozmus 0 0 73 0 0 0 0 0   73
14 Tom Thierens 0 0 70 0 0 0 0 0   70
15 Scott Chamberlain 0 70 0 0 0 0 0 0   70
16 Declan Phillips 0 0 0 0 0 66 0 0   66
17 Matthew Wood 0 0 0 0 42 0 0 0   42
18 Connor Dickens 0 0 0 0 33 0 0 0   33
19 Sam Harwood 0 0 0 0 30 0 0 0   30

 

Return to Main Page