2022 NMCC Club Round 5 with Ladies Class 28/08/22
Results:
Expert: 1 Jamie Richmond, 2 Shaun Robinson, 3 Reece Wain, 4 Samuel Arbon, 5 Christian Lyth, 6 Harry Greetham
Junior A: 1 Connor Haligan, 2 Robbie Hollis, 3 Robert Harwood, 4 Brett Wykes, 5 Kathryn Booth, 6 Jake Mould
Junior B: 1 Matt Willis, Jack Fennymore- Birch, 3 Ben Collins, 4 David Simpkin, 5 Morgan Cowley, 6 Ben Cannings
Over 40: 1 David Hollis, 2 Steven Chilvers, 3 Mark Pyner, 4 Grant Griffin, 5 Tommy Bindley, 6 Karl Clack
Over 50: 1 Mark Hawkins, 2 Shaun Brooker, 3 Bruce Garside, 4 Alan Vissian, 5 Brendan Corr, 6 Stephen Gilby
Over 60: 1 Steve Brough, 2 Kevin Cole, 3 Simon Tucker, 4 Reg Willis, 5 Richard Ford, 6 Stephen Collins
Under 40: 1 Reece Wain, 2 Matt Willis, 3 Ian Tindle, 4 Zak Bland, 5 Richard Mitchell, 6 Brett Wykes
2 Stroke: 1 Reece Wain, 2 Ian Tindle, 3 Zak Bland, 4 Brett Wykes, 5 George Elsden, 6 Nigel Miller
Ladies: 1 Kathryn Booth, 2 Abbie Piggott, 3 Abbie Walker, 4 Emma-Jayne Andrew, 5 Kyla Batten, 6 Samantha Griffin
Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
Jamie Richmond | 45 | 45 | 45 | 135 | 1 | c | Jamie Richmond | 45 | 45 | 45 | 135 | 1 | |
Shaun Robinson | 42 | 40 | 42 | 124 | 2 | c | Shaun Robinson | 42 | 40 | 42 | 124 | 2 | |
Reece Wain | 40 | 42 | 38 | 120 | 3 | c | Reece Wain | 40 | 42 | 40 | 122 | 3 | |
Samuel Arbon | 38 | 38 | 40 | 116 | 4 | ||||||||
Christian Lyth | 37 | 37 | 37 | 111 | 5 | ||||||||
Harry Greetham | 35 | 36 | 36 | 107 | 6 | ||||||||
Jason Meads | 36 | 36 | 7 | ||||||||||
Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
Connor Halligan | 45 | 45 | 90 | 1 | Robbie Hollis | 42 | 45 | 87 | 1 | ||||
Robbie Hollis | 40 | 42 | 82 | 2 | j | Brett Wykes | 45 | 40 | 85 | 2 | |||
Rob Harwood | 38 | 40 | 78 | 3 | j | Rob Harwood | 40 | 42 | 82 | 3 | |||
Brett Wykes | 42 | 36 | 78 | 4 | j | Shaun Meakins | 38 | 37 | 75 | 4 | |||
Kathryn Booth | 37 | 38 | 75 | 5 | Ryan Blackwell | 36 | 36 | 72 | 5 | ||||
Jake Mould | 36 | 37 | 73 | 6 | Jack Duggins | 37 | 35 | 72 | 6 | ||||
Ben Lilley | 35 | 35 | 70 | 7 | Matt Willis | 35 | 34 | 69 | 7 | ||||
Alan Vissian | 30 | 34 | 64 | 8 | Ian Tindle | 34 | 33 | 67 | 8 | ||||
Jason Mills | 33 | 31 | 64 | 9 | George Elsden | 38 | 38 | 9 | |||||
Shaun Meakins | 31 | 30 | 61 | 10 | j | ||||||||
Brodie Ferguson | 24 | 33 | 57 | 11 | |||||||||
Ryan Blackwell | 25 | 29 | 54 | 12 | j | ||||||||
Jack Duggins | 26 | 27 | 53 | 13 | j | ||||||||
Thomas Elliott | 22 | 28 | 50 | 14 | c | ||||||||
Nathan Goodman | 21 | 26 | 47 | 15 | c | ||||||||
Micheal Smith | 34 | 34 | 16 | ||||||||||
David Hollis | 32 | 32 | 17 | ||||||||||
George Elsden | 32 | 32 | 18 | j | |||||||||
Georgia Potter | 29 | 29 | 19 | ||||||||||
Ty Atkins | 28 | 28 | 20 | ||||||||||
Stephen Atkins | 27 | 27 | 21 | ||||||||||
Jordan Lamb | 23 | 23 | 22 | ||||||||||
Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
Matt Willis | 42 | 45 | 87 | 1 | j | Thomas Elliott | 45 | 45 | 90 | 1 | |||
Jack Fennymore- Birch | 35 | 42 | 77 | 2 | c | Nathan Goodman | 42 | 42 | 84 | 2 | |||
Ben Collins | 37 | 40 | 77 | 3 | Jack Fennymore- Birch | 38 | 40 | 78 | 3 | ||||
David Simpkin | 40 | 37 | 77 | 4 | Liam Dale | 36 | 38 | 74 | 4 | ||||
Morgan Cowley | 36 | 38 | 74 | 5 | Matt Mason | 37 | 37 | 74 | 5 | ||||
Ben Cannings | 32 | 36 | 68 | 6 | Richard Mitchell | 35 | 36 | 71 | 6 | ||||
Matt Mason | 33 | 34 | 67 | 7 | c | Simon Tucker | 31 | 35 | 66 | 7 | |||
Bradley Ferguson | 34 | 32 | 66 | 8 | Richard Ford | 32 | 33 | 65 | 8 | ||||
Lee James | 30 | 33 | 63 | 9 | Stuart McClurg | 40 | 40 | 9 | |||||
Liam Dale | 26 | 35 | 61 | 10 | c | Nick Collins | 34 | 34 | 10 | ||||
Anthony Sheward | 31 | 29 | 60 | 11 | Jamie Barnes | 34 | 34 | 11 | |||||
Zak Bland | 28 | 30 | 58 | 12 | Shane Patenall | 33 | 33 | 12 | |||||
Ian Tindle | 29 | 28 | 57 | 13 | j | George Southam | 30 | 30 | 13 | ||||
Richard Mitchell | 25 | 31 | 56 | 14 | c | Jason Bocchi | 29 | 29 | 14 | ||||
Marek Kwisiuk | 22 | 25 | 47 | 15 | |||||||||
Jamie Epplestone | 45 | 45 | 16 | ||||||||||
Donald Russ | 21 | 24 | 45 | 17 | |||||||||
Simon Tucker | 18 | 26 | 44 | 18 | c | ||||||||
Richard Ford | 19 | 21 | 40 | 19 | c | ||||||||
Robert Collins | 17 | 22 | 39 | 20 | |||||||||
Stuart McClurg | 38 | 38 | 21 | c | |||||||||
Kevin Turnbull | 27 | 27 | 22 | ||||||||||
Jack Hunton | 27 | 27 | 23 | ||||||||||
Jamie Barnes | 24 | 24 | 24 | c | |||||||||
David Frampton | 23 | 23 | 25 | ||||||||||
Nick Collins | 23 | 23 | 26 | c | |||||||||
Shane Patenall | 20 | 20 | 27 | c | |||||||||
Mark James | 20 | 20 | 28 | ||||||||||
George Southam | 16 | 16 | 29 | c | |||||||||
Jason Bocchi | 15 | 15 | 30 | c | |||||||||
O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
David Hollis | 45 | 45 | 40 | 130 | 1 | Steven Chilvers | 45 | 45 | 45 | 135 | 1 | ||
Steven Chilvers | 42 | 42 | 45 | 129 | 2 | m | Grant Griffin | 42 | 42 | 42 | 126 | 2 | |
Mark Pyner | 40 | 40 | 42 | 122 | 3 | ||||||||
Grant Griffin | 36 | 37 | 38 | 111 | 4 | m | |||||||
Tommy Bindley | 35 | 36 | 37 | 108 | 5 | ||||||||
Karl Clack | 37 | 38 | 75 | 6 | |||||||||
Malcolm Clack | 34 | 35 | 69 | 7 | |||||||||
Guy Pickering | 38 | 38 | 8 | ||||||||||
O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
Mark Hawkins | 42 | 45 | 42 | 129 | 1 | m | Mark Hawkins | 42 | 45 | 45 | 132 | 1 | |
Shaun Brooker | 37 | 40 | 45 | 122 | 2 | Bruce Garside | 45 | 42 | 42 | 129 | 2 | ||
Bruce Garside | 40 | 37 | 40 | 117 | 3 | m | Stephen Gilbey | 37 | 37 | 38 | 112 | 3 | |
Alan Vissian | 36 | 36 | 38 | 110 | 4 | Matt Mason | 35 | 36 | 40 | 111 | 4 | ||
Brendan Corr | 30 | 31 | 35 | 96 | 5 | Phillip Lovell | 36 | 35 | 36 | 107 | 5 | ||
Stephen Gilby | 29 | 30 | 36 | 95 | 6 | m | Ian Thompson | 34 | 34 | 37 | 105 | 6 | |
Matt Mason | 25 | 28 | 37 | 90 | 7 | m | Nick Collins | 33 | 33 | 35 | 101 | 7 | |
Daniel Haskett | 45 | 42 | 87 | 8 | Sid Richardson | 38 | 40 | 78 | 8 | ||||
Phillip Lovell | 26 | 26 | 33 | 85 | 9 | m | Stuart McClurg | 40 | 38 | 78 | 9 | ||
Ian Thompson | 24 | 24 | 34 | 82 | 10 | m | |||||||
Stephen Atkins | 38 | 38 | 76 | 11 | |||||||||
Nick Collins | 22 | 22 | 32 | 76 | 12 | m | |||||||
Nick Hunton | 21 | 21 | 31 | 73 | 13 | ||||||||
Robert Collins | 20 | 23 | 30 | 73 | 14 | ||||||||
Chris Koch | 35 | 35 | 70 | 15 | |||||||||
Stuart McClurg | 34 | 33 | 67 | 16 | m | ||||||||
Sid Richardson | 32 | 34 | 66 | 17 | m | ||||||||
Ian Postlethwaite | 33 | 32 | 65 | 18 | |||||||||
Kevin Turnbull | 31 | 29 | 60 | 19 | |||||||||
Andrew Smith | 28 | 27 | 55 | 20 | |||||||||
Kevin Frankland | 27 | 25 | 52 | 21 | |||||||||
Rob Smythe | 23 | 20 | 43 | 22 | |||||||||
O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
Steve Brough | 45 | 42 | 45 | 132 | 1 | Simon Tucker | 45 | 45 | 40 | 130 | 1 | ||
Kevin Cole | 42 | 45 | 42 | 129 | 2 | Reg Willis | 42 | 40 | 45 | 127 | 2 | ||
Simon Tucker | 40 | 40 | 37 | 117 | 3 | m | Richard Ford | 38 | 37 | 38 | 113 | 3 | |
Reg Willis | 38 | 37 | 40 | 115 | 4 | m | Stephen Hollins | 42 | 42 | 84 | 4 | ||
Richard Ford | 36 | 35 | 36 | 107 | 5 | m | Richard Jochacy | 40 | 38 | 78 | 5 | ||
Stephen Hollins | 38 | 38 | 76 | 6 | m | ||||||||
Richard Jochacy | 37 | 36 | 73 | 7 | m | ||||||||
U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
Reece Wain | 45 | 45 | 45 | 135 | 1 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
Matt Willis | 36 | 37 | 42 | 115 | 2 | m | Matt Willis | 37 | 38 | 42 | 117 | 2 | |
Ian Tindle | 32 | 36 | 40 | 108 | 3 | m | Ian Tindle | 34 | 37 | 40 | 111 | 3 | |
Zak Bland | 30 | 34 | 38 | 102 | 4 | Brett Wykes | 42 | 42 | 84 | 4 | |||
Richard Mitchell | 29 | 32 | 37 | 98 | 5 | m | George Elsden | 38 | 40 | 78 | 5 | ||
Brett Wykes | 42 | 42 | 84 | 6 | m | Rob Harwood | 40 | 40 | 6 | ||||
George Elsden | 38 | 38 | 76 | 7 | m | Lewis Mitchell | 36 | 36 | 7 | ||||
Sam Harwood | 27 | 40 | 67 | 8 | Ashley Batten | 35 | 35 | 8 | |||||
Jack Hunton | 31 | 33 | 64 | 9 | Shane Patenhall | 33 | 33 | 9 | |||||
Rob Harwood | 40 | 40 | 10 | m | Jamie Barnes | 32 | 32 | 10 | |||||
Brodie Ferguson | 37 | 37 | 11 | Lee Smith | 31 | 31 | 11 | ||||||
Lee James | 35 | 35 | 12 | ||||||||||
Ty Atkins | 35 | 35 | 13 | ||||||||||
Lewis Mitchell | 34 | 34 | 14 | m | |||||||||
Ashley Batten | 33 | 33 | 15 | m | |||||||||
Shane Patenhall | 29 | 29 | 16 | m | |||||||||
Jamie Barnes | 28 | 28 | 17 | m | |||||||||
Lee Smith | 26 | 26 | 18 | m | |||||||||
2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
Reece Wain | 45 | 45 | 45 | 135 | 1 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
Ian Tindle | 37 | 38 | 40 | 115 | 2 | m | Ian Tindle | 37 | 38 | 42 | 117 | 2 | |
Zak Bland | 36 | 37 | 38 | 111 | 3 | Richard Mitchell | 36 | 37 | 40 | 113 | 3 | ||
Richard Mitchell | 35 | 36 | 37 | 108 | 4 | m | Brett Wykes | 42 | 42 | 84 | 4 | ||
Brett Wykes | 42 | 42 | 84 | 5 | m | George Elsden | 40 | 40 | 80 | 5 | |||
George Elsden | 40 | 40 | 80 | 6 | m | Ashley Batten | 38 | 38 | 6 | ||||
Nigel Miller | 34 | 35 | 69 | 7 | Shane Patenhall | 35 | 35 | 7 | |||||
Tommy Bindley | 42 | 42 | 8 | Jamie Barnes | 34 | 34 | 8 | ||||||
Ashley Batten | 38 | 38 | 9 | m | Nick Collins | 33 | 33 | 9 | |||||
Robert Collins | 34 | 34 | 10 | Sid Richardson | 32 | 32 | 10 | ||||||
Shane Patenhall | 33 | 33 | 11 | m | Lee Smith | 31 | 31 | 11 | |||||
Jamie Barnes | 32 | 32 | 12 | m | |||||||||
Nick Collins | 31 | 31 | 13 | m | |||||||||
Sid Richardson | 30 | 30 | 14 | m | |||||||||
Lee Smith | 29 | 29 | 15 | m | |||||||||
Ladies | r1 | r2 | r3 | total | pos. | ||||||||
Kathryn Booth | 45 | 45 | 45 | 135 | 1 | ||||||||
Abbie Piggott | 40 | 42 | 42 | 124 | 2 | ||||||||
Abbie Walker | 38 | 38 | 40 | 116 | 3 | ||||||||
Emma-Jayne Andew | 37 | 40 | 37 | 114 | 4 | ||||||||
Kyla Batten | 36 | 38 | 74 | 5 | |||||||||
Samantha Griffin | 35 | 37 | 72 | 6 | |||||||||
Georgia Potter | 42 | 42 | 7 | ||||||||||
Workers | r1 | total | pos. | Workers Club | r1 | total | pos. | ||||||
Mylaps results here.